Download Series CSV
| PRO MEN |
| Place | Name | Total Points | |
|---|
| 1 | Colton Peterson | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Hayden Jacobson | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | James Eves | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Treyton Maskaly | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | Charles Baker | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 6 | Nick DiNapoli | 30 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 30 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 7 | Anders Johnson | 28 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 28 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 8 | Erik Jensen | 26 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 26 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 9 | Isaac Johnson | 24 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 24 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 10 | Spencer Ramos | 22 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 22 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 11 | Tyler Willson | 20 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 20 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 12 | Eli Lancaster | 19 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 19 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 13 | Daniel Korn | 18 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 18 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| PRO WOMEN |
| Place | Name | Total Points | |
|---|
| 1 | Daisy James | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Ashlyn James | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Natalie Hamby | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Corina Bennett | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| JUNIOR PRO MEN U21 |
| Place | Name | Total Points | |
|---|
| 1 | Austin Geyer | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Wesley Pilkington | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Dax Sellers | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Gabe Cortes | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | Carson Harris | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 6 | Sebastian Bruggisser | 30 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 30 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 7 | Jensen Fouch | 28 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 28 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 8 | Leandros Mastor | 26 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 26 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| MASTER PRO MEN 40+ |
| Place | Name | Total Points | |
|---|
| 1 | Ian Massey | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Jon Reed | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Steven Cisar | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Aaron James | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | Curtis Christensen | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 6 | Christopher Canfield | 30 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 30 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| OPEN eMTB MEN |
| Place | Name | Total Points | |
|---|
| 1 | Logan Lammer | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Jayden Raymond | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Tanner Ines | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Jason Raymond | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | Seth Plasencia | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 6 | Mark Zorich | 30 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 30 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 7 | Jonathan Martinez | 28 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 28 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 8 | Peter Lucier | 26 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 26 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| OPEN eMTB WOMEN |
| Place | Name | Total Points | |
|---|
| 1 | Vee Zozaya | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Andrea Arends | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Tracy Jasperson | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Myrriah Covarrubias | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| EXPERT BOYS U18 |
| Place | Name | Total Points | |
|---|
| 1 | Carl Wozniak | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Ethan Fitch | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Ryden Drucker | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Grant Strange | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | Tanner Towles | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 6 | Akston Riddle | 30 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 30 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 7 | Mason McAtee | 28 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 28 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 8 | Samir Meleis | 26 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 26 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 9 | Garrett Riddel | 24 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 24 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| EXPERT MEN 18-29 |
| Place | Name | Total Points | |
|---|
| 1 | Cristian Moreno | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Finn Yarnes | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Caden Pope | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Ryder Stanley | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | Lachlan Callahan | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 6 | Nicolas Dickten | 30 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 30 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 7 | Lukas Swidler | 28 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 28 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 8 | Jameson Drum | 26 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 26 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 9 | Jake Harrison | 24 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 24 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| EXPERT MEN 30-39 |
| Place | Name | Total Points | |
|---|
| 1 | David Johnson | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Troy Llopis | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Paulo Perez | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Gage Coffin | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | daniel ryan | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 6 | Kenneth Aycock | 30 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 30 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 7 | Tyler Lewis | 28 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 28 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 8 | Hong Chun Leung | 26 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 26 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 9 | Nathan Murcia | 24 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 24 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| EXPERT MEN 40-49 |
| Place | Name | Total Points | |
|---|
| 1 | Justin Nash | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Brhett Butler | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Lief Storer | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Laszlo Juracz | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | Jerry Lura | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 6 | Jerome Bragdon | 30 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 30 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| EXPERT MEN 50+ |
| Place | Name | Total Points | |
|---|
| 1 | Ryan Day | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | SHAWNE PORTMAN | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Scott K Seymour | 40 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 40 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Dave Blackburn | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | Michael Marano | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| EXPERT WOMEN |
| Place | Name | Total Points | |
|---|
| 1 | Isabel Ryan | 60 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 60 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| SPORT BOYS 12-15 |
| Place | Name | Total Points | |
|---|
| 1 | Bendeguz Juracz | 50 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 50 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 2 | Sebastian Pirylis | 50 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 50 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 3 | Jackson Poets | 44 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 44 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 4 | Milo Gramkowski | 36 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 36 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 5 | Nicolas Maleki | 33 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 33 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 6 | Wyatt Marks | 30 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 30 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 7 | Jude Carlton | 28 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 28 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 8 | Bodhi Pandipati | 26 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 26 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 9 | Thor Mogensen | 24 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 24 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 10 | Samuel Rothgeb | 22 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 22 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 11 | Daniel Powers | 20 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 20 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 12 | Ralph Noguchi | 19 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 19 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 13 | Ryder Rodriguez | 18 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 18 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 14 | Nathan Samuel | 17 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 17 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 15 | Jimmie Randolph | 16 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 16 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 16 | Daniel Keep | 15 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 15 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 17 | Jordan Abram | 14 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 14 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 18 | Cedar Dahlberg | 13 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 13 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 19 | Saum Ghanouni | 12 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 12 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 20 | Remington Skuljan | 11 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 11 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
| | 2026 Ashland Mountain Challenge | 0 | |
|
| 21 | Luke Vignau | 10 | Race Breakdown |
| | Race | Points | |
|---|
| | 2026 Georgetown Enduro | 10 | |
| | 2026 China Peak Enduro | 0 | |
| | 2026 Northstar Enduro | 0 | |
