2026 Ashland Mountain Challenge
09/26/2026
Download Results CSV
| PRO MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Max Clark | 00:32:41.790 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:40.102 | | | |
| Stage 2 | 4 | 00:15:29.297 | +16.399 | | |
| Stage 3 | 1 | 00:04:01.422 | | | |
| Stage 4 | 1 | 00:06:58.399 | | | |
| Stage 5 | 1 | 00:02:32.570 | | | |
|
| 2 | Aaron Bailey | 00:32:44.708 | +2.918 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:43.930 | +3.828 | | |
| Stage 2 | 1 | 00:15:12.898 | | | |
| Stage 3 | 3 | 00:04:08.579 | +7.157 | | |
| Stage 4 | 3 | 00:07:02.602 | +4.203 | | |
| Stage 5 | 2 | 00:02:36.699 | +4.129 | | |
|
| 3 | Todd Renwick | 00:32:51.936 | +10.146 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:44.453 | +4.351 | | |
| Stage 2 | 2 | 00:15:17.804 | +4.906 | | |
| Stage 3 | 2 | 00:04:08.148 | +6.726 | | |
| Stage 4 | 4 | 00:07:04.508 | +6.109 | | |
| Stage 5 | 3 | 00:02:37.023 | +4.453 | | |
|
| 4 | Cory Sullivan | 00:33:10.640 | +28.850 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:48.101 | +7.999 | | |
| Stage 2 | 5 | 00:15:31.445 | +18.547 | | |
| Stage 3 | 4 | 00:04:09.047 | +7.625 | | |
| Stage 4 | 2 | 00:07:01.000 | +2.601 | | |
| Stage 5 | 5 | 00:02:41.047 | +8.477 | | |
|
| 5 | Graham Keeling | 00:33:21.438 | +39.648 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:48.352 | +8.250 | | |
| Stage 2 | 3 | 00:15:26.250 | +13.352 | | |
| Stage 3 | 5 | 00:04:11.453 | +10.031 | | |
| Stage 4 | 7 | 00:07:13.406 | +15.007 | | |
| Stage 5 | 7 | 00:02:41.977 | +9.407 | | |
|
| 6 | Nick DiNapoli | 00:33:27.679 | +45.889 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:48.328 | +8.226 | | |
| Stage 2 | 6 | 00:15:39.195 | +26.297 | | |
| Stage 3 | 6 | 00:04:11.703 | +10.281 | | |
| Stage 4 | 5 | 00:07:08.203 | +9.804 | | |
| Stage 5 | 4 | 00:02:40.250 | +7.680 | | |
|
| 7 | Hayden Jacobson | 00:33:57.886 | +1:16.096 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:03:50.055 | +9.953 | | |
| Stage 2 | 8 | 00:15:50.250 | +37.352 | | |
| Stage 3 | 8 | 00:04:19.297 | +17.875 | | |
| Stage 4 | 8 | 00:07:14.304 | +15.905 | | |
| Stage 5 | 8 | 00:02:43.980 | +11.410 | | |
|
| 8 | Campbell Goddard | 00:34:10.108 | +1:28.318 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:03:54.226 | +14.124 | | |
| Stage 2 | 7 | 00:15:47.179 | +34.281 | | |
| Stage 3 | 9 | 00:04:24.125 | +22.703 | | |
| Stage 4 | 10 | 00:07:19.328 | +20.929 | | |
| Stage 5 | 9 | 00:02:45.250 | +12.680 | | |
|
| 9 | Nathan Riddle | 00:34:41.329 | +1:59.539 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:03:54.875 | +14.773 | | |
| Stage 2 | 11 | 00:16:21.500 | +1:08.602 | | |
| Stage 3 | 10 | 00:04:27.047 | +25.625 | | |
| Stage 4 | 6 | 00:07:11.930 | +13.531 | | |
| Stage 5 | 11 | 00:02:45.977 | +13.407 | | |
|
| 10 | Tobin Ortenblad | 00:34:46.651 | +2:04.861 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:03:59.079 | +18.977 | | |
| Stage 2 | 9 | 00:16:01.399 | +48.501 | | |
| Stage 3 | 11 | 00:04:27.946 | +26.524 | | |
| Stage 4 | 13 | 00:07:29.000 | +30.601 | | |
| Stage 5 | 14 | 00:02:49.227 | +16.657 | | |
|
| 11 | Dominic Vaughn-Luma | 00:35:02.486 | +2:20.696 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:09.231 | +29.129 | | |
| Stage 2 | 13 | 00:16:33.406 | +1:20.508 | | |
| Stage 3 | 7 | 00:04:18.149 | +16.727 | | |
| Stage 4 | 11 | 00:07:20.649 | +22.250 | | |
| Stage 5 | 6 | 00:02:41.051 | +8.481 | | |
|
| 12 | Trevor Pratt | 00:35:03.188 | +2:21.398 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:03:55.898 | +15.796 | | |
| Stage 2 | 10 | 00:16:21.195 | +1:08.297 | | |
| Stage 3 | 14 | 00:04:33.047 | +31.625 | | |
| Stage 4 | 12 | 00:07:24.399 | +26.000 | | |
| Stage 5 | 13 | 00:02:48.649 | +16.079 | | |
|
| 13 | Jack Valentine | 00:35:33.894 | +2:52.104 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:03:58.967 | +18.865 | | |
| Stage 2 | 15 | 00:16:42.047 | +1:29.149 | | |
| Stage 3 | 13 | 00:04:32.829 | +31.407 | | |
| Stage 4 | 15 | 00:07:33.953 | +35.554 | | |
| Stage 5 | 12 | 00:02:46.098 | +13.528 | | |
|
| 14 | Daniel Walker | 00:35:38.000 | +2:56.210 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:03:59.250 | +19.148 | | |
| Stage 2 | 17 | 00:17:05.977 | +1:53.079 | | |
| Stage 3 | 12 | 00:04:28.351 | +26.929 | | |
| Stage 4 | 9 | 00:07:19.047 | +20.648 | | |
| Stage 5 | 10 | 00:02:45.375 | +12.805 | | |
|
| 15 | Kyle Cronin | 00:35:41.584 | +2:59.794 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:03:59.662 | +19.560 | | |
| Stage 2 | 12 | 00:16:29.101 | +1:16.203 | | |
| Stage 3 | 18 | 00:04:50.571 | +49.149 | | |
| Stage 4 | 14 | 00:07:30.453 | +32.054 | | |
| Stage 5 | 16 | 00:02:51.797 | +19.227 | | |
|
| 16 | Toby Dupras | 00:36:11.829 | +3:30.039 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:04:10.203 | +30.101 | | |
| Stage 2 | 14 | 00:16:40.656 | +1:27.758 | | |
| Stage 3 | 16 | 00:04:40.852 | +39.430 | | |
| Stage 4 | 16 | 00:07:42.524 | +44.125 | | |
| Stage 5 | 19 | 00:02:57.594 | +25.024 | | |
|
| 17 | Isaiah Rapko | 00:36:13.820 | +3:32.030 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:04.071 | +23.969 | | |
| Stage 2 | 16 | 00:16:56.047 | +1:43.149 | | |
| Stage 3 | 15 | 00:04:39.500 | +38.078 | | |
| Stage 4 | 17 | 00:07:44.554 | +46.155 | | |
| Stage 5 | 15 | 00:02:49.648 | +17.078 | | |
|
| 18 | Samuel Markling | 00:37:33.238 | +4:51.448 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 19 | 00:04:13.653 | +33.551 | | |
| Stage 2 | 19 | 00:17:49.352 | +2:36.454 | | |
| Stage 3 | 17 | 00:04:50.351 | +48.929 | | |
| Stage 4 | 18 | 00:07:46.351 | +47.952 | | |
| Stage 5 | 17 | 00:02:53.531 | +20.961 | | |
|
| 19 | Blake Doll | 00:37:42.464 | +5:00.674 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 18 | 00:04:12.400 | +32.298 | | |
| Stage 2 | 18 | 00:17:38.696 | +2:25.798 | | |
| Stage 3 | 19 | 00:04:55.446 | +54.024 | | |
| Stage 4 | 19 | 00:08:00.750 | +1:02.351 | | |
| Stage 5 | 18 | 00:02:55.172 | +22.602 | | |
|
| PRO WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Daisy James | 00:36:54.538 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:11.000 | | | |
| Stage 2 | 1 | 00:17:25.851 | | | |
| Stage 3 | 1 | 00:04:42.078 | | | |
| Stage 4 | 1 | 00:07:42.453 | | | |
| Stage 5 | 1 | 00:02:53.156 | | | |
|
| 2 | Porsha Murdock | 00:37:38.602 | +44.064 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:12.945 | +1.945 | | |
| Stage 2 | 3 | 00:17:44.547 | +18.696 | | |
| Stage 3 | 2 | 00:04:51.180 | +9.102 | | |
| Stage 4 | 2 | 00:07:56.398 | +13.945 | | |
| Stage 5 | 2 | 00:02:53.532 | +0.376 | | |
|
| 3 | Ruth Holcomb | 00:38:09.857 | +1:15.319 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:17.080 | +6.080 | | |
| Stage 2 | 2 | 00:17:40.406 | +14.555 | | |
| Stage 3 | 3 | 00:04:58.851 | +16.773 | | |
| Stage 4 | 4 | 00:08:09.024 | +26.571 | | |
| Stage 5 | 4 | 00:03:04.496 | +11.340 | | |
|
| 4 | Audry keasling | 00:38:44.237 | +1:49.699 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:11.703 | +0.703 | | |
| Stage 2 | 4 | 00:17:54.646 | +28.795 | | |
| Stage 3 | 5 | 00:05:20.209 | +38.131 | | |
| Stage 4 | 3 | 00:08:07.459 | +25.006 | | |
| Stage 5 | 5 | 00:03:10.220 | +17.064 | | |
|
| 5 | Jane Livingston | 00:40:10.380 | +3:15.842 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:23.680 | +12.680 | | |
| Stage 2 | 5 | 00:18:19.149 | +53.298 | | |
| Stage 3 | 4 | 00:05:05.148 | +23.070 | | |
| Stage 4 | 6 | 00:09:24.797 | +1:42.344 | | |
| Stage 5 | 3 | 00:02:57.606 | +4.450 | | |
|
| 6 | Myrriah Covarrubias | 00:47:31.437 | +10:36.899 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:05:15.273 | +1:04.273 | | |
| Stage 2 | 6 | 00:22:05.555 | +4:39.704 | | |
| Stage 3 | 6 | 00:07:19.453 | +2:37.375 | | |
| Stage 4 | 5 | 00:09:16.601 | +1:34.148 | | |
| Stage 5 | 6 | 00:03:34.555 | +41.399 | | |
|
| JUNIOR PRO MEN U21 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Austin Geyer | 00:33:50.517 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:53.649 | +3.643 | | |
| Stage 2 | 1 | 00:15:35.547 | | | |
| Stage 3 | 2 | 00:04:18.899 | +4.149 | | |
| Stage 4 | 1 | 00:07:15.297 | | | |
| Stage 5 | 4 | 00:02:47.125 | +6.101 | | |
|
| 2 | Azurite Hill | 00:34:19.998 | +29.481 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:50.006 | | | |
| Stage 2 | 2 | 00:16:06.945 | +31.398 | | |
| Stage 3 | 3 | 00:04:21.773 | +7.023 | | |
| Stage 4 | 3 | 00:07:20.250 | +4.953 | | |
| Stage 5 | 1 | 00:02:41.024 | | | |
|
| 3 | Reed Smith | 00:34:31.484 | +40.967 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:55.375 | +5.369 | | |
| Stage 2 | 3 | 00:16:08.804 | +33.257 | | |
| Stage 3 | 4 | 00:04:22.250 | +7.500 | | |
| Stage 4 | 2 | 00:07:19.906 | +4.609 | | |
| Stage 5 | 2 | 00:02:45.149 | +4.125 | | |
|
| 4 | Wesley Pilkington | 00:34:32.413 | +41.896 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:52.898 | +2.892 | | |
| Stage 2 | 4 | 00:16:14.804 | +39.257 | | |
| Stage 3 | 1 | 00:04:14.750 | | | |
| Stage 4 | 4 | 00:07:23.906 | +8.609 | | |
| Stage 5 | 3 | 00:02:46.055 | +5.031 | | |
|
| 5 | Dax Sellers | 00:35:29.679 | +1:39.162 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:01.149 | +11.143 | | |
| Stage 2 | 5 | 00:16:36.851 | +1:01.304 | | |
| Stage 3 | 7 | 00:04:35.804 | +21.054 | | |
| Stage 4 | 5 | 00:07:28.196 | +12.899 | | |
| Stage 5 | 5 | 00:02:47.679 | +6.655 | | |
|
| 6 | Sebastian Bruggisser | 00:35:49.749 | +1:59.232 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:03.406 | +13.400 | | |
| Stage 2 | 6 | 00:16:45.304 | +1:09.757 | | |
| Stage 3 | 5 | 00:04:28.906 | +14.156 | | |
| Stage 4 | 6 | 00:07:36.156 | +20.859 | | |
| Stage 5 | 9 | 00:02:55.977 | +14.953 | | |
|
| 7 | Gabe Cortes | 00:36:01.957 | +2:11.440 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:04.180 | +14.174 | | |
| Stage 2 | 7 | 00:16:54.297 | +1:18.750 | | |
| Stage 3 | 6 | 00:04:32.703 | +17.953 | | |
| Stage 4 | 7 | 00:07:40.125 | +24.828 | | |
| Stage 5 | 6 | 00:02:50.652 | +9.628 | | |
|
| 8 | Jensen Fouch | 00:37:00.413 | +3:09.896 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:11.101 | +21.095 | | |
| Stage 2 | 9 | 00:17:28.844 | +1:53.297 | | |
| Stage 3 | 8 | 00:04:38.820 | +24.070 | | |
| Stage 4 | 8 | 00:07:45.898 | +30.601 | | |
| Stage 5 | 8 | 00:02:55.750 | +14.726 | | |
|
| 9 | Carl Wozniak | 00:37:45.955 | +3:55.438 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:10.399 | +20.393 | | |
| Stage 2 | 8 | 00:17:09.852 | +1:34.305 | | |
| Stage 3 | 9 | 00:05:46.125 | +1:31.375 | | |
| Stage 4 | 9 | 00:07:46.094 | +30.797 | | |
| Stage 5 | 7 | 00:02:53.485 | +12.461 | | |
|
| MASTER PRO MEN 40+ |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Ryan Helmuth | 00:37:08.133 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:10.648 | | | |
| Stage 2 | 1 | 00:17:31.383 | | | |
| Stage 3 | 1 | 00:04:42.422 | | | |
| Stage 4 | 1 | 00:07:51.328 | | | |
| Stage 5 | 1 | 00:02:52.352 | | | |
|
| 2 | Tony Castagnetto | 00:38:11.804 | +1:03.671 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:24.219 | +13.571 | | |
| Stage 2 | 2 | 00:17:50.047 | +18.664 | | |
| Stage 3 | 2 | 00:04:55.500 | +13.078 | | |
| Stage 4 | 2 | 00:08:02.554 | +11.226 | | |
| Stage 5 | 2 | 00:02:59.484 | +7.132 | | |
|
| 3 | Jared Sellers | 00:42:17.091 | +5:08.958 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:34.797 | +24.149 | | |
| Stage 2 | 3 | 00:20:26.727 | +2:55.344 | | |
| Stage 3 | 3 | 00:05:28.422 | +46.000 | | |
| Stage 4 | 3 | 00:08:39.797 | +48.469 | | |
| Stage 5 | 3 | 00:03:07.348 | +14.996 | | |
|
| EXPERT BOYS U18 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Ethan Fitch | 00:35:28.760 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:02.652 | | | |
| Stage 2 | 1 | 00:16:39.250 | | | |
| Stage 3 | 1 | 00:04:25.203 | | | |
| Stage 4 | 1 | 00:07:31.851 | | | |
| Stage 5 | 1 | 00:02:49.804 | | | |
|
| 2 | Nico Ricciardi | 00:37:12.700 | +1:43.940 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:13.750 | +11.098 | | |
| Stage 2 | 2 | 00:17:12.899 | +33.649 | | |
| Stage 3 | 3 | 00:04:54.102 | +28.899 | | |
| Stage 4 | 4 | 00:07:57.101 | +25.250 | | |
| Stage 5 | 4 | 00:02:54.848 | +5.044 | | |
|
| 3 | Tanner Towles | 00:37:32.750 | +2:03.990 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:08.602 | +5.950 | | |
| Stage 2 | 3 | 00:17:44.945 | +1:05.695 | | |
| Stage 3 | 4 | 00:04:54.250 | +29.047 | | |
| Stage 4 | 2 | 00:07:51.625 | +19.774 | | |
| Stage 5 | 2 | 00:02:53.328 | +3.524 | | |
|
| 4 | Kye Morrison | 00:38:02.632 | +2:33.872 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:15.148 | +12.496 | | |
| Stage 2 | 6 | 00:18:11.953 | +1:32.703 | | |
| Stage 3 | 2 | 00:04:44.805 | +19.602 | | |
| Stage 4 | 3 | 00:07:54.851 | +23.000 | | |
| Stage 5 | 5 | 00:02:55.875 | +6.071 | | |
|
| 5 | Dylan Prouty | 00:38:32.200 | +3:03.440 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:20.821 | +18.169 | | |
| Stage 2 | 4 | 00:17:46.703 | +1:07.453 | | |
| Stage 3 | 7 | 00:05:12.125 | +46.922 | | |
| Stage 4 | 7 | 00:08:11.977 | +40.126 | | |
| Stage 5 | 7 | 00:03:00.574 | +10.770 | | |
|
| 6 | Cody Quick | 00:38:37.211 | +3:08.451 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:18.781 | +16.129 | | |
| Stage 2 | 5 | 00:18:09.703 | +1:30.453 | | |
| Stage 3 | 5 | 00:05:01.149 | +35.946 | | |
| Stage 4 | 6 | 00:08:08.101 | +36.250 | | |
| Stage 5 | 6 | 00:02:59.477 | +9.673 | | |
|
| 7 | Christian Tafoya | 00:39:07.000 | +3:38.240 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:18.754 | +16.102 | | |
| Stage 2 | 7 | 00:18:40.406 | +2:01.156 | | |
| Stage 3 | 6 | 00:05:07.930 | +42.727 | | |
| Stage 4 | 5 | 00:08:05.430 | +33.579 | | |
| Stage 5 | 3 | 00:02:54.480 | +4.676 | | |
|
| 8 | Ethan Arbuckle | 00:43:07.079 | +7:38.319 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:54.883 | +52.231 | | |
| Stage 2 | 8 | 00:19:53.297 | +3:14.047 | | |
| Stage 3 | 8 | 00:05:45.500 | +1:20.297 | | |
| Stage 4 | 8 | 00:09:13.297 | +1:41.446 | | |
| Stage 5 | 8 | 00:03:20.102 | +30.298 | | |
|
| EXPERT MEN 18-29 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Alex Mordaunt | 00:36:24.796 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:05.101 | +4.472 | | |
| Stage 2 | 2 | 00:17:15.328 | +3.930 | | |
| Stage 3 | 1 | 00:04:34.656 | | | |
| Stage 4 | 1 | 00:07:40.305 | | | |
| Stage 5 | 1 | 00:02:49.406 | | | |
|
| 2 | Malcolm Henry | 00:36:50.902 | +26.106 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:00.629 | | | |
| Stage 2 | 1 | 00:17:11.398 | | | |
| Stage 3 | 3 | 00:04:45.680 | +11.024 | | |
| Stage 4 | 4 | 00:08:02.750 | +22.445 | | |
| Stage 5 | 3 | 00:02:50.445 | +1.039 | | |
|
| 3 | Parker Steinmann | 00:37:02.203 | +37.407 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:08.406 | +7.777 | | |
| Stage 2 | 3 | 00:17:16.468 | +5.070 | | |
| Stage 3 | 6 | 00:04:55.297 | +20.641 | | |
| Stage 4 | 2 | 00:07:51.258 | +10.953 | | |
| Stage 5 | 4 | 00:02:50.774 | +1.368 | | |
|
| 4 | Koa Naranjo-Chang | 00:37:04.853 | +40.057 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:09.282 | +8.653 | | |
| Stage 2 | 4 | 00:17:26.750 | +15.352 | | |
| Stage 3 | 2 | 00:04:42.953 | +8.297 | | |
| Stage 4 | 3 | 00:07:55.547 | +15.242 | | |
| Stage 5 | 2 | 00:02:50.321 | +0.915 | | |
|
| 5 | jack simon | 00:37:59.602 | +1:34.806 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:17.594 | +16.965 | | |
| Stage 2 | 5 | 00:17:40.601 | +29.203 | | |
| Stage 3 | 5 | 00:04:52.024 | +17.368 | | |
| Stage 4 | 8 | 00:08:12.156 | +31.851 | | |
| Stage 5 | 5 | 00:02:57.227 | +7.821 | | |
|
| 6 | Daniel Lewin | 00:38:09.936 | +1:45.140 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:17.281 | +16.652 | | |
| Stage 2 | 7 | 00:17:53.648 | +42.250 | | |
| Stage 3 | 4 | 00:04:49.906 | +15.250 | | |
| Stage 4 | 6 | 00:08:08.695 | +28.390 | | |
| Stage 5 | 8 | 00:03:00.406 | +11.000 | | |
|
| 7 | Jameson Drum | 00:38:14.648 | +1:49.852 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:14.602 | +13.973 | | |
| Stage 2 | 6 | 00:17:53.602 | +42.204 | | |
| Stage 3 | 8 | 00:05:02.195 | +27.539 | | |
| Stage 4 | 5 | 00:08:05.554 | +25.249 | | |
| Stage 5 | 6 | 00:02:58.695 | +9.289 | | |
|
| 8 | Ryan Szilardy | 00:38:32.207 | +2:07.411 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:20.484 | +19.855 | | |
| Stage 2 | 8 | 00:17:54.797 | +43.399 | | |
| Stage 3 | 7 | 00:05:00.305 | +25.649 | | |
| Stage 4 | 9 | 00:08:14.071 | +33.766 | | |
| Stage 5 | 10 | 00:03:02.550 | +13.144 | | |
|
| 9 | Lukas Swidler | 00:38:49.789 | +2:24.993 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:17.094 | +16.465 | | |
| Stage 2 | 9 | 00:18:16.102 | +1:04.704 | | |
| Stage 3 | 9 | 00:05:05.945 | +31.289 | | |
| Stage 4 | 7 | 00:08:10.898 | +30.593 | | |
| Stage 5 | 7 | 00:02:59.750 | +10.344 | | |
|
| 10 | Sonny Christofilis | 00:40:09.501 | +3:44.705 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:31.875 | +31.246 | | |
| Stage 2 | 10 | 00:18:47.852 | +1:36.454 | | |
| Stage 3 | 10 | 00:05:11.703 | +37.047 | | |
| Stage 4 | 10 | 00:08:30.844 | +50.539 | | |
| Stage 5 | 12 | 00:03:07.227 | +17.821 | | |
|
| 11 | Nicolas Dickten | 00:40:29.495 | +4:04.699 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:32.023 | +31.394 | | |
| Stage 2 | 11 | 00:19:01.531 | +1:50.133 | | |
| Stage 3 | 11 | 00:05:15.047 | +40.391 | | |
| Stage 4 | 11 | 00:08:39.047 | +58.742 | | |
| Stage 5 | 9 | 00:03:01.847 | +12.441 | | |
|
| 12 | Conor McEntee | 00:42:35.742 | +6:10.946 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:43.476 | +42.847 | | |
| Stage 2 | 12 | 00:20:24.703 | +3:13.305 | | |
| Stage 3 | 12 | 00:05:25.703 | +51.047 | | |
| Stage 4 | 12 | 00:08:56.930 | +1:16.625 | | |
| Stage 5 | 11 | 00:03:04.930 | +15.524 | | |
|
| Ryder Stanley | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | 13 | 00:20:55.836 | +3:44.438 | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| EXPERT MEN 30-39 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Teja Kritika | 00:37:39.805 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:11.352 | | | |
| Stage 2 | 3 | 00:17:56.547 | +6.094 | | |
| Stage 3 | 1 | 00:04:51.203 | | | |
| Stage 4 | 1 | 00:07:49.750 | | | |
| Stage 5 | 1 | 00:02:50.953 | | | |
|
| 2 | David Johnson | 00:38:09.031 | +29.226 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:20.899 | +9.547 | | |
| Stage 2 | 2 | 00:17:56.203 | +5.750 | | |
| Stage 3 | 2 | 00:04:52.250 | +1.047 | | |
| Stage 4 | 3 | 00:07:59.453 | +9.703 | | |
| Stage 5 | 3 | 00:03:00.226 | +9.273 | | |
|
| 3 | Nick Hoeper-Tomich | 00:38:11.142 | +31.337 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:17.000 | +5.648 | | |
| Stage 2 | 4 | 00:18:04.649 | +14.196 | | |
| Stage 3 | 3 | 00:04:55.899 | +4.696 | | |
| Stage 4 | 2 | 00:07:56.297 | +6.547 | | |
| Stage 5 | 2 | 00:02:57.297 | +6.344 | | |
|
| 4 | Paulo Perez | 00:38:52.512 | +1:12.707 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:28.652 | +17.300 | | |
| Stage 2 | 1 | 00:17:50.453 | | | |
| Stage 3 | 4 | 00:04:58.180 | +6.977 | | |
| Stage 4 | 12 | 00:08:27.352 | +37.602 | | |
| Stage 5 | 10 | 00:03:07.875 | +16.922 | | |
|
| 5 | Kavi Taraka | 00:39:19.921 | +1:40.116 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:28.422 | +17.070 | | |
| Stage 2 | 6 | 00:18:29.703 | +39.250 | | |
| Stage 3 | 6 | 00:05:06.851 | +15.648 | | |
| Stage 4 | 5 | 00:08:13.148 | +23.398 | | |
| Stage 5 | 5 | 00:03:01.797 | +10.844 | | |
|
| 6 | Daniel Frank | 00:39:37.024 | +1:57.219 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:31.750 | +20.398 | | |
| Stage 2 | 8 | 00:18:36.352 | +45.899 | | |
| Stage 3 | 5 | 00:05:03.695 | +12.492 | | |
| Stage 4 | 9 | 00:08:23.125 | +33.375 | | |
| Stage 5 | 6 | 00:03:02.102 | +11.149 | | |
|
| 7 | Kenneth Aycock | 00:39:38.234 | +1:58.429 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:30.226 | +18.874 | | |
