2026 Northstar Enduro
08/23/2026
Download Results CSV
| PRO MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Treyton Maskaly | 00:31:45.429 | | 6 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:06:33.547 | | | |
| Stage 2 | 1 | 00:03:31.805 | | | |
| Stage 3 | 1 | 00:04:10.047 | | | |
| Stage 4 | 1 | 00:05:52.429 | | | |
| Stage 5 | 1 | 00:04:18.906 | | | |
| Stage 6 | 2 | 00:04:35.250 | +2.906 | | |
| Stage 7 | 1 | 00:02:43.445 | | | |
|
| 2 | Max Clark | 00:32:41.618 | +56.189 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:06:52.727 | +19.180 | | |
| Stage 2 | 3 | 00:03:39.851 | +8.046 | | |
| Stage 3 | 4 | 00:04:19.047 | +9.000 | | |
| Stage 4 | 3 | 00:06:05.774 | +13.345 | | |
| Stage 5 | 4 | 00:04:25.227 | +6.321 | | |
| Stage 6 | 1 | 00:04:32.344 | | | |
| Stage 7 | 3 | 00:02:46.648 | +3.203 | | |
|
| 3 | Kai Sorensen | 00:33:12.762 | +1:27.333 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:06:40.899 | +7.352 | | |
| Stage 2 | 2 | 00:03:38.750 | +6.945 | | |
| Stage 3 | 2 | 00:04:10.578 | +0.531 | | |
| Stage 4 | 2 | 00:05:58.297 | +5.868 | | |
| Stage 5 | 3 | 00:04:23.953 | +5.047 | | |
| Stage 6 | 7 | 00:05:28.699 | +56.355 | | |
| Stage 7 | 2 | 00:02:46.586 | +3.141 | | |
| Penalty | | 00:00:05 | | | |
|
| 4 | Campbell Goddard | 00:33:40.695 | +1:55.266 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:07:04.649 | +31.102 | | |
| Stage 2 | 7 | 00:03:50.078 | +18.273 | | |
| Stage 3 | 6 | 00:04:25.851 | +15.804 | | |
| Stage 4 | 6 | 00:06:14.805 | +22.376 | | |
| Stage 5 | 2 | 00:04:22.500 | +3.594 | | |
| Stage 6 | 3 | 00:04:47.406 | +15.062 | | |
| Stage 7 | 7 | 00:02:55.406 | +11.961 | | |
|
| 5 | Julien Markewitz | 00:33:41.812 | +1:56.383 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:06:53.078 | +19.531 | | |
| Stage 2 | 8 | 00:03:51.297 | +19.492 | | |
| Stage 3 | 7 | 00:04:33.476 | +23.429 | | |
| Stage 4 | 5 | 00:06:14.453 | +22.024 | | |
| Stage 5 | 5 | 00:04:26.453 | +7.547 | | |
| Stage 6 | 4 | 00:04:48.102 | +15.758 | | |
| Stage 7 | 6 | 00:02:54.953 | +11.508 | | |
|
| 6 | Hayden Jacobson | 00:34:05.012 | +2:19.583 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:06:51.996 | +18.449 | | |
| Stage 2 | 5 | 00:03:44.000 | +12.195 | | |
| Stage 3 | 8 | 00:04:34.679 | +24.632 | | |
| Stage 4 | 7 | 00:06:27.274 | +34.845 | | |
| Stage 5 | 6 | 00:04:30.672 | +11.766 | | |
| Stage 6 | 5 | 00:04:54.609 | +22.265 | | |
| Stage 7 | 8 | 00:03:01.782 | +18.337 | | |
|
| 7 | Will Doherty | 00:35:46.914 | +4:01.485 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:07:16.906 | +43.359 | | |
| Stage 2 | 9 | 00:04:07.078 | +35.273 | | |
| Stage 3 | 9 | 00:04:49.648 | +39.601 | | |
| Stage 4 | 8 | 00:06:31.250 | +38.821 | | |
| Stage 5 | 7 | 00:04:36.281 | +17.375 | | |
| Stage 6 | 6 | 00:05:05.352 | +33.008 | | |
| Stage 7 | 9 | 00:03:20.399 | +36.954 | | |
|
| 8 | Michael Lee | 00:40:32.156 | +8:46.727 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:08:02.156 | +1:28.609 | | |
| Stage 2 | 10 | 00:04:25.945 | +54.140 | | |
| Stage 3 | 10 | 00:05:33.000 | +1:22.953 | | |
| Stage 4 | 9 | 00:07:32.648 | +1:40.219 | | |
| Stage 5 | 8 | 00:05:07.383 | +48.477 | | |
| Stage 6 | 8 | 00:05:53.946 | +1:21.602 | | |
| Stage 7 | 10 | 00:03:57.078 | +1:13.633 | | |
|
| James Eves | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:06:44.804 | +11.257 | | |
| Stage 2 | 4 | 00:03:42.750 | +10.945 | | |
| Stage 3 | 3 | 00:04:17.703 | +7.656 | | |
| Stage 4 | 4 | 00:06:09.508 | +17.079 | | |
| Stage 5 | | | | | |
| Stage 6 | | | | | |
| Stage 7 | 4 | 00:02:48.804 | +5.359 | | |
|
| Graham Keeling | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:06:39.804 | +6.257 | | |
| Stage 2 | 6 | 00:03:47.398 | +15.593 | | |
| Stage 3 | 5 | 00:04:21.750 | +11.703 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
| Stage 6 | | | | | |
| Stage 7 | 5 | 00:02:50.453 | +7.008 | | |
|
| PRO WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Daisy James | 00:36:46.063 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:07:38.601 | +1.655 | | |
| Stage 2 | 2 | 00:04:04.047 | +0.250 | | |
| Stage 3 | 1 | 00:04:56.375 | | | |
| Stage 4 | 1 | 00:06:48.235 | | | |
| Stage 5 | 1 | 00:04:35.500 | | | |
| Stage 6 | 1 | 00:05:18.828 | | | |
| Stage 7 | 2 | 00:03:24.477 | +0.798 | | |
|
| 2 | Ashlyn James | 00:37:06.609 | +20.546 | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:07:36.946 | | | |
| Stage 2 | 1 | 00:04:03.797 | | | |
| Stage 3 | 2 | 00:05:04.633 | +8.258 | | |
| Stage 4 | 2 | 00:06:57.047 | +8.812 | | |
| Stage 5 | 2 | 00:04:37.101 | +1.601 | | |
| Stage 6 | 2 | 00:05:23.406 | +4.578 | | |
| Stage 7 | 1 | 00:03:23.679 | | | |
|
| 3 | Charlotte Phillips | 01:04:45.306 | +27:59.243 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:10:02.180 | +2:25.234 | | |
| Stage 2 | 3 | 00:06:24.774 | +2:20.977 | | |
| Stage 3 | 3 | 00:10:29.797 | +5:33.422 | | |
| Stage 4 | 4 | 00:09:43.180 | +2:54.945 | | |
| Stage 5 | 4 | 00:05:45.500 | +1:10.000 | | |
| Stage 6 | 3 | 00:09:57.750 | +4:38.922 | | |
| Stage 7 | 3 | 00:12:22.125 | +8:58.446 | | |
|
| Audry keasling | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:08:23.000 | +46.054 | | |
| Stage 2 | | | | | |
| Stage 3 | 4 | 00:10:36.601 | +5:40.226 | | |
| Stage 4 | 3 | 00:08:28.250 | +1:40.015 | | |
| Stage 5 | 3 | 00:04:56.953 | +21.453 | | |
| Stage 6 | | | | | |
| Stage 7 | | | | | |
|
| JUNIOR PRO MEN U21 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Benjamin Abellon | 00:34:09.126 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:07:04.328 | | | |
| Stage 2 | 1 | 00:03:46.547 | | | |
| Stage 3 | 1 | 00:04:24.203 | | | |
| Stage 4 | 4 | 00:06:29.852 | +12.602 | | |
| Stage 5 | 1 | 00:04:28.797 | | | |
| Stage 6 | 4 | 00:04:49.375 | +7.727 | | |
| Stage 7 | 5 | 00:03:06.024 | +8.876 | | |
|
| 2 | Wesley Pilkington | 00:34:16.667 | +7.541 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:07:05.656 | +1.328 | | |
| Stage 2 | 6 | 00:03:57.906 | +11.359 | | |
| Stage 3 | 4 | 00:04:34.602 | +10.399 | | |
| Stage 4 | 1 | 00:06:17.250 | | | |
| Stage 5 | 4 | 00:04:34.949 | +6.152 | | |
| Stage 6 | 3 | 00:04:49.156 | +7.508 | | |
| Stage 7 | 1 | 00:02:57.148 | | | |
|
| 3 | Austin Geyer | 00:34:18.806 | +9.680 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:07:08.078 | +3.750 | | |
| Stage 2 | 2 | 00:03:51.500 | +4.953 | | |
| Stage 3 | 2 | 00:04:31.797 | +7.594 | | |
| Stage 4 | 3 | 00:06:24.000 | +6.750 | | |
| Stage 5 | 3 | 00:04:32.032 | +3.235 | | |
| Stage 6 | 2 | 00:04:48.000 | +6.352 | | |
| Stage 7 | 3 | 00:03:03.399 | +6.251 | | |
|
| 4 | Kole Compton | 00:34:30.632 | +21.506 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:07:28.531 | +24.203 | | |
| Stage 2 | 3 | 00:03:54.844 | +8.297 | | |
| Stage 3 | 3 | 00:04:32.351 | +8.148 | | |
| Stage 4 | 2 | 00:06:23.899 | +6.649 | | |
| Stage 5 | 2 | 00:04:31.328 | +2.531 | | |
| Stage 6 | 1 | 00:04:41.648 | | | |
| Stage 7 | 2 | 00:02:58.031 | +0.883 | | |
|
| 5 | Carl Wozniak | 00:35:40.973 | +1:31.847 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:07:23.000 | +18.672 | | |
| Stage 2 | 4 | 00:03:56.000 | +9.453 | | |
| Stage 3 | 6 | 00:04:42.055 | +17.852 | | |
| Stage 4 | 8 | 00:06:45.735 | +28.485 | | |
| Stage 5 | 11 | 00:04:43.750 | +14.953 | | |
| Stage 6 | 7 | 00:05:06.281 | +24.633 | | |
| Stage 7 | 4 | 00:03:04.152 | +7.004 | | |
|
| 6 | Azurite Hill | 00:35:43.844 | +1:34.718 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:07:14.023 | +9.695 | | |
| Stage 2 | 9 | 00:04:05.297 | +18.750 | | |
| Stage 3 | 5 | 00:04:37.203 | +13.000 | | |
| Stage 4 | 10 | 00:06:47.446 | +30.196 | | |
| Stage 5 | 5 | 00:04:35.601 | +6.804 | | |
| Stage 6 | 5 | 00:05:05.078 | +23.430 | | |
| Stage 7 | 10 | 00:03:19.196 | +22.048 | | |
|
| 7 | Sebastian Bruggisser | 00:35:58.467 | +1:49.341 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:07:29.453 | +25.125 | | |
| Stage 2 | 5 | 00:03:57.227 | +10.680 | | |
| Stage 3 | 8 | 00:04:47.226 | +23.023 | | |
| Stage 4 | 5 | 00:06:31.148 | +13.898 | | |
| Stage 5 | 8 | 00:04:39.555 | +10.758 | | |
| Stage 6 | 11 | 00:05:18.679 | +37.031 | | |
| Stage 7 | 8 | 00:03:15.179 | +18.031 | | |
|
| 8 | Greyson Luksemburg | 00:36:23.337 | +2:14.211 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:07:29.203 | +24.875 | | |
| Stage 2 | 7 | 00:04:03.672 | +17.125 | | |
| Stage 3 | 10 | 00:04:51.031 | +26.828 | | |
| Stage 4 | 7 | 00:06:44.703 | +27.453 | | |
| Stage 5 | 9 | 00:04:41.180 | +12.383 | | |
| Stage 6 | 8 | 00:05:14.821 | +33.173 | | |
| Stage 7 | 9 | 00:03:18.727 | +21.579 | | |
|
| 9 | Wyatt Kunoth | 00:36:23.872 | +2:14.746 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:07:22.355 | +18.027 | | |
| Stage 2 | 12 | 00:04:22.547 | +36.000 | | |
| Stage 3 | 9 | 00:04:50.282 | +26.079 | | |
| Stage 4 | 6 | 00:06:39.078 | +21.828 | | |
| Stage 5 | 10 | 00:04:43.055 | +14.258 | | |
| Stage 6 | 10 | 00:05:16.008 | +34.360 | | |
| Stage 7 | 7 | 00:03:10.547 | +13.399 | | |
|
| 10 | Jensen Fouch | 00:36:28.148 | +2:19.022 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:07:29.828 | +25.500 | | |
| Stage 2 | 10 | 00:04:07.750 | +21.203 | | |
| Stage 3 | 11 | 00:04:52.727 | +28.524 | | |
| Stage 4 | 9 | 00:06:45.758 | +28.508 | | |
| Stage 5 | 12 | 00:04:44.078 | +15.281 | | |
| Stage 6 | 12 | 00:05:18.953 | +37.305 | | |
| Stage 7 | 6 | 00:03:09.054 | +11.906 | | |
|
| 11 | Dax Sellers | 00:36:34.953 | +2:25.827 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:07:22.250 | +17.922 | | |
| Stage 2 | 11 | 00:04:13.297 | +26.750 | | |
| Stage 3 | 7 | 00:04:46.851 | +22.648 | | |
| Stage 4 | 11 | 00:06:47.797 | +30.547 | | |
| Stage 5 | 6 | 00:04:38.429 | +9.632 | | |
| Stage 6 | 9 | 00:05:15.602 | +33.954 | | |
| Stage 7 | 12 | 00:03:30.727 | +33.579 | | |
|
| 12 | Kaden Jaquias | 00:36:39.219 | +2:30.093 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:07:38.500 | +34.172 | | |
| Stage 2 | 8 | 00:04:04.594 | +18.047 | | |
| Stage 3 | 13 | 00:05:00.375 | +36.172 | | |
| Stage 4 | 12 | 00:06:48.648 | +31.398 | | |
| Stage 5 | 7 | 00:04:39.203 | +10.406 | | |
| Stage 6 | 6 | 00:05:05.649 | +24.001 | | |
| Stage 7 | 11 | 00:03:22.250 | +25.102 | | |
|
| 13 | Bela Randles | 00:41:15.890 | +7:06.764 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:08:03.825 | +59.497 | | |
| Stage 2 | 13 | 00:04:46.750 | +1:00.203 | | |
| Stage 3 | 14 | 00:05:48.782 | +1:24.579 | | |
| Stage 4 | 13 | 00:07:29.329 | +1:12.079 | | |
| Stage 5 | 13 | 00:05:08.797 | +40.000 | | |
| Stage 6 | 13 | 00:06:09.032 | +1:27.384 | | |
| Stage 7 | 13 | 00:03:49.375 | +52.227 | | |
|
| Gabe Cortes | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | 12 | 00:04:55.679 | +31.476 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
| Stage 6 | | | | | |
| Stage 7 | | | | | |
|
| Mateo Reiman | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
| Stage 6 | | | | | |
| Stage 7 | | | | | |
|
| MASTER PRO MEN 40+ |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Ian Massey | 00:36:41.172 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:07:16.375 | | | |
| Stage 2 | 1 | 00:04:05.227 | | | |
| Stage 3 | 1 | 00:04:51.250 | | | |
| Stage 4 | 2 | 00:06:53.297 | +8.875 | | |
| Stage 5 | 1 | 00:04:38.797 | | | |
| Stage 6 | 1 | 00:05:16.828 | | | |
| Stage 7 | 2 | 00:03:39.398 | +16.202 | | |
|
| 2 | Jon Reed | 00:37:08.937 | +27.765 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:07:28.953 | +12.578 | | |
| Stage 2 | 2 | 00:04:07.429 | +2.202 | | |
| Stage 3 | 2 | 00:05:07.508 | +16.258 | | |
| Stage 4 | 1 | 00:06:44.422 | | | |
| Stage 5 | 2 | 00:04:43.875 | +5.078 | | |
| Stage 6 | 2 | 00:05:33.554 | +16.726 | | |
| Stage 7 | 1 | 00:03:23.196 | | | |
|
| 3 | Aaron James | 00:38:24.407 | +1:43.235 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:07:37.898 | +21.523 | | |
| Stage 2 | 3 | 00:04:09.649 | +4.422 | | |
| Stage 3 | 3 | 00:05:15.273 | +24.023 | | |
| Stage 4 | 3 | 00:06:57.750 | +13.328 | | |
| Stage 5 | 3 | 00:04:48.282 | +9.485 | | |
| Stage 6 | 3 | 00:05:45.703 | +28.875 | | |
| Stage 7 | 3 | 00:03:49.852 | +26.656 | | |
|
| OPEN eMTB MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Jayden Raymond | 00:34:02.596 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:07:01.274 | +5.422 | | |
| Stage 2 | 3 | 00:03:49.844 | +2.648 | | |
| Stage 3 | 1 | 00:04:37.047 | | | |
| Stage 4 | 1 | 00:06:14.102 | | | |
| Stage 5 | 2 | 00:04:29.649 | +1.524 | | |
| Stage 6 | 2 | 00:04:51.500 | +13.125 | | |
| Stage 7 | 2 | 00:02:59.180 | +6.227 | | |
|
| 2 | Tanner Ines | 00:34:10.438 | +7.842 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:07:06.047 | +10.195 | | |
| Stage 2 | 2 | 00:03:47.399 | +0.203 | | |
| Stage 3 | 2 | 00:04:38.258 | +1.211 | | |
| Stage 4 | 3 | 00:06:28.554 | +14.452 | | |
| Stage 5 | 1 | 00:04:28.125 | | | |
| Stage 6 | 1 | 00:04:38.375 | | | |
| Stage 7 | 3 | 00:03:03.680 | +10.727 | | |
|
| 3 | Zackary Knudson | 00:34:37.203 | +34.607 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:07:03.195 | +7.343 | | |
| Stage 2 | 1 | 00:03:47.196 | | | |
| Stage 3 | 3 | 00:04:45.399 | +8.352 | | |
| Stage 4 | 4 | 00:06:32.328 | +18.226 | | |
| Stage 5 | 4 | 00:04:37.679 | +9.554 | | |
| Stage 6 | 3 | 00:04:58.453 | +20.078 | | |
| Stage 7 | 1 | 00:02:52.953 | | | |
|
| 4 | Dan Krenicki | 00:35:49.547 | +1:46.951 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:06:55.852 | | | |
| Stage 2 | 4 | 00:03:52.500 | +5.304 | | |
| Stage 3 | 7 | 00:05:33.898 | +56.851 | | |
| Stage 4 | 2 | 00:06:28.055 | +13.953 | | |
| Stage 5 | 3 | 00:04:34.336 | +6.211 | | |
| Stage 6 | 5 | 00:05:06.906 | +28.531 | | |
| Stage 7 | 5 | 00:03:18.000 | +25.047 | | |
|
| 5 | Logan Lammer | 00:36:07.813 | +2:05.217 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:07:11.906 | +16.054 | | |
| Stage 2 | 8 | 00:04:06.524 | +19.328 | | |
| Stage 3 | 5 | 00:05:03.055 | +26.008 | | |
| Stage 4 | 5 | 00:06:33.625 | +19.523 | | |
| Stage 5 | 6 | 00:04:45.047 | +16.922 | | |
| Stage 6 | 4 | 00:05:05.703 | +27.328 | | |
| Stage 7 | 6 | 00:03:21.953 | +29.000 | | |
|
| 6 | Cody Keller | 00:37:08.383 | +3:05.787 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:07:19.000 | +23.148 | | |
| Stage 2 | 7 | 00:04:05.328 | +18.132 | | |
| Stage 3 | 6 | 00:05:07.852 | +30.805 | | |
| Stage 4 | 6 | 00:06:47.453 | +33.351 | | |
| Stage 5 | 7 | 00:04:46.172 | +18.047 | | |
| Stage 6 | 6 | 00:05:31.203 | +52.828 | | |
| Stage 7 | 7 | 00:03:31.375 | +38.422 | | |
|
| Jameson Segundo | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:08:10.148 | +1:14.296 | | |
| Stage 2 | 10 | 00:04:18.321 | +31.125 | | |
| Stage 3 | 8 | 00:06:10.375 | +1:33.328 | | |
| Stage 4 | 7 | 00:07:00.953 | +46.851 | | |
| Stage 5 | 5 | 00:04:43.500 | +15.375 | | |
| Stage 6 | 7 | 00:05:31.399 | +53.024 | | |
| Stage 7 | | | | | |
|
| Michael Lubin | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:07:06.180 | +10.328 | | |
| Stage 2 | 6 | 00:04:00.898 | +13.702 | | |
| Stage 3 | 4 | 00:04:48.453 | +11.406 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
| Stage 6 | | | | | |
| Stage 7 | 4 | 00:03:17.727 | +24.774 | | |
|
| Enzo Rega | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:08:18.453 | +1:22.601 | | |
| Stage 2 | 11 | 00:04:32.179 | +44.983 | | |
| Stage 3 | 9 | 00:06:21.852 | +1:44.805 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
| Stage 6 | | | | | |
| Stage 7 | | | | | |
|
| Michael Segundo | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:07:26.946 | +31.094 | | |
| Stage 2 | 5 | 00:03:56.524 | +9.328 | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
| Stage 6 | | | | | |
| Stage 7 | | | | | |
|
| Jason Raymond | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:07:16.102 | +20.250 | | |
| Stage 2 | 9 | 00:04:07.399 | +20.203 | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
| Stage 6 | | | | | |
| Stage 7 | | | | | |
|
| OPEN eMTB WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Myrriah Covarrubias | 01:05:09.665 | | 7 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:10:10.476 | | | |
| Stage 2 | 1 | 00:06:04.852 | | | |
| Stage 3 | 1 | 00:08:41.274 | | | |
| Stage 4 | 1 | 00:13:00.930 | | | |
| Stage 5 | 1 | 00:05:52.906 | | | |
| Stage 6 | 1 | 00:10:48.852 | | | |
| Stage 7 | 1 | 00:10:30.375 | | | |
|
| EXPERT BOYS U18 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Gavin Gery | 00:32:46.631 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:07:20.250 | | | |
| Stage 2 | 2 | 00:04:03.250 | | | |
| Stage 3 | 2 | 00:04:52.976 | +0.875 | | |
| Stage 4 | 1 | 00:06:37.304 | | | |
| Stage 5 | 1 | 00:04:37.797 | | | |
| Stage 6 | 2 | 00:05:15.054 | +7.554 | | |
|
| 2 | Grant Strange | 00:33:01.900 | +15.269 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:07:32.250 | +12.000 | | |
| Stage 2 | 5 | 00:04:07.000 | +3.750 | | |
| Stage 3 | 3 | 00:04:55.844 | +3.743 | | |
| Stage 4 | 3 | 00:06:39.727 | +2.423 | | |
| Stage 5 | 2 | 00:04:39.579 | +1.782 | | |
| Stage 6 | 1 | 00:05:07.500 | | | |
|
| 3 | Cody Quick | 00:33:55.225 | +1:08.594 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:07:57.352 | +37.102 | | |
| Stage 2 | 3 | 00:04:05.648 | +2.398 | | |
| Stage 3 | 1 | 00:04:52.101 | | | |
| Stage 4 | 5 | 00:06:52.773 | +15.469 | | |
| Stage 5 | 6 | 00:04:49.047 | +11.250 | | |
| Stage 6 | 3 | 00:05:18.304 | +10.804 | | |
|
| 4 | Caleb Cooley | 00:34:56.243 | +2:09.612 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:07:37.102 | +16.852 | | |
| Stage 2 | 9 | 00:04:27.032 | +23.782 | | |
| Stage 3 | 6 | 00:05:21.602 | +29.501 | | |
| Stage 4 | 6 | 00:07:00.430 | +23.126 | | |
| Stage 5 | 4 | 00:04:48.226 | +10.429 | | |
| Stage 6 | 7 | 00:05:41.851 | +34.351 | | |
|
| 5 | Mason McAtee | 00:35:07.656 | +2:21.025 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:08:05.148 | +44.898 | | |
| Stage 2 | 7 | 00:04:13.703 | +10.453 | | |
| Stage 3 | 5 | 00:05:10.446 | +18.345 | | |
| Stage 4 | 7 | 00:07:01.375 | +24.071 | | |
| Stage 5 | 8 | 00:04:56.656 | +18.859 | | |
| Stage 6 | 5 | 00:05:40.328 | +32.828 | | |
|
| 6 | Ryden Drucker | 00:35:28.507 | +2:41.876 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:07:45.828 | +25.578 | | |
| Stage 2 | 8 | 00:04:14.351 | +11.101 | | |
| Stage 3 | 4 | 00:04:56.953 | +4.852 | | |
| Stage 4 | 2 | 00:06:39.648 | +2.344 | | |
| Stage 5 | 3 | 00:04:41.102 | +3.305 | | |
| Stage 6 | 10 | 00:07:10.625 | +2:03.125 | | |
|
| 7 | Cody Olson | 00:36:31.360 | +3:44.729 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:07:51.297 | +31.047 | | |
| Stage 2 | 10 | 00:04:31.930 | +28.680 | | |
| Stage 3 | 7 | 00:05:28.649 | +36.548 | | |
| Stage 4 | 9 | 00:07:29.750 | +52.446 | | |
| Stage 5 | 7 | 00:04:53.906 | +16.109 | | |
| Stage 6 | 8 | 00:06:15.828 | +1:08.328 | | |
|
| 8 | Reilly Soria | 00:37:47.774 | +5:01.143 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:08:11.727 | +51.477 | | |
| Stage 2 | 11 | 00:04:34.578 | +31.328 | | |
| Stage 3 | 8 | 00:05:33.375 | +41.274 | | |
| Stage 4 | 10 | 00:07:42.485 | +1:05.181 | | |
| Stage 5 | 10 | 00:05:09.703 | +31.906 | | |
| Stage 6 | 9 | 00:06:35.906 | +1:28.406 | | |
|
| 9 | Kyle Carlson | 00:37:51.895 | +5:05.264 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:07:43.602 | +23.352 | | |
| Stage 2 | 6 | 00:04:08.000 | +4.750 | | |
| Stage 3 | 10 | 00:08:07.547 | +3:15.446 | | |
| Stage 4 | 8 | 00:07:12.953 | +35.649 | | |
| Stage 5 | 9 | 00:04:58.398 | +20.601 | | |
| Stage 6 | 6 | 00:05:41.395 | +33.895 | | |
|
| Caden Fillman | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:07:47.625 | +27.375 | | |
| Stage 2 | 4 | 00:04:06.430 | +3.180 | | |
| Stage 3 | | | | | |
| Stage 4 | 4 | 00:06:51.649 | +14.345 | | |
| Stage 5 | 5 | 00:04:48.554 | +10.757 | | |
| Stage 6 | 4 | 00:05:21.398 | +13.898 | | |
|
| Akston Riddle | DNF | | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:07:23.203 | +2.953 | | |
