2026 China Peak Enduro
07/11/2026
Download Results CSV
| PRO MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Todd Renwick | 00:29:44.628 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:20.500 | | | |
| Stage 2 | 1 | 00:04:07.875 | | | |
| Stage 3 | 1 | 00:07:53.902 | | | |
| Stage 4 | 2 | 00:05:04.297 | +6.367 | | |
| Stage 5 | 1 | 00:08:18.054 | | | |
|
| 2 | Marco Osborne | 00:29:50.809 | +6.181 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:22.203 | +1.703 | | |
| Stage 2 | 2 | 00:04:08.023 | +0.148 | | |
| Stage 3 | 2 | 00:07:59.899 | +5.997 | | |
| Stage 4 | 1 | 00:04:57.930 | | | |
| Stage 5 | 2 | 00:08:22.754 | +4.700 | | |
|
| 3 | James Eves | 00:30:30.567 | +45.939 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:23.023 | +2.523 | | |
| Stage 2 | 4 | 00:04:10.774 | +2.899 | | |
| Stage 3 | 4 | 00:08:11.469 | +17.567 | | |
| Stage 4 | 3 | 00:05:14.703 | +16.773 | | |
| Stage 5 | 4 | 00:08:30.598 | +12.544 | | |
|
| 4 | Jake Gallardo | 00:31:15.069 | +1:30.441 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:30.101 | +9.601 | | |
| Stage 2 | 6 | 00:04:20.648 | +12.773 | | |
| Stage 3 | 5 | 00:08:18.750 | +24.848 | | |
| Stage 4 | 5 | 00:05:21.172 | +23.242 | | |
| Stage 5 | 7 | 00:08:44.398 | +26.344 | | |
|
| 5 | Tanner Castagnetto | 00:31:21.938 | +1:37.310 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:30.852 | +10.352 | | |
| Stage 2 | 5 | 00:04:19.680 | +11.805 | | |
| Stage 3 | 8 | 00:08:33.652 | +39.750 | | |
| Stage 4 | 4 | 00:05:14.875 | +16.945 | | |
| Stage 5 | 6 | 00:08:42.879 | +24.825 | | |
|
| 6 | Hayden Jacobson | 00:31:41.180 | +1:56.552 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:30.703 | +10.203 | | |
| Stage 2 | 8 | 00:04:26.500 | +18.625 | | |
| Stage 3 | 7 | 00:08:32.250 | +38.348 | | |
| Stage 4 | 6 | 00:05:21.477 | +23.547 | | |
| Stage 5 | 8 | 00:08:50.250 | +32.196 | | |
|
| 7 | Campbell Goddard | 00:31:43.661 | +1:59.033 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:31.250 | +10.750 | | |
| Stage 2 | 7 | 00:04:22.227 | +14.352 | | |
| Stage 3 | 6 | 00:08:31.403 | +37.501 | | |
| Stage 4 | 7 | 00:05:42.406 | +44.476 | | |
| Stage 5 | 5 | 00:08:36.375 | +18.321 | | |
|
| 8 | Graham Keeling | 00:38:21.079 | +8:36.451 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:27.351 | +6.851 | | |
| Stage 2 | 3 | 00:04:09.653 | +1.778 | | |
| Stage 3 | 3 | 00:08:02.129 | +8.227 | | |
| Stage 4 | 8 | 00:13:11.774 | +8:13.844 | | |
| Stage 5 | 3 | 00:08:30.172 | +12.118 | | |
|
| PRO WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Daisy James | 00:36:12.180 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:05:01.727 | | | |
| Stage 2 | 1 | 00:05:01.125 | | | |
| Stage 3 | 1 | 00:09:32.547 | | | |
| Stage 4 | 1 | 00:06:19.898 | | | |
| Stage 5 | 1 | 00:10:16.883 | | | |
|
| 2 | Ashlyn James | 00:38:23.440 | +2:11.260 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:05:21.429 | +19.702 | | |
| Stage 2 | 2 | 00:05:25.828 | +24.703 | | |
| Stage 3 | 2 | 00:10:18.152 | +45.605 | | |
| Stage 4 | 2 | 00:06:38.305 | +18.407 | | |
| Stage 5 | 2 | 00:10:39.726 | +22.843 | | |
|
| JUNIOR PRO MEN U21 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Wesley Pilkington | 00:31:30.848 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:37.274 | | | |
| Stage 2 | 1 | 00:04:18.153 | | | |
| Stage 3 | 1 | 00:08:31.648 | | | |
| Stage 4 | 1 | 00:05:12.047 | | | |
| Stage 5 | 2 | 00:08:51.726 | +1.976 | | |
|
| 2 | Austin Geyer | 00:31:58.934 | +28.086 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:37.351 | +0.077 | | |
| Stage 2 | 2 | 00:04:22.953 | +4.800 | | |
| Stage 3 | 2 | 00:08:40.551 | +8.903 | | |
| Stage 4 | 4 | 00:05:28.329 | +16.282 | | |
| Stage 5 | 1 | 00:08:49.750 | | | |
|
| 3 | Bryn Merridew | 00:33:12.906 | +1:42.058 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:44.196 | +6.922 | | |
| Stage 2 | 5 | 00:04:37.328 | +19.175 | | |
| Stage 3 | 3 | 00:08:58.179 | +26.531 | | |
| Stage 4 | 7 | 00:05:41.500 | +29.453 | | |
| Stage 5 | 3 | 00:09:11.703 | +21.953 | | |
|
| 4 | Benjamin ABELLON | 00:33:13.519 | +1:42.671 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:46.996 | +9.722 | | |
| Stage 2 | 4 | 00:04:34.500 | +16.347 | | |
| Stage 3 | 8 | 00:09:11.570 | +39.922 | | |
| Stage 4 | 2 | 00:05:23.679 | +11.632 | | |
| Stage 5 | 4 | 00:09:16.774 | +27.024 | | |
|
| 5 | Sebastian Bruggisser | 00:33:16.528 | +1:45.680 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:47.430 | +10.156 | | |
| Stage 2 | 3 | 00:04:31.645 | +13.492 | | |
| Stage 3 | 4 | 00:09:03.000 | +31.352 | | |
| Stage 4 | 5 | 00:05:35.750 | +23.703 | | |
| Stage 5 | 5 | 00:09:18.703 | +28.953 | | |
|
| 6 | Gabe Cortes | 00:34:00.978 | +2:30.130 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:53.625 | +16.351 | | |
| Stage 2 | 7 | 00:04:42.375 | +24.222 | | |
| Stage 3 | 7 | 00:09:10.899 | +39.251 | | |
| Stage 4 | 8 | 00:05:45.024 | +32.977 | | |
| Stage 5 | 8 | 00:09:29.055 | +39.305 | | |
|
| 7 | Aleko Nicholas | 00:34:06.890 | +2:36.042 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:50.805 | +13.531 | | |
| Stage 2 | 9 | 00:04:47.703 | +29.550 | | |
| Stage 3 | 5 | 00:09:04.750 | +33.102 | | |
| Stage 4 | 10 | 00:06:00.781 | +48.734 | | |
| Stage 5 | 6 | 00:09:22.851 | +33.101 | | |
|
| 8 | Carson Harris | 00:34:16.055 | +2:45.207 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:59.523 | +22.249 | | |
| Stage 2 | 8 | 00:04:44.976 | +26.823 | | |
| Stage 3 | 9 | 00:09:17.172 | +45.524 | | |
| Stage 4 | 9 | 00:05:48.899 | +36.852 | | |
| Stage 5 | 7 | 00:09:25.485 | +35.735 | | |
|
| 9 | Greyson Luksemburg | 00:34:22.920 | +2:52.072 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:57.649 | +20.375 | | |
| Stage 2 | 10 | 00:04:49.196 | +31.043 | | |
| Stage 3 | 10 | 00:09:25.945 | +54.297 | | |
| Stage 4 | 6 | 00:05:41.051 | +29.004 | | |
| Stage 5 | 9 | 00:09:29.079 | +39.329 | | |
|
| 10 | Jensen Fouch | 00:34:27.371 | +2:56.523 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:51.875 | +14.601 | | |
| Stage 2 | 6 | 00:04:39.875 | +21.722 | | |
| Stage 3 | 6 | 00:09:08.148 | +36.500 | | |
| Stage 4 | 3 | 00:05:28.250 | +16.203 | | |
| Stage 5 | 10 | 00:10:19.223 | +1:29.473 | | |
|
| MASTER PRO MEN 40+ |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Jon Reed | 00:32:38.134 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:43.555 | | | |
| Stage 2 | 1 | 00:04:28.555 | | | |
| Stage 3 | 1 | 00:08:48.125 | | | |
| Stage 4 | 2 | 00:05:45.094 | +5.867 | | |
| Stage 5 | 1 | 00:08:52.805 | | | |
|
| 2 | Ian Massey | 00:33:01.627 | +23.493 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:50.399 | +6.844 | | |
| Stage 2 | 2 | 00:04:33.094 | +4.539 | | |
| Stage 3 | 2 | 00:08:49.352 | +1.227 | | |
| Stage 4 | 1 | 00:05:39.227 | | | |
| Stage 5 | 2 | 00:09:09.555 | +16.750 | | |
|
| 3 | Hunter Preston | 00:34:55.922 | +2:17.788 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:59.594 | +16.039 | | |
| Stage 2 | 3 | 00:04:47.852 | +19.297 | | |
| Stage 3 | 3 | 00:09:12.976 | +24.851 | | |
| Stage 4 | 3 | 00:05:57.554 | +18.327 | | |
| Stage 5 | 3 | 00:09:57.946 | +1:05.141 | | |
|
| 4 | Aaron James | 00:36:24.898 | +3:46.764 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:05:04.500 | +20.945 | | |
| Stage 2 | 4 | 00:05:07.750 | +39.195 | | |
| Stage 3 | 4 | 00:09:31.351 | +43.226 | | |
| Stage 4 | 4 | 00:06:27.922 | +48.695 | | |
| Stage 5 | 4 | 00:10:13.375 | +1:20.570 | | |
|
| OPEN eMTB MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Jayden Raymond | 00:31:01.914 | | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:34.930 | +1.500 | | |
| Stage 2 | 2 | 00:04:17.801 | +0.250 | | |
| Stage 3 | 1 | 00:08:18.281 | | | |
| Stage 4 | 2 | 00:05:25.047 | +9.446 | | |
| Stage 5 | 3 | 00:08:25.855 | +20.285 | | |
|
| 2 | Eric Palmquist | 00:31:12.321 | +10.407 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:34.797 | +1.367 | | |
| Stage 2 | 3 | 00:04:20.649 | +3.098 | | |
| Stage 3 | 6 | 00:08:37.399 | +19.118 | | |
| Stage 4 | 3 | 00:05:33.906 | +18.305 | | |
| Stage 5 | 1 | 00:08:05.570 | | | |
|
| 3 | Tanner Ines | 00:31:15.285 | +13.371 | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:33.430 | | | |
| Stage 2 | 1 | 00:04:17.551 | | | |
| Stage 3 | 4 | 00:08:33.555 | +15.274 | | |
| Stage 4 | 1 | 00:05:15.601 | | | |
| Stage 5 | 5 | 00:08:35.148 | +29.578 | | |
|
| 4 | Jason Raymond | 00:31:27.258 | +25.344 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:38.180 | +4.750 | | |
| Stage 2 | 5 | 00:04:27.203 | +9.652 | | |
| Stage 3 | 5 | 00:08:33.774 | +15.493 | | |
| Stage 4 | 5 | 00:05:38.047 | +22.446 | | |
| Stage 5 | 2 | 00:08:10.054 | +4.484 | | |
|
| 5 | Logan Lammer | 00:31:35.622 | +33.708 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:34.000 | +0.570 | | |
| Stage 2 | 4 | 00:04:26.180 | +8.629 | | |
| Stage 3 | 3 | 00:08:32.949 | +14.668 | | |
| Stage 4 | 4 | 00:05:35.297 | +19.696 | | |
| Stage 5 | 4 | 00:08:27.196 | +21.626 | | |
|
| 6 | Mark Baker | 00:34:10.475 | +3:08.561 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:57.547 | +24.117 | | |
| Stage 2 | 6 | 00:04:48.352 | +30.801 | | |
| Stage 3 | 7 | 00:09:03.895 | +45.614 | | |
| Stage 4 | 6 | 00:06:05.649 | +50.048 | | |
| Stage 5 | 6 | 00:09:15.032 | +1:09.462 | | |
|
| 7 | Kyle Johnson | 00:35:54.414 | +4:52.500 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:05:04.852 | +31.422 | | |
| Stage 2 | 7 | 00:04:59.125 | +41.574 | | |
| Stage 3 | 9 | 00:09:45.125 | +1:26.844 | | |
| Stage 4 | 7 | 00:06:30.906 | +1:15.305 | | |
| Stage 5 | 7 | 00:09:34.406 | +1:28.836 | | |
|
| 8 | Christopher Ortiz | 00:36:26.742 | +5:24.828 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:05:08.406 | +34.976 | | |
| Stage 2 | 8 | 00:05:02.727 | +45.176 | | |
| Stage 3 | 8 | 00:09:38.402 | +1:20.121 | | |
| Stage 4 | 8 | 00:06:32.703 | +1:17.102 | | |
| Stage 5 | 8 | 00:10:04.504 | +1:58.934 | | |
|
| Eric Hasserjian | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:39.305 | +5.875 | | |
| Stage 2 | 9 | 00:05:19.578 | +1:02.027 | | |
| Stage 3 | 2 | 00:08:30.594 | +12.313 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| OPEN eMTB WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Sydney Phillips | 00:35:43.972 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:05:08.898 | | | |
| Stage 2 | 1 | 00:04:58.602 | | | |
| Stage 3 | 1 | 00:09:45.399 | | | |
| Stage 4 | 1 | 00:06:15.726 | | | |
| Stage 5 | 1 | 00:09:35.347 | | | |
|
| 2 | Brianna Poll | 00:41:31.531 | +5:47.559 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:05:34.648 | +25.750 | | |
| Stage 2 | 2 | 00:05:36.079 | +37.477 | | |
| Stage 3 | 2 | 00:11:02.203 | +1:16.804 | | |
| Stage 4 | 2 | 00:08:18.500 | +2:02.774 | | |
| Stage 5 | 2 | 00:11:00.101 | +1:24.754 | | |
|
| EXPERT BOYS U18 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Wyatt Kunoth | 00:32:59.078 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:46.476 | | | |
| Stage 2 | 3 | 00:04:37.930 | +0.805 | | |
| Stage 3 | 1 | 00:08:54.297 | | | |
| Stage 4 | 2 | 00:05:35.429 | +1.476 | | |
| Stage 5 | 1 | 00:09:04.946 | | | |
|
| 2 | Akston Riddle | 00:33:46.929 | +47.851 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:52.500 | +6.024 | | |
| Stage 2 | 2 | 00:04:37.125 | | | |
| Stage 3 | 3 | 00:09:15.351 | +21.054 | | |
| Stage 4 | 3 | 00:05:35.429 | +1.476 | | |
| Stage 5 | 2 | 00:09:26.524 | +21.578 | | |
|
| 3 | Grant Strange | 00:34:44.923 | +1:45.845 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:05:02.703 | +16.227 | | |
| Stage 2 | 7 | 00:04:54.851 | +17.726 | | |
| Stage 3 | 6 | 00:09:30.403 | +36.106 | | |
| Stage 4 | 4 | 00:05:43.571 | +9.618 | | |
| Stage 5 | 3 | 00:09:33.395 | +28.449 | | |
|
| 4 | Cody Quick | 00:34:53.173 | +1:54.095 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:05:03.172 | +16.696 | | |
| Stage 2 | 8 | 00:04:55.000 | +17.875 | | |
| Stage 3 | 5 | 00:09:27.399 | +33.102 | | |
| Stage 4 | 1 | 00:05:33.953 | | | |
| Stage 5 | 8 | 00:09:53.649 | +48.703 | | |
|
| 5 | Ryden Drucker | 00:34:59.590 | +2:00.512 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:53.476 | +7.000 | | |
| Stage 2 | 6 | 00:04:53.922 | +16.797 | | |
| Stage 3 | 4 | 00:09:26.793 | +32.496 | | |
| Stage 4 | 6 | 00:06:04.774 | +30.821 | | |
| Stage 5 | 5 | 00:09:40.625 | +35.679 | | |
|
| 6 | Kyle Carlson | 00:35:30.465 | +2:31.387 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:05:07.508 | +21.032 | | |
| Stage 2 | 9 | 00:04:56.301 | +19.176 | | |
| Stage 3 | 8 | 00:09:40.680 | +46.383 | | |
| Stage 4 | 5 | 00:05:57.203 | +23.250 | | |
| Stage 5 | 7 | 00:09:48.773 | +43.827 | | |
|
| 7 | Mason McAtee | 00:35:42.775 | +2:43.697 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:05:03.196 | +16.720 | | |
| Stage 2 | 5 | 00:04:51.726 | +14.601 | | |
| Stage 3 | 7 | 00:09:35.328 | +41.031 | | |
| Stage 4 | 9 | 00:06:17.797 | +43.844 | | |
| Stage 5 | 9 | 00:09:54.728 | +49.782 | | |
|
| 8 | Avery Glasco | 00:35:46.682 | +2:47.604 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:05:04.328 | +17.852 | | |
| Stage 2 | 11 | 00:05:07.449 | +30.324 | | |
| Stage 3 | 9 | 00:09:42.023 | +47.726 | | |
| Stage 4 | 7 | 00:06:06.734 | +32.781 | | |
| Stage 5 | 6 | 00:09:46.148 | +41.202 | | |
|
| 9 | Leo Dickinson | 00:38:02.356 | +5:03.278 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:05:14.524 | +28.048 | | |
| Stage 2 | 10 | 00:05:04.203 | +27.078 | | |
| Stage 3 | 10 | 00:09:42.207 | +47.910 | | |
| Stage 4 | 8 | 00:06:14.023 | +40.070 | | |
| Stage 5 | 11 | 00:11:47.399 | +2:42.453 | | |
|
| 10 | Ethan Arbuckle | 00:40:47.630 | +7:48.552 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:05:37.750 | +51.274 | | |
| Stage 2 | 12 | 00:05:28.602 | +51.477 | | |
| Stage 3 | 12 | 00:11:00.598 | +2:06.301 | | |
| Stage 4 | 10 | 00:07:42.875 | +2:08.922 | | |
| Stage 5 | 10 | 00:10:57.805 | +1:52.859 | | |
|
| Nico Ricciardi | DNF | | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:53.625 | +7.149 | | |
| Stage 2 | 1 | 00:04:30.680 | | | |
| Stage 3 | 2 | 00:09:08.352 | +14.055 | | |
| Stage 4 | | | | | |
| Stage 5 | 4 | 00:09:38.180 | +33.234 | | |
|
| Samir Meleis | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:53.000 | +6.524 | | |
| Stage 2 | 4 | 00:04:49.644 | +12.519 | | |
| Stage 3 | 11 | 00:10:05.898 | +1:11.601 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| EXPERT MEN 18-29 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Holden Archie | 00:33:41.722 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:47.351 | | | |
| Stage 2 | 1 | 00:04:41.844 | | | |
| Stage 3 | 1 | 00:09:09.398 | | | |
| Stage 4 | 1 | 00:05:46.055 | | | |
| Stage 5 | 1 | 00:09:17.074 | | | |
|
| 2 | jack simon | 00:35:08.797 | +1:27.075 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:55.398 | +8.047 | | |
| Stage 2 | 3 | 00:04:52.000 | +10.156 | | |
| Stage 3 | 2 | 00:09:23.727 | +14.329 | | |
| Stage 4 | 3 | 00:06:12.547 | +26.492 | | |
| Stage 5 | 4 | 00:09:45.125 | +28.051 | | |
|
| 3 | James Breeden | 00:35:27.821 | +1:46.099 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:55.844 | +8.493 | | |
| Stage 2 | 5 | 00:04:54.477 | +12.633 | | |
| Stage 3 | 4 | 00:09:31.895 | +22.497 | | |
| Stage 4 | 5 | 00:06:23.578 | +37.523 | | |
| Stage 5 | 2 | 00:09:42.027 | +24.953 | | |
|
| 4 | Cameron Scacheri | 00:35:37.589 | +1:55.867 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:05:05.726 | +18.375 | | |
| Stage 2 | 4 | 00:04:53.051 | +11.207 | | |
| Stage 3 | 3 | 00:09:25.852 | +16.454 | | |
| Stage 4 | 4 | 00:06:20.281 | +34.226 | | |
| Stage 5 | 6 | 00:09:52.679 | +35.605 | | |
|
| 5 | Jameson Drum | 00:35:55.758 | +2:14.036 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:05:05.453 | +18.102 | | |
| Stage 2 | 6 | 00:05:04.203 | +22.359 | | |
| Stage 3 | 6 | 00:09:48.875 | +39.477 | | |
| Stage 4 | 2 | 00:06:12.352 | +26.297 | | |
| Stage 5 | 3 | 00:09:44.875 | +27.801 | | |
|
| 6 | Caden Pope | 00:36:27.808 | +2:46.086 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:05:12.047 | +24.696 | | |
| Stage 2 | 2 | 00:04:51.476 | +9.632 | | |
| Stage 3 | 5 | 00:09:35.875 | +26.477 | | |
| Stage 4 | 6 | 00:06:42.304 | +56.249 | | |
| Stage 5 | 7 | 00:10:06.106 | +49.032 | | |
|
| 7 | JT Fifer | 00:39:01.676 | +5:19.954 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:05:24.172 | +36.821 | | |
| Stage 2 | 10 | 00:05:24.703 | +42.859 | | |
| Stage 3 | 8 | 00:10:34.399 | +1:25.001 | | |
| Stage 4 | 9 | 00:07:25.496 | +1:39.441 | | |
| Stage 5 | 8 | 00:10:12.906 | +55.832 | | |
|
| 8 | Nicolas Dickten | 00:40:03.164 | +6:21.442 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:05:25.727 | +38.376 | | |
| Stage 2 | 11 | 00:05:38.429 | +56.585 | | |
| Stage 3 | 7 | 00:10:32.602 | +1:23.204 | | |
| Stage 4 | 8 | 00:07:12.149 | +1:26.094 | | |
| Stage 5 | 11 | 00:11:14.257 | +1:57.183 | | |
|
| 9 | Maxwell Richardson | 00:40:16.238 | +6:34.516 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:05:25.398 | +38.047 | | |
| Stage 2 | 9 | 00:05:24.696 | +42.852 | | |
| Stage 3 | 11 | 00:11:14.902 | +2:05.504 | | |
| Stage 4 | 7 | 00:07:08.695 | +1:22.640 | | |
| Stage 5 | 10 | 00:11:02.547 | +1:45.473 | | |
|
| 10 | Ray Tumurbaatar | 00:40:23.880 | +6:42.158 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:05:24.578 | +37.227 | | |
| Stage 2 | 8 | 00:05:21.899 | +40.055 | | |
| Stage 3 | 10 | 00:10:38.274 | +1:28.876 | | |
| Stage 4 | 10 | 00:07:59.930 | +2:13.875 | | |
| Stage 5 | 9 | 00:10:59.199 | +1:42.125 | | |
|
| 11 | Jake Harrison | 00:46:51.800 | +13:10.078 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:05:39.101 | +51.750 | | |
| Stage 2 | 12 | 00:06:01.000 | +1:19.156 | | |
| Stage 3 | 12 | 00:13:08.953 | +3:59.555 | | |
| Stage 4 | 11 | 00:09:47.746 | +4:01.691 | | |
| Stage 5 | 12 | 00:12:15.000 | +2:57.926 | | |
|
| Ryder Stanley | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:05:08.946 | +21.595 | | |
| Stage 2 | 7 | 00:05:12.949 | +31.105 | | |
| Stage 3 | 9 | 00:10:35.399 | +1:26.001 | | |
| Stage 4 | | | | | |
| Stage 5 | 5 | 00:09:49.481 | +32.407 | | |
|
| EXPERT MEN 30-39 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Paulo Perez | 00:35:45.476 | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:05:09.946 | | | |
| Stage 2 | 2 | 00:04:59.105 | | | |
| Stage 3 | 3 | 00:09:41.398 | | | |
| Stage 4 | 2 | 00:06:09.023 | | | |
| Stage 5 | 2 | 00:09:46.004 | | | |
|
| 2 | David Johnson | 00:36:57.200 | +1:11.724 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:05:14.946 | +5.000 | | |
| Stage 2 | 4 | 00:05:10.179 | +11.074 | | |
| Stage 3 | 4 | 00:09:55.520 | +14.122 | | |
| Stage 4 | 3 | 00:06:28.203 | +19.180 | | |
| Stage 5 | 3 | 00:10:08.352 | +22.348 | | |
|
| 3 | Kyler Chumbley | 00:37:28.449 | +1:42.973 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:05:14.430 | +4.484 | | |
| Stage 2 | 5 | 00:05:13.148 | +14.043 | | |
| Stage 3 | 5 | 00:09:58.371 | +16.973 | | |
| Stage 4 | 4 | 00:06:38.828 | +29.805 | | |
| Stage 5 | 4 | 00:10:23.672 | +37.668 | | |
|
| 4 | Kirk Kaubish | 00:38:38.688 | +2:53.212 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:05:20.383 | +10.437 | | |
| Stage 2 | 6 | 00:05:25.453 | +26.348 | | |
| Stage 3 | 6 | 00:10:33.578 | +52.180 | | |
| Stage 4 | 5 | 00:06:41.672 | +32.649 | | |
| Stage 5 | 6 | 00:10:37.602 | +51.598 | | |
|
| 5 | Kenneth Aycock | 00:39:17.104 | +3:31.628 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:05:21.305 | +11.359 | | |
| Stage 2 | 7 | 00:05:36.851 | +37.746 | | |
| Stage 3 | 7 | 00:10:46.472 | +1:05.074 | | |
| Stage 4 | 6 | 00:07:06.976 | +57.953 | | |
| Stage 5 | 5 | 00:10:25.500 | +39.496 | | |
|
| 6 | Ian spain | 00:46:54.883 | +11:09.407 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:05:49.352 | +39.406 | | |
| Stage 2 | 8 | 00:05:58.726 | +59.621 | | |
| Stage 3 | 8 | 00:15:38.726 | +5:57.328 | | |
