2025 Ashland Mountain Challenge
09/27/2025
Download Results CSV
| PRO MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Todd Renwick | 00:29:11.303 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:40.804 | +4.5 | | |
| Stage 2 | 1 | 00:15:11.851 | | | |
| Stage 3 | 3 | 00:03:17.797 | +2.993 | | |
| Stage 4 | 1 | 00:07:00.851 | | | |
|
| 2 | Aaron Bailey | 00:29:47.600 | +36.297 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:40.054 | +3.75 | | |
| Stage 2 | 3 | 00:15:39.648 | +27.797 | | |
| Stage 3 | 4 | 00:03:19.898 | +5.094 | | |
| Stage 4 | 3 | 00:07:08.000 | +7.149 | | |
|
| 3 | Graham Keeling | 00:29:48.086 | +36.783 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:46.727 | +10.423 | | |
| Stage 2 | 2 | 00:15:33.203 | +21.352 | | |
| Stage 3 | 2 | 00:03:16.351 | +1.547 | | |
| Stage 4 | 4 | 00:07:11.805 | +10.954 | | |
|
| 4 | Aaron Weiss | 00:30:35.289 | +83.986 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:45.758 | +9.454 | | |
| Stage 2 | 4 | 00:15:52.148 | +40.297 | | |
| Stage 3 | 11 | 00:03:31.453 | +16.649 | | |
| Stage 4 | 10 | 00:07:25.930 | +25.079 | | |
|
| 5 | Hayden Jacobson | 00:30:37.969 | +86.666 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:03:48.305 | +12.001 | | |
| Stage 2 | 6 | 00:15:57.219 | +45.368 | | |
| Stage 3 | 8 | 00:03:28.000 | +13.196 | | |
| Stage 4 | 8 | 00:07:24.445 | +23.594 | | |
|
| 6 | Nathan Riddle | 00:30:40.649 | +89.346 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:03:48.899 | +12.595 | | |
| Stage 2 | 9 | 00:16:07.148 | +55.297 | | |
| Stage 3 | 9 | 00:03:29.477 | +14.673 | | |
| Stage 4 | 5 | 00:07:15.125 | +14.274 | | |
|
| 7 | Luciano Worl | 00:30:41.476 | +90.173 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:03:50.000 | +13.696 | | |
| Stage 2 | 8 | 00:16:04.320 | +52.469 | | |
| Stage 3 | 6 | 00:03:27.054 | +12.25 | | |
| Stage 4 | 6 | 00:07:20.102 | +19.251 | | |
|
| 8 | Elijah Krause | 00:30:41.734 | +90.431 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:03:49.898 | +13.594 | | |
| Stage 2 | 5 | 00:15:53.696 | +41.845 | | |
| Stage 3 | 10 | 00:03:29.898 | +15.094 | | |
| Stage 4 | 11 | 00:07:28.242 | +27.391 | | |
|
| 9 | Peter Romero | 00:30:47.403 | +96.1 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:47.105 | +10.801 | | |
| Stage 2 | 10 | 00:16:12.649 | +60.798 | | |
| Stage 3 | 5 | 00:03:25.875 | +11.071 | | |
| Stage 4 | 7 | 00:07:21.774 | +20.923 | | |
|
| 10 | Tanner Castagnetto | 00:30:48.430 | +97.127 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:03:52.047 | +15.743 | | |
| Stage 2 | 7 | 00:16:03.742 | +51.891 | | |
| Stage 3 | 7 | 00:03:27.696 | +12.892 | | |
| Stage 4 | 9 | 00:07:24.945 | +24.094 | | |
|
| 11 | Kai Sorensen | 00:31:14.334 | +123.031 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:36.304 | | | |
| Stage 2 | 16 | 00:17:17.648 | +125.797 | | |
| Stage 3 | 1 | 00:03:14.804 | | | |
| Stage 4 | 2 | 00:07:05.578 | +4.727 | | |
|
| 12 | Tanner Ines | 00:31:47.372 | +156.069 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:03:49.125 | +12.821 | | |
| Stage 2 | 11 | 00:16:38.649 | +86.798 | | |
| Stage 3 | 14 | 00:03:36.551 | +21.747 | | |
| Stage 4 | 15 | 00:07:43.047 | +42.196 | | |
|
| 13 | Trevor Calleja | 00:31:52.117 | +160.814 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:03:53.898 | +17.594 | | |
| Stage 2 | 13 | 00:16:47.695 | +95.844 | | |
| Stage 3 | 13 | 00:03:34.399 | +19.595 | | |
| Stage 4 | 13 | 00:07:36.125 | +35.274 | | |
|
| 14 | Patrick Murphy | 00:31:54.257 | +162.954 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:03:56.508 | +20.204 | | |
| Stage 2 | 12 | 00:16:41.702 | +89.851 | | |
| Stage 3 | 12 | 00:03:32.047 | +17.243 | | |
| Stage 4 | 16 | 00:07:44.000 | +43.149 | | |
|
| 15 | Dillon Thigpen | 00:32:08.500 | +177.197 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:03:49.554 | +13.25 | | |
| Stage 2 | 14 | 00:17:06.899 | +115.048 | | |
| Stage 3 | 15 | 00:03:40.000 | +25.196 | | |
| Stage 4 | 12 | 00:07:32.047 | +31.196 | | |
|
| 16 | Samuel Markling | 00:33:05.817 | +234.514 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 18 | 00:04:06.293 | +29.989 | | |
| Stage 2 | 17 | 00:17:34.399 | +142.548 | | |
| Stage 3 | 16 | 00:03:40.797 | +25.993 | | |
| Stage 4 | 17 | 00:07:44.328 | +43.477 | | |
|
| 17 | Marty Milkovski | 00:33:15.718 | +244.415 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 19 | 00:04:08.297 | +31.993 | | |
| Stage 2 | 15 | 00:17:16.797 | +124.946 | | |
| Stage 3 | 17 | 00:03:49.398 | +34.594 | | |
| Stage 4 | 18 | 00:08:01.226 | +60.375 | | |
|
| Carl Pedersen | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:03:58.305 | +22.001 | | |
| Stage 2 | 18 | 00:18:07.672 | +175.821 | | |
| Stage 3 | | | | | |
| Stage 4 | 14 | 00:07:37.250 | +36.399 | | |
|
| Joshua Kahn | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:03:51.976 | +15.672 | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
|
| PRO WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Daisy James | 00:33:08.452 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:08.250 | | | |
| Stage 2 | 1 | 00:17:20.577 | | | |
| Stage 3 | 1 | 00:03:50.828 | | | |
| Stage 4 | 1 | 00:07:48.797 | | | |
|
| 2 | Madison Fogerty | 00:35:19.235 | +130.783 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:21.000 | +12.75 | | |
| Stage 2 | 2 | 00:18:23.953 | +63.376 | | |
| Stage 3 | 2 | 00:03:58.680 | +7.852 | | |
| Stage 4 | 2 | 00:08:35.602 | +46.805 | | |
|
| 3 | Myrriah Covarrubias | 00:42:48.931 | +580.479 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:05:24.399 | +76.149 | | |
| Stage 2 | 3 | 00:21:37.305 | +256.728 | | |
| Stage 3 | 3 | 00:05:41.125 | +110.297 | | |
| Stage 4 | 3 | 00:10:06.102 | +137.305 | | |
|
| JUNIOR PRO MEN U21 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Aiden Reams | 00:30:06.413 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:47.804 | +1.906 | | |
| Stage 2 | 1 | 00:15:41.953 | | | |
| Stage 3 | 1 | 00:03:25.953 | | | |
| Stage 4 | 1 | 00:07:10.703 | | | |
|
| 2 | Reed Smith | 00:31:16.421 | +70.008 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:51.648 | +5.75 | | |
| Stage 2 | 3 | 00:16:31.273 | +49.32 | | |
| Stage 3 | 3 | 00:03:35.703 | +9.75 | | |
| Stage 4 | 2 | 00:07:17.797 | +7.094 | | |
|
| 3 | Wesley Pilkington | 00:31:35.508 | +89.095 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:52.000 | +6.102 | | |
| Stage 2 | 2 | 00:16:31.203 | +49.25 | | |
| Stage 3 | 2 | 00:03:31.149 | +5.196 | | |
| Stage 4 | 6 | 00:07:41.156 | +30.453 | | |
|
| 4 | Thayne Hammer | 00:32:00.101 | +113.688 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:56.648 | +10.75 | | |
| Stage 2 | 4 | 00:16:49.000 | +67.047 | | |
| Stage 3 | 4 | 00:03:36.453 | +10.5 | | |
| Stage 4 | 4 | 00:07:38.000 | +27.297 | | |
|
| 5 | Dax Sellers | 00:32:10.196 | +123.783 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:59.320 | +13.422 | | |
| Stage 2 | 5 | 00:16:50.196 | +68.243 | | |
| Stage 3 | 6 | 00:03:46.930 | +20.977 | | |
| Stage 4 | 3 | 00:07:33.750 | +23.047 | | |
|
| 6 | Raynor Noack | 00:32:50.421 | +164.008 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:45.898 | | | |
| Stage 2 | 7 | 00:17:46.242 | +124.289 | | |
| Stage 3 | 5 | 00:03:37.703 | +11.75 | | |
| Stage 4 | 5 | 00:07:40.578 | +29.875 | | |
|
| 7 | Lachlan Callahan | 00:32:57.407 | +170.994 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:09.829 | +23.931 | | |
| Stage 2 | 6 | 00:17:05.297 | +83.344 | | |
| Stage 3 | 7 | 00:03:52.000 | +26.047 | | |
| Stage 4 | 7 | 00:07:50.281 | +39.578 | | |
|
| Rhys Filoon | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:55.250 | +69.352 | | |
| Stage 2 | 8 | 00:18:21.352 | +159.399 | | |
| Stage 3 | | | | | |
| Stage 4 | 8 | 00:08:16.258 | +65.555 | | |
|
| MASTER PRO MEN 40+ |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Ian Massey | 00:32:13.782 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:57.406 | | | |
| Stage 2 | 1 | 00:16:48.625 | | | |
| Stage 3 | 1 | 00:03:39.422 | | | |
| Stage 4 | 1 | 00:07:48.329 | | | |
|
| 2 | Ryan Helmuth | 00:33:26.345 | +72.563 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:05.125 | +7.719 | | |
| Stage 2 | 2 | 00:17:13.047 | +24.422 | | |
| Stage 3 | 5 | 00:04:09.743 | +30.321 | | |
| Stage 4 | 2 | 00:07:58.430 | +10.101 | | |
|
| 3 | Jeff Evans | 00:34:01.126 | +107.344 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:16.071 | +18.665 | | |
| Stage 2 | 3 | 00:17:34.703 | +46.078 | | |
| Stage 3 | 2 | 00:03:53.750 | +14.328 | | |
| Stage 4 | 3 | 00:08:16.602 | +28.273 | | |
|
| 4 | Aaron James | 00:35:15.016 | +181.234 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:19.008 | +21.602 | | |
| Stage 2 | 4 | 00:18:25.125 | +96.5 | | |
| Stage 3 | 3 | 00:04:06.852 | +27.43 | | |
| Stage 4 | 4 | 00:08:24.031 | +35.702 | | |
|
| 5 | james perugini | 00:36:03.859 | +230.077 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:29.602 | +32.196 | | |
| Stage 2 | 5 | 00:18:56.054 | +127.429 | | |
| Stage 3 | 4 | 00:04:08.406 | +28.984 | | |
| Stage 4 | 5 | 00:08:29.797 | +41.468 | | |
|
| MASTER PRO WOMEN 35+ |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Brianne Spiersch | 00:38:34.398 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:48.320 | | | |
| Stage 2 | 1 | 00:20:06.031 | | | |
| Stage 3 | 1 | 00:04:39.047 | | | |
| Stage 4 | 1 | 00:09:01.000 | | | |
|
| EXPERT BOYS U18 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Austin Geyer | 00:30:59.280 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:53.554 | | | |
| Stage 2 | 1 | 00:16:08.500 | | | |
| Stage 3 | 1 | 00:03:32.398 | | | |
| Stage 4 | 1 | 00:07:24.828 | | | |
|
| 2 | Azurite Hill | 00:31:28.343 | +29.063 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:56.554 | +3 | | |
| Stage 2 | 2 | 00:16:21.946 | +13.446 | | |
| Stage 3 | 4 | 00:03:36.398 | +4 | | |
| Stage 4 | 2 | 00:07:33.445 | +8.617 | | |
|
| 3 | Gabe Cortes | 00:31:45.507 | +46.227 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:54.102 | +0.548 | | |
| Stage 2 | 4 | 00:16:38.054 | +29.554 | | |
| Stage 3 | 2 | 00:03:34.148 | +1.75 | | |
| Stage 4 | 4 | 00:07:39.203 | +14.375 | | |
|
| 4 | Oliver Seufert | 00:32:16.094 | +76.814 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:58.649 | +5.095 | | |
| Stage 2 | 6 | 00:16:55.320 | +46.82 | | |
| Stage 3 | 5 | 00:03:37.125 | +4.727 | | |
| Stage 4 | 8 | 00:07:45.000 | +20.172 | | |
|
| 5 | Wyatt Raley | 00:32:16.586 | +77.306 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:55.898 | +2.344 | | |
| Stage 2 | 7 | 00:16:57.797 | +49.297 | | |
| Stage 3 | 6 | 00:03:39.844 | +7.446 | | |
| Stage 4 | 7 | 00:07:43.047 | +18.219 | | |
|
| 6 | Hunter Mullarkey | 00:32:16.790 | +77.51 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:01.196 | +7.642 | | |
| Stage 2 | 8 | 00:17:01.547 | +53.047 | | |
| Stage 3 | 3 | 00:03:35.649 | +3.251 | | |
| Stage 4 | 3 | 00:07:38.398 | +13.57 | | |
|
| 7 | Grant Heeter | 00:32:20.430 | +81.15 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:00.305 | +6.751 | | |
| Stage 2 | 5 | 00:16:53.851 | +45.351 | | |
| Stage 3 | 11 | 00:03:46.672 | +14.274 | | |
| Stage 4 | 5 | 00:07:39.602 | +14.774 | | |
|
| 8 | Scott Stoecker | 00:32:43.016 | +103.736 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:00.352 | +6.798 | | |
| Stage 2 | 11 | 00:17:13.305 | +64.805 | | |
| Stage 3 | 10 | 00:03:46.328 | +13.93 | | |
| Stage 4 | 6 | 00:07:43.031 | +18.203 | | |
|
| 9 | Isiah Ott | 00:33:11.016 | +131.736 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:04:06.828 | +13.274 | | |
| Stage 2 | 13 | 00:17:20.602 | +72.102 | | |
| Stage 3 | 13 | 00:03:47.851 | +15.453 | | |
| Stage 4 | 10 | 00:07:55.735 | +30.907 | | |
|
| 10 | Benjamin ABELLON | 00:33:13.281 | +134.001 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 22 | 00:04:14.375 | +20.821 | | |
| Stage 2 | 9 | 00:17:04.750 | +56.25 | | |
| Stage 3 | 19 | 00:03:54.750 | +22.352 | | |
| Stage 4 | 16 | 00:07:59.406 | +34.578 | | |
|
| 11 | Nico Ricciardi | 00:33:17.586 | +138.306 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:04:12.828 | +19.274 | | |
| Stage 2 | 10 | 00:17:13.179 | +64.679 | | |
| Stage 3 | 16 | 00:03:53.680 | +21.282 | | |
| Stage 4 | 12 | 00:07:57.899 | +33.071 | | |
|
| 12 | Kai Russel | 00:33:32.280 | +153 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 23 | 00:04:17.054 | +23.5 | | |
| Stage 2 | 12 | 00:17:17.500 | +69 | | |
| Stage 3 | 22 | 00:03:55.273 | +22.875 | | |
| Stage 4 | 18 | 00:08:02.453 | +37.625 | | |
|
| 13 | Carson Harris | 00:33:37.234 | +157.954 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 21 | 00:04:14.054 | +20.5 | | |
| Stage 2 | 14 | 00:17:26.906 | +78.406 | | |
| Stage 3 | 14 | 00:03:49.797 | +17.399 | | |
| Stage 4 | 20 | 00:08:06.477 | +41.649 | | |
|
| 14 | Sebastian Bruggisser | 00:33:40.201 | +160.921 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:10.101 | +16.547 | | |
| Stage 2 | 15 | 00:17:41.952 | +93.452 | | |
| Stage 3 | 12 | 00:03:47.445 | +15.047 | | |
| Stage 4 | 17 | 00:08:00.703 | +35.875 | | |
|
| 15 | Isaiah Gonzalez | 00:33:44.164 | +164.884 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:05.453 | +11.899 | | |
| Stage 2 | 21 | 00:18:01.250 | +112.75 | | |
| Stage 3 | 9 | 00:03:43.805 | +11.407 | | |
| Stage 4 | 9 | 00:07:53.656 | +28.828 | | |
|
| 16 | Layne Hawbecker | 00:33:50.657 | +171.377 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 19 | 00:04:13.531 | +19.977 | | |
| Stage 2 | 16 | 00:17:45.727 | +97.227 | | |
| Stage 3 | 17 | 00:03:53.750 | +21.352 | | |
| Stage 4 | 11 | 00:07:57.649 | +32.821 | | |
|
| 17 | Greyson Luksemburg | 00:33:53.109 | +173.829 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:06.750 | +13.196 | | |
| Stage 2 | 18 | 00:17:51.477 | +102.977 | | |
| Stage 3 | 15 | 00:03:50.328 | +17.93 | | |
| Stage 4 | 19 | 00:08:04.554 | +39.726 | | |
|
| 18 | Daniel Lewin | 00:34:01.688 | +182.408 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 18 | 00:04:13.203 | +19.649 | | |
| Stage 2 | 17 | 00:17:46.328 | +97.828 | | |
| Stage 3 | 18 | 00:03:54.055 | +21.657 | | |
| Stage 4 | 21 | 00:08:08.102 | +43.274 | | |
|
| 19 | Caleb Cooley | 00:34:12.202 | +192.922 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:08.273 | +14.719 | | |
| Stage 2 | 22 | 00:18:09.429 | +120.929 | | |
| Stage 3 | 21 | 00:03:55.102 | +22.704 | | |
| Stage 4 | 15 | 00:07:59.398 | +34.57 | | |
|
| 20 | Ryan Christensen | 00:34:14.625 | +195.345 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 24 | 00:04:28.703 | +35.149 | | |
| Stage 2 | 19 | 00:17:51.797 | +103.297 | | |
| Stage 3 | 20 | 00:03:55.000 | +22.602 | | |
| Stage 4 | 14 | 00:07:59.125 | +34.297 | | |
|
| 21 | Grant Strange | 00:34:21.858 | +202.578 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 20 | 00:04:13.976 | +20.422 | | |
| Stage 2 | 20 | 00:17:53.203 | +104.703 | | |
| Stage 3 | 23 | 00:04:02.500 | +30.102 | | |
| Stage 4 | 22 | 00:08:12.179 | +47.351 | | |
|
| 22 | Jensen Fouch | 01:11:33.899 | +2434.619 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:02.946 | +9.392 | | |
| Stage 2 | 24 | 00:55:50.047 | +2381.547 | | |
| Stage 3 | 7 | 00:03:42.976 | +10.578 | | |
| Stage 4 | 13 | 00:07:57.930 | +33.102 | | |
|
| Malcolm Henry | DNF | | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:50.406 | | | |
| Stage 2 | 3 | 00:16:26.328 | +17.828 | | |
| Stage 3 | 8 | 00:03:43.398 | +11 | | |
| Stage 4 | | | | | |
|
| Tahvo Hansen | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:04.578 | +11.024 | | |
| Stage 2 | 23 | 00:18:16.875 | +128.375 | | |
| Stage 3 | | | | | |
| Stage 4 | 23 | 00:08:18.399 | +53.571 | | |
|
| Teague Lester | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
|
| EXPERT MEN 18-29 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Justin Peck | 00:31:09.978 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:56.297 | | | |
| Stage 2 | 1 | 00:15:57.579 | | | |
| Stage 3 | 1 | 00:03:35.000 | | | |
| Stage 4 | 1 | 00:07:41.102 | | | |
|
| 2 | Rio Hawkins | 00:32:36.805 | +86.827 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:59.953 | +3.656 | | |
| Stage 2 | 2 | 00:16:46.008 | +48.429 | | |
| Stage 3 | 5 | 00:03:47.344 | +12.344 | | |
| Stage 4 | 7 | 00:08:03.500 | +22.398 | | |
|
| 3 | Aiden Nolen | 00:32:47.835 | +97.857 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:01.507 | +5.21 | | |
| Stage 2 | 4 | 00:17:23.625 | +86.046 | | |
| Stage 3 | 2 | 00:03:39.851 | +4.851 | | |
| Stage 4 | 3 | 00:07:42.852 | +1.75 | | |
|
| 4 | Keenan Toy | 00:33:00.532 | +110.554 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:08.555 | +12.258 | | |
| Stage 2 | 3 | 00:17:17.555 | +79.976 | | |
| Stage 3 | 3 | 00:03:42.797 | +7.797 | | |
| Stage 4 | 4 | 00:07:51.625 | +10.523 | | |
|
| 5 | Tyler Willson | 00:33:25.247 | +135.269 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:06.551 | +10.254 | | |
| Stage 2 | 5 | 00:17:34.594 | +97.015 | | |
| Stage 3 | 7 | 00:03:47.750 | +12.75 | | |
| Stage 4 | 5 | 00:07:56.352 | +15.25 | | |
|
| 6 | Jacob Wollwerth | 00:33:41.390 | +151.412 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:09.851 | +13.554 | | |
| Stage 2 | 6 | 00:17:42.258 | +104.679 | | |
| Stage 3 | 8 | 00:03:49.203 | +14.203 | | |
| Stage 4 | 6 | 00:08:00.078 | +18.976 | | |
|
| 7 | Dylan Ryan | 00:33:58.375 | +168.397 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:13.055 | +16.758 | | |
| Stage 2 | 7 | 00:17:54.047 | +116.468 | | |
| Stage 3 | 4 | 00:03:46.476 | +11.476 | | |
| Stage 4 | 8 | 00:08:04.797 | +23.695 | | |
|
| 8 | Jacob Polachek | 00:35:13.664 | +243.686 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:19.523 | +23.226 | | |
| Stage 2 | 8 | 00:18:27.946 | +150.367 | | |
| Stage 3 | 9 | 00:04:02.195 | +27.195 | | |
| Stage 4 | 9 | 00:08:24.000 | +42.898 | | |
|
| 9 | Lukas Swidler | 00:36:57.649 | +347.671 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:36.852 | +40.555 | | |
| Stage 2 | 9 | 00:19:11.695 | +194.116 | | |
| Stage 3 | 10 | 00:04:22.453 | +47.453 | | |
| Stage 4 | 10 | 00:08:46.649 | +65.547 | | |
|
| 10 | Jake Harrison | 00:41:36.304 | +626.326 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:46.398 | +50.101 | | |
| Stage 2 | 10 | 00:22:25.547 | +387.968 | | |
| Stage 3 | 11 | 00:04:52.203 | +77.203 | | |
| Stage 4 | 11 | 00:09:32.156 | +111.054 | | |
|
| 11 | Thomas Jameson | 00:44:59.929 | +829.951 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:04.554 | +8.257 | | |
| Stage 2 | 11 | 00:29:25.797 | +808.218 | | |
| Stage 3 | 6 | 00:03:47.703 | +12.703 | | |
| Stage 4 | 2 | 00:07:41.875 | +0.773 | | |
|
| EXPERT MEN 30-39 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Nathan Ferderer | 00:32:55.500 | | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:04.750 | +2.671 | | |
| Stage 2 | 2 | 00:17:19.047 | +3.149 | | |
| Stage 3 | 1 | 00:03:44.625 | | | |
| Stage 4 | 2 | 00:07:47.078 | +0.828 | | |
|
| 2 | Andrew Hill | 00:33:13.108 | +17.608 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:10.804 | +8.725 | | |
| Stage 2 | 1 | 00:17:15.898 | | | |
| Stage 3 | 2 | 00:03:46.852 | +2.227 | | |
| Stage 4 | 6 | 00:07:59.554 | +13.304 | | |
|
| 3 | Teja Kritika | 00:33:17.876 | +22.376 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:02.079 | | | |
| Stage 2 | 3 | 00:17:30.852 | +14.954 | | |
| Stage 3 | 3 | 00:03:49.000 | +4.375 | | |
| Stage 4 | 4 | 00:07:55.945 | +9.695 | | |
|
| 4 | Mitch Johnson | 00:33:27.345 | +31.845 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:06.571 | +4.492 | | |
| Stage 2 | 5 | 00:17:34.570 | +18.672 | | |
| Stage 3 | 4 | 00:03:50.555 | +5.93 | | |
| Stage 4 | 3 | 00:07:55.649 | +9.399 | | |
|
| 5 | Abraham Luevano | 00:33:37.047 | +41.547 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:08.078 | +5.999 | | |
| Stage 2 | 6 | 00:17:34.821 | +18.923 | | |
| Stage 3 | 7 | 00:03:55.648 | +11.023 | | |
| Stage 4 | 5 | 00:07:58.500 | +12.25 | | |
|
