2025 Georgetown Enduro
05/17/2025
Download Results CSV
| PRO MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Evan Geankoplis | 00:18:03.101 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:31.899 | | | |
| Stage 2 | 1 | 00:03:24.250 | | | |
| Stage 3 | 1 | 00:02:49.801 | | | |
| Stage 4 | 1 | 00:02:53.847 | | | |
| Stage 5 | 1 | 00:05:23.304 | | | |
|
| 2 | Todd Renwick | 00:18:22.874 | +19.773 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:39.695 | +7.796 | | |
| Stage 2 | 2 | 00:03:26.500 | +2.25 | | |
| Stage 3 | 2 | 00:02:51.906 | +2.105 | | |
| Stage 4 | 2 | 00:03:00.679 | +6.832 | | |
| Stage 5 | 2 | 00:05:24.094 | +0.79 | | |
|
| 3 | Treyton Maskaly | 00:18:42.992 | +39.891 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:42.250 | +10.351 | | |
| Stage 2 | 3 | 00:03:29.250 | +5 | | |
| Stage 3 | 3 | 00:02:52.383 | +2.582 | | |
| Stage 4 | 3 | 00:03:00.906 | +7.059 | | |
| Stage 5 | 4 | 00:05:38.203 | +14.899 | | |
|
| 4 | Hayden Jacobson | 00:18:54.110 | +51.009 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:41.250 | +9.351 | | |
| Stage 2 | 4 | 00:03:32.601 | +8.351 | | |
| Stage 3 | 5 | 00:02:59.977 | +10.176 | | |
| Stage 4 | 4 | 00:03:07.532 | +13.685 | | |
| Stage 5 | 3 | 00:05:32.750 | +9.446 | | |
|
| 5 | James Eves | 00:19:18.280 | +75.179 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:52.000 | +20.101 | | |
| Stage 2 | 5 | 00:03:36.996 | +12.746 | | |
| Stage 3 | 4 | 00:02:58.277 | +8.476 | | |
| Stage 4 | 6 | 00:03:08.976 | +15.129 | | |
| Stage 5 | 5 | 00:05:42.031 | +18.727 | | |
|
| 6 | Charles Baker | 00:19:33.059 | +89.958 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:52.477 | +20.578 | | |
| Stage 2 | 6 | 00:03:40.156 | +15.906 | | |
| Stage 3 | 7 | 00:03:03.356 | +13.555 | | |
| Stage 4 | 5 | 00:03:08.047 | +14.2 | | |
| Stage 5 | 7 | 00:05:49.023 | +25.719 | | |
|
| 7 | Carl Pedersen | 00:19:40.450 | +97.349 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:03:53.446 | +21.547 | | |
| Stage 2 | 7 | 00:03:42.024 | +17.774 | | |
| Stage 3 | 6 | 00:03:00.504 | +10.703 | | |
| Stage 4 | 7 | 00:03:18.351 | +24.504 | | |
| Stage 5 | 6 | 00:05:46.125 | +22.821 | | |
|
| 8 | Jarred Beilke | 00:20:29.329 | +146.228 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:03:57.250 | +25.351 | | |
| Stage 2 | 8 | 00:03:49.375 | +25.125 | | |
| Stage 3 | 8 | 00:03:15.825 | +26.024 | | |
| Stage 4 | 10 | 00:03:35.825 | +41.978 | | |
| Stage 5 | 8 | 00:05:51.054 | +27.75 | | |
|
| 9 | Tyler Willson | 00:20:46.746 | +163.645 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:10.945 | +39.046 | | |
| Stage 2 | 10 | 00:03:58.273 | +34.023 | | |
| Stage 3 | 9 | 00:03:16.778 | +26.977 | | |
| Stage 4 | 8 | 00:03:19.000 | +25.153 | | |
| Stage 5 | 9 | 00:06:01.750 | +38.446 | | |
|
| 10 | connor sousa | 00:20:53.941 | +170.84 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:10.050 | +38.151 | | |
| Stage 2 | 9 | 00:03:53.871 | +29.621 | | |
| Stage 3 | 10 | 00:03:17.696 | +27.895 | | |
| Stage 4 | 9 | 00:03:29.895 | +36.048 | | |
| Stage 5 | 10 | 00:06:02.429 | +39.125 | | |
|
| PRO WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Amy Morrison | 00:20:05.485 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:02.250 | | | |
| Stage 2 | 1 | 00:03:43.375 | | | |
| Stage 3 | 1 | 00:03:06.703 | | | |
| Stage 4 | 1 | 00:03:21.532 | | | |
| Stage 5 | 1 | 00:05:51.625 | | | |
|
| 2 | Kate Lawrence | 00:21:15.773 | +70.288 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:14.250 | +12 | | |
| Stage 2 | 2 | 00:03:58.023 | +14.648 | | |
| Stage 3 | 3 | 00:03:15.101 | +8.398 | | |
| Stage 4 | 3 | 00:03:32.000 | +10.468 | | |
| Stage 5 | 3 | 00:06:16.399 | +24.774 | | |
|
| 3 | Abby Call | 00:21:17.798 | +72.313 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:16.133 | +13.883 | | |
| Stage 2 | 3 | 00:04:03.406 | +20.031 | | |
| Stage 3 | 2 | 00:03:14.926 | +8.223 | | |
| Stage 4 | 2 | 00:03:30.133 | +8.601 | | |
| Stage 5 | 2 | 00:06:13.200 | +21.575 | | |
|
| 4 | Daisy James | 00:22:42.481 | +156.996 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:26.344 | +24.094 | | |
| Stage 2 | 4 | 00:04:19.605 | +36.23 | | |
| Stage 3 | 4 | 00:03:27.606 | +20.903 | | |
| Stage 4 | 4 | 00:03:54.098 | +32.566 | | |
| Stage 5 | 4 | 00:06:34.828 | +43.203 | | |
|
| 5 | Caroline Hamilton | 00:22:57.180 | +171.695 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:29.601 | +27.351 | | |
| Stage 2 | 5 | 00:04:22.450 | +39.075 | | |
| Stage 3 | 5 | 00:03:34.977 | +28.274 | | |
| Stage 4 | 5 | 00:03:54.906 | +33.374 | | |
| Stage 5 | 5 | 00:06:35.246 | +43.621 | | |
|
| JUNIOR PRO MEN U21 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Aiden Reams | 00:18:54.863 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:39.297 | | | |
| Stage 2 | 1 | 00:03:30.625 | | | |
| Stage 3 | 1 | 00:02:56.996 | | | |
| Stage 4 | 2 | 00:03:09.145 | +0.77 | | |
| Stage 5 | 2 | 00:05:38.800 | +3.155 | | |
|
| 2 | Campbell Goddard | 00:19:11.516 | +16.653 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:46.949 | +7.652 | | |
| Stage 2 | 2 | 00:03:35.250 | +4.625 | | |
| Stage 3 | 2 | 00:02:59.000 | +2.004 | | |
| Stage 4 | 6 | 00:03:14.672 | +6.297 | | |
| Stage 5 | 1 | 00:05:35.645 | | | |
|
| 3 | Raynor Noack | 00:19:41.817 | +46.954 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:49.883 | +10.586 | | |
| Stage 2 | 3 | 00:03:42.844 | +12.219 | | |
| Stage 3 | 3 | 00:03:04.180 | +7.184 | | |
| Stage 4 | 3 | 00:03:09.754 | +1.379 | | |
| Stage 5 | 4 | 00:05:55.156 | +19.511 | | |
|
| 4 | Peter Romero | 00:19:47.479 | +52.616 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:58.597 | +19.3 | | |
| Stage 2 | 4 | 00:03:45.750 | +15.125 | | |
| Stage 3 | 5 | 00:03:04.906 | +7.91 | | |
| Stage 4 | 4 | 00:03:09.820 | +1.445 | | |
| Stage 5 | 3 | 00:05:48.406 | +12.761 | | |
|
| 5 | Ben Kreinces | 00:19:50.859 | +55.996 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:46.234 | +6.937 | | |
| Stage 2 | 5 | 00:03:47.703 | +17.078 | | |
| Stage 3 | 7 | 00:03:07.930 | +10.934 | | |
| Stage 4 | 5 | 00:03:10.492 | +2.117 | | |
| Stage 5 | 6 | 00:05:58.500 | +22.855 | | |
|
| 6 | Wyatt Raley | 00:19:54.226 | +59.363 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:56.102 | +16.805 | | |
| Stage 2 | 6 | 00:03:50.023 | +19.398 | | |
| Stage 3 | 4 | 00:03:04.554 | +7.558 | | |
| Stage 4 | 1 | 00:03:08.375 | | | |
| Stage 5 | 5 | 00:05:55.172 | +19.527 | | |
|
| 7 | Austin Leber | 00:20:24.441 | +89.578 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:01.399 | +22.102 | | |
| Stage 2 | 7 | 00:03:52.648 | +22.023 | | |
| Stage 3 | 6 | 00:03:06.597 | +9.601 | | |
| Stage 4 | 9 | 00:03:24.500 | +16.125 | | |
| Stage 5 | 7 | 00:05:59.297 | +23.652 | | |
|
| 8 | Thayne Hammer | 00:20:53.571 | +118.708 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:08.078 | +28.781 | | |
| Stage 2 | 8 | 00:03:54.172 | +23.547 | | |
| Stage 3 | 8 | 00:03:11.723 | +14.727 | | |
| Stage 4 | 8 | 00:03:24.098 | +15.723 | | |
| Stage 5 | 8 | 00:06:15.500 | +39.855 | | |
|
| 9 | Lachlan Callahan | 00:21:26.972 | +152.109 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:09.398 | +30.101 | | |
| Stage 2 | 9 | 00:04:06.328 | +35.703 | | |
| Stage 3 | 9 | 00:03:20.746 | +23.75 | | |
| Stage 4 | 7 | 00:03:20.699 | +12.324 | | |
| Stage 5 | 9 | 00:06:29.801 | +54.156 | | |
|
| 10 | Leandros Mastor | 00:22:21.750 | +206.887 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:22.101 | +42.804 | | |
| Stage 2 | 10 | 00:04:19.953 | +49.328 | | |
| Stage 3 | 10 | 00:03:24.477 | +27.481 | | |
| Stage 4 | 10 | 00:03:28.148 | +19.773 | | |
| Stage 5 | 10 | 00:06:47.071 | +71.426 | | |
|
| MASTER PRO MEN 40+ |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Ian Massey | 00:19:46.207 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:53.594 | | | |
| Stage 2 | 1 | 00:03:41.672 | | | |
| Stage 3 | 1 | 00:03:00.930 | | | |
| Stage 4 | 1 | 00:03:18.082 | | | |
| Stage 5 | 1 | 00:05:51.929 | | | |
|
| 2 | Christopher Williams | 00:21:05.378 | +79.171 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:12.953 | +19.359 | | |
| Stage 2 | 2 | 00:03:58.625 | +16.953 | | |
| Stage 3 | 2 | 00:03:14.727 | +13.797 | | |
| Stage 4 | 2 | 00:03:23.144 | +5.062 | | |
| Stage 5 | 3 | 00:06:15.929 | +24 | | |
|
| 3 | Jeff Evans | 00:21:25.129 | +98.922 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:15.047 | +21.453 | | |
| Stage 2 | 3 | 00:04:03.555 | +21.883 | | |
| Stage 3 | 3 | 00:03:17.906 | +16.976 | | |
| Stage 4 | 4 | 00:03:33.875 | +15.793 | | |
| Stage 5 | 2 | 00:06:14.746 | +22.817 | | |
|
| 4 | Ryan Cleek | 00:21:52.804 | +126.597 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:12.875 | +19.281 | | |
| Stage 2 | 4 | 00:04:07.226 | +25.554 | | |
| Stage 3 | 4 | 00:03:27.527 | +26.597 | | |
| Stage 4 | 3 | 00:03:27.551 | +9.469 | | |
| Stage 5 | 5 | 00:06:37.625 | +45.696 | | |
|
| 5 | Aaron James | 00:22:08.707 | +142.5 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:19.500 | +25.906 | | |
| Stage 2 | 5 | 00:04:15.078 | +33.406 | | |
| Stage 3 | 5 | 00:03:28.297 | +27.367 | | |
| Stage 4 | 5 | 00:03:39.754 | +21.672 | | |
| Stage 5 | 4 | 00:06:26.078 | +34.149 | | |
|
| Jerry Lura | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:24.203 | +30.609 | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| MASTER PRO WOMEN 35+ |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Tera Muir | 00:23:50.095 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:54.453 | | | |
| Stage 2 | 1 | 00:04:26.972 | | | |
| Stage 3 | 1 | 00:03:37.119 | | | |
| Stage 4 | 1 | 00:04:02.824 | | | |
| Stage 5 | 2 | 00:06:48.727 | +4.797 | | |
|
| 2 | Corina Bennett | 00:24:38.954 | +48.859 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:58.078 | +3.625 | | |
| Stage 2 | 2 | 00:04:41.500 | +14.528 | | |
| Stage 3 | 2 | 00:03:51.973 | +14.854 | | |
| Stage 4 | 2 | 00:04:23.473 | +20.649 | | |
| Stage 5 | 1 | 00:06:43.930 | | | |
|
| 3 | Brooke Summers | 00:25:39.932 | +109.837 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:59.399 | +4.946 | | |
| Stage 2 | 3 | 00:04:47.152 | +20.18 | | |
| Stage 3 | 3 | 00:04:02.054 | +24.935 | | |
| Stage 4 | 3 | 00:04:39.425 | +36.601 | | |
| Stage 5 | 3 | 00:07:11.902 | +27.972 | | |
|
| 4 | Cicily Kessmann | 00:26:20.147 | +150.052 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:05:10.953 | +16.5 | | |
| Stage 2 | 4 | 00:04:52.773 | +25.801 | | |
| Stage 3 | 4 | 00:04:06.218 | +29.099 | | |
| Stage 4 | 4 | 00:04:40.602 | +37.778 | | |
| Stage 5 | 4 | 00:07:29.601 | +45.671 | | |
|
| OPEN eMTB MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Brian Cahal | 00:18:33.977 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:39.429 | | | |
| Stage 2 | 1 | 00:03:28.450 | | | |
| Stage 3 | 1 | 00:02:50.746 | | | |
| Stage 4 | 1 | 00:03:04.250 | | | |
| Stage 5 | 2 | 00:05:31.102 | +4.403 | | |
|
| 2 | Tanner Ines | 00:18:47.524 | +13.547 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:39.554 | +0.125 | | |
| Stage 2 | 2 | 00:03:30.922 | +2.472 | | |
| Stage 3 | 2 | 00:02:55.430 | +4.684 | | |
| Stage 4 | 2 | 00:03:07.547 | +3.297 | | |
| Stage 5 | 3 | 00:05:34.071 | +7.372 | | |
|
| 3 | Mike Morretino | 00:19:15.405 | +41.428 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:47.703 | +8.274 | | |
| Stage 2 | 4 | 00:03:34.250 | +5.8 | | |
| Stage 3 | 4 | 00:03:01.601 | +10.855 | | |
| Stage 4 | 5 | 00:03:25.152 | +20.902 | | |
| Stage 5 | 1 | 00:05:26.699 | | | |
|
| 4 | Brian Parker | 00:19:21.217 | +47.24 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:46.047 | +6.618 | | |
| Stage 2 | 3 | 00:03:32.250 | +3.8 | | |
| Stage 3 | 5 | 00:03:07.670 | +16.924 | | |
| Stage 4 | 4 | 00:03:17.477 | +13.227 | | |
| Stage 5 | 4 | 00:05:37.773 | +11.074 | | |
|
| 5 | Brandon Joyner | 00:19:38.878 | +64.901 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:54.078 | +14.649 | | |
| Stage 2 | 5 | 00:03:39.703 | +11.253 | | |
| Stage 3 | 3 | 00:03:01.371 | +10.625 | | |
| Stage 4 | 3 | 00:03:15.125 | +10.875 | | |
| Stage 5 | 6 | 00:05:48.601 | +21.902 | | |
|
| 6 | Dan Krenicki | 00:19:56.982 | +83.005 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:55.329 | +15.9 | | |
| Stage 2 | 6 | 00:03:43.578 | +15.128 | | |
| Stage 3 | 6 | 00:03:09.453 | +18.707 | | |
| Stage 4 | 6 | 00:03:27.797 | +23.547 | | |
| Stage 5 | 5 | 00:05:40.825 | +14.126 | | |
|
| 7 | Greg Surat | 00:20:53.645 | +139.668 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:03:56.500 | +17.071 | | |
| Stage 2 | 7 | 00:03:52.801 | +24.351 | | |
| Stage 3 | 7 | 00:03:20.547 | +29.801 | | |
| Stage 4 | 7 | 00:03:36.844 | +32.594 | | |
| Stage 5 | 7 | 00:06:06.953 | +40.254 | | |
|
| 8 | Matt Hauff | 00:21:50.575 | +196.598 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:17.430 | +38.001 | | |
| Stage 2 | 8 | 00:04:02.297 | +33.847 | | |
| Stage 3 | 9 | 00:03:27.098 | +36.352 | | |
| Stage 4 | 9 | 00:03:43.898 | +39.648 | | |
| Stage 5 | 9 | 00:06:19.852 | +53.153 | | |
|
| 9 | Aaron Cortes | 00:21:56.730 | +202.753 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:29.179 | +49.75 | | |
| Stage 2 | 9 | 00:04:03.445 | +34.995 | | |
| Stage 3 | 8 | 00:03:21.082 | +30.336 | | |
| Stage 4 | 10 | 00:03:45.125 | +40.875 | | |
| Stage 5 | 8 | 00:06:17.899 | +51.2 | | |
|
| 10 | Audie Owens | 00:22:03.045 | +209.068 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:18.398 | +38.969 | | |
| Stage 2 | 10 | 00:04:05.300 | +36.85 | | |
| Stage 3 | 10 | 00:03:35.652 | +44.906 | | |
| Stage 4 | 8 | 00:03:37.902 | +33.652 | | |
| Stage 5 | 10 | 00:06:25.793 | +59.094 | | |
|
| OPEN eMTB WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Dayna Goddard | 00:25:52.355 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:48.977 | +9.672 | | |
| Stage 2 | 1 | 00:04:42.402 | | | |
| Stage 3 | 2 | 00:04:22.277 | +20.172 | | |
| Stage 4 | 2 | 00:05:10.621 | +14.473 | | |
| Stage 5 | 1 | 00:06:48.078 | | | |
|
| 2 | Myrriah Covarrubias | 00:26:17.316 | +24.961 | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:39.305 | | | |
| Stage 2 | 2 | 00:04:43.055 | +0.653 | | |
| Stage 3 | 1 | 00:04:02.105 | | | |
| Stage 4 | 1 | 00:04:56.148 | | | |
| Stage 5 | 3 | 00:07:56.703 | +68.625 | | |
|
| 3 | Janell Marton | 00:27:13.298 | +80.943 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:05:12.227 | +32.922 | | |
| Stage 2 | 3 | 00:04:56.250 | +13.848 | | |
| Stage 3 | 3 | 00:04:29.075 | +26.97 | | |
| Stage 4 | 3 | 00:05:20.371 | +24.223 | | |
| Stage 5 | 2 | 00:07:15.375 | +27.297 | | |
|
| EXPERT BOYS U18 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Wesley Pilkington | 00:19:32.835 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:50.750 | | | |
| Stage 2 | 1 | 00:03:40.797 | | | |
| Stage 3 | 2 | 00:03:02.578 | +0.707 | | |
| Stage 4 | 1 | 00:03:09.156 | | | |
| Stage 5 | 2 | 00:05:49.554 | +4.351 | | |
|
| 2 | Austin Geyer | 00:19:35.079 | +2.244 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:51.102 | +0.352 | | |
| Stage 2 | 2 | 00:03:41.231 | +0.434 | | |
| Stage 3 | 1 | 00:03:01.871 | | | |
| Stage 4 | 3 | 00:03:15.672 | +6.516 | | |
| Stage 5 | 1 | 00:05:45.203 | | | |
|
| 3 | Jayden Raymond | 00:20:13.792 | +40.957 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:57.031 | +6.281 | | |
| Stage 2 | 8 | 00:03:55.828 | +15.031 | | |
| Stage 3 | 3 | 00:03:05.730 | +3.859 | | |
| Stage 4 | 4 | 00:03:16.500 | +7.344 | | |
| Stage 5 | 3 | 00:05:58.703 | +13.5 | | |
|
| 4 | Sebastian Bruggisser | 00:20:21.163 | +48.328 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:04.578 | +13.828 | | |
| Stage 2 | 3 | 00:03:47.195 | +6.398 | | |
| Stage 3 | 4 | 00:03:07.180 | +5.309 | | |
| Stage 4 | 6 | 00:03:18.804 | +9.648 | | |
| Stage 5 | 4 | 00:06:03.406 | +18.203 | | |
|
| 5 | Benjamin ABELLON | 00:20:44.156 | +71.321 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:12.398 | +21.648 | | |
| Stage 2 | 4 | 00:03:50.078 | +9.281 | | |
| Stage 3 | 5 | 00:03:11.555 | +9.684 | | |
| Stage 4 | 9 | 00:03:21.875 | +12.719 | | |
| Stage 5 | 6 | 00:06:08.250 | +23.047 | | |
|
| 6 | Gabe Cortes | 00:20:48.078 | +75.243 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:12.695 | +21.945 | | |
| Stage 2 | 5 | 00:03:53.430 | +12.633 | | |
| Stage 3 | 6 | 00:03:12.703 | +10.832 | | |
| Stage 4 | 7 | 00:03:19.250 | +10.094 | | |
| Stage 5 | 7 | 00:06:10.000 | +24.797 | | |
|
| 7 | Greyson Luksemburg | 00:20:50.711 | +77.876 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:04.601 | +13.851 | | |
| Stage 2 | 7 | 00:03:54.476 | +13.679 | | |
| Stage 3 | 7 | 00:03:13.579 | +11.708 | | |
| Stage 4 | 13 | 00:03:25.555 | +16.399 | | |
| Stage 5 | 8 | 00:06:12.500 | +27.297 | | |
|
| 8 | Jensen Fouch | 00:20:51.753 | +78.918 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:08.359 | +17.609 | | |
| Stage 2 | 11 | 00:04:00.445 | +19.648 | | |
| Stage 3 | 9 | 00:03:14.426 | +12.555 | | |
| Stage 4 | 8 | 00:03:21.297 | +12.141 | | |
| Stage 5 | 5 | 00:06:07.226 | +22.023 | | |
|
| 9 | Sullivan Hartman | 00:20:52.204 | +79.369 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:07.586 | +16.836 | | |
| Stage 2 | 6 | 00:03:54.164 | +13.367 | | |
| Stage 3 | 10 | 00:03:15.930 | +14.059 | | |
| Stage 4 | 5 | 00:03:18.477 | +9.321 | | |
| Stage 5 | 10 | 00:06:16.047 | +30.844 | | |
|
| 10 | Carl Wozniak | 00:20:57.526 | +84.691 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:03.079 | +12.329 | | |
| Stage 2 | 10 | 00:03:58.895 | +18.098 | | |
| Stage 3 | 14 | 00:03:20.075 | +18.204 | | |
| Stage 4 | 2 | 00:03:14.024 | +4.868 | | |
| Stage 5 | 12 | 00:06:21.453 | +36.25 | | |
|
| 11 | Ryan Christensen | 00:21:11.467 | +98.632 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:12.054 | +21.304 | | |
| Stage 2 | 9 | 00:03:56.621 | +15.824 | | |
| Stage 3 | 8 | 00:03:14.199 | +12.328 | | |
| Stage 4 | 12 | 00:03:23.699 | +14.543 | | |
| Stage 5 | 15 | 00:06:24.894 | +39.691 | | |
|
| 12 | Carson Harris | 00:21:15.625 | +102.79 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:10.125 | +19.375 | | |
| Stage 2 | 14 | 00:04:02.477 | +21.68 | | |
| Stage 3 | 13 | 00:03:19.672 | +17.801 | | |
| Stage 4 | 15 | 00:03:28.398 | +19.242 | | |
| Stage 5 | 9 | 00:06:14.953 | +29.75 | | |
|
| 13 | Kyle Carlson | 00:21:20.027 | +107.192 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:11.555 | +20.805 | | |
| Stage 2 | 15 | 00:04:03.672 | +22.875 | | |
| Stage 3 | 12 | 00:03:18.851 | +16.98 | | |
| Stage 4 | 14 | 00:03:25.699 | +16.543 | | |
| Stage 5 | 11 | 00:06:20.250 | +35.047 | | |
|
| 14 | Isaiah Gonzalez | 00:21:42.199 | +129.364 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:04:14.375 | +23.625 | | |
| Stage 2 | 16 | 00:04:12.000 | +31.203 | | |
| Stage 3 | 16 | 00:03:26.472 | +24.601 | | |
| Stage 4 | 10 | 00:03:22.852 | +13.696 | | |
| Stage 5 | 16 | 00:06:26.500 | +41.297 | | |
|
| 15 | Daniel Knight | 00:21:44.981 | +132.146 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:04:26.329 | +35.579 | | |
| Stage 2 | 12 | 00:04:01.578 | +20.781 | | |
| Stage 3 | 11 | 00:03:18.601 | +16.73 | | |
| Stage 4 | 17 | 00:03:33.746 | +24.59 | | |
| Stage 5 | 14 | 00:06:24.727 | +39.524 | | |
|
| 16 | kaiden Beuzenberg | 00:21:52.406 | +139.571 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:15.695 | +24.945 | | |
| Stage 2 | 13 | 00:04:01.695 | +20.898 | | |
| Stage 3 | 15 | 00:03:23.746 | +21.875 | | |
| Stage 4 | 18 | 00:03:33.895 | +24.739 | | |
| Stage 5 | 17 | 00:06:37.375 | +52.172 | | |
|
| 17 | Isiah Ott | 00:21:54.582 | +141.747 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:20.375 | +29.625 | | |
| Stage 2 | 18 | 00:04:20.476 | +39.679 | | |
| Stage 3 | 17 | 00:03:27.851 | +25.98 | | |
| Stage 4 | 11 | 00:03:23.575 | +14.419 | | |
| Stage 5 | 13 | 00:06:22.305 | +37.102 | | |
|
| 18 | Christian Tafoya | 00:22:53.433 | +200.598 | 0 | Stages Times |
