Mt Shasta Enduro
06/29/2024
Download Results CSV
| PRO MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Evan Geankoplis | 00:21:15.007 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:13.274 | | | |
| Stage 2 | 1 | 00:05:44.797 | | | |
| Stage 3 | 1 | 00:03:17.476 | | | |
| Stage 4 | 1 | 00:04:30.132 | | | |
| Stage 5 | 1 | 00:03:29.328 | | | |
|
| 2 | Conner Wygaerts | 00:22:16.649 | +1:01.642 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:23.680 | +10.406 | | |
| Stage 2 | 5 | 00:06:07.281 | +22.484 | | |
| Stage 3 | 2 | 00:03:24.656 | +7.180 | | |
| Stage 4 | 2 | 00:04:45.477 | +15.345 | | |
| Stage 5 | 3 | 00:03:35.555 | +6.227 | | |
|
| 3 | Drew Davies | 00:22:28.880 | +1:13.873 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:29.746 | +16.472 | | |
| Stage 2 | 3 | 00:06:03.055 | +18.258 | | |
| Stage 3 | 4 | 00:03:29.375 | +11.899 | | |
| Stage 4 | 5 | 00:04:48.829 | +18.697 | | |
| Stage 5 | 4 | 00:03:37.875 | +8.547 | | |
|
| 4 | Eric Davies | 00:22:34.118 | +1:19.111 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:30.633 | +17.359 | | |
| Stage 2 | 2 | 00:06:02.977 | +18.180 | | |
| Stage 3 | 3 | 00:03:29.304 | +11.828 | | |
| Stage 4 | 4 | 00:04:48.524 | +18.392 | | |
| Stage 5 | 6 | 00:03:42.680 | +13.352 | | |
|
| 5 | Jacob Gomez | 00:22:40.535 | +1:25.528 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:30.852 | +17.578 | | |
| Stage 2 | 4 | 00:06:04.602 | +19.805 | | |
| Stage 3 | 9 | 00:03:34.597 | +17.121 | | |
| Stage 4 | 6 | 00:04:49.000 | +18.868 | | |
| Stage 5 | 5 | 00:03:41.484 | +12.156 | | |
|
| 6 | Nik Dommen | 00:23:05.337 | +1:50.330 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:35.403 | +22.129 | | |
| Stage 2 | 7 | 00:06:15.805 | +31.008 | | |
| Stage 3 | 8 | 00:03:33.930 | +16.454 | | |
| Stage 4 | 7 | 00:04:54.949 | +24.817 | | |
| Stage 5 | 9 | 00:03:45.250 | +15.922 | | |
|
| 7 | Eric Hasserjian | 00:23:07.254 | +1:52.247 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:33.750 | +20.476 | | |
| Stage 2 | 8 | 00:06:17.828 | +33.031 | | |
| Stage 3 | 5 | 00:03:31.492 | +14.016 | | |
| Stage 4 | 8 | 00:04:59.930 | +29.798 | | |
| Stage 5 | 8 | 00:03:44.254 | +14.926 | | |
|
| 8 | Jonah Teetsel | 00:23:11.359 | +1:56.352 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:36.105 | +22.831 | | |
| Stage 2 | 9 | 00:06:18.449 | +33.652 | | |
| Stage 3 | 6 | 00:03:32.727 | +15.251 | | |
| Stage 4 | 9 | 00:05:00.750 | +30.618 | | |
| Stage 5 | 7 | 00:03:43.328 | +14.000 | | |
|
| 9 | Carl Pedersen | 00:23:59.677 | +2:44.670 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:38.582 | +25.308 | | |
| Stage 2 | 6 | 00:06:15.649 | +30.852 | | |
| Stage 3 | 7 | 00:03:33.023 | +15.547 | | |
| Stage 4 | 10 | 00:05:22.774 | +52.642 | | |
| Stage 5 | 10 | 00:04:09.649 | +40.321 | | |
|
| 10 | Damian Caton | 00:25:26.383 | +4:11.376 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:27.578 | +14.304 | | |
| Stage 2 | 11 | 00:09:06.930 | +3:22.133 | | |
| Stage 3 | 10 | 00:03:36.328 | +18.852 | | |
| Stage 4 | 3 | 00:04:45.500 | +15.368 | | |
| Stage 5 | 2 | 00:03:30.047 | +0.719 | | |
|
| AVERY OPPEGARD | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:37.180 | +23.906 | | |
| Stage 2 | 10 | 00:06:30.625 | +45.828 | | |
| Stage 3 | 11 | 00:03:49.148 | +31.672 | | |
| Stage 4 | | | | | |
| Stage 5 | 11 | 00:04:17.250 | +47.922 | | |
|
| Nick Crane | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| PRO WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Abby Call | 00:25:12.078 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:05:11.144 | | | |
| Stage 2 | 2 | 00:06:50.078 | +5.828 | | |
| Stage 3 | 2 | 00:03:50.828 | +5.156 | | |
| Stage 4 | 1 | 00:05:16.200 | | | |
| Stage 5 | 1 | 00:04:03.828 | | | |
|
| 2 | Daisy James | 00:25:14.188 | +2.110 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:05:12.844 | +1.700 | | |
| Stage 2 | 1 | 00:06:44.250 | | | |
| Stage 3 | 1 | 00:03:45.672 | | | |
| Stage 4 | 2 | 00:05:20.250 | +4.050 | | |
| Stage 5 | 2 | 00:04:11.172 | +7.344 | | |
|
| 3 | Myrriah Covarrubias | 00:29:40.119 | +4:28.041 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:05:49.754 | +38.610 | | |
| Stage 2 | 3 | 00:08:03.079 | +1:18.829 | | |
| Stage 3 | 3 | 00:04:12.383 | +26.711 | | |
| Stage 4 | 3 | 00:06:11.801 | +55.601 | | |
| Stage 5 | 3 | 00:05:23.102 | +1:19.274 | | |
|
| JUNIOR PRO MEN U21 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Kai Sorensen | 00:21:48.398 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:21.703 | | | |
| Stage 2 | 2 | 00:06:00.695 | +9.570 | | |
| Stage 3 | 2 | 00:03:25.797 | +3.164 | | |
| Stage 4 | 1 | 00:04:35.000 | | | |
| Stage 5 | 1 | 00:03:25.203 | | | |
|
| 2 | Charles Baker | 00:21:54.903 | +6.505 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:29.079 | +7.376 | | |
| Stage 2 | 1 | 00:05:51.125 | | | |
| Stage 3 | 1 | 00:03:22.633 | | | |
| Stage 4 | 2 | 00:04:39.523 | +4.523 | | |
| Stage 5 | 3 | 00:03:32.543 | +7.340 | | |
|
| 3 | Aiden Reams | 00:22:37.274 | +48.876 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:35.281 | +13.578 | | |
| Stage 2 | 3 | 00:06:01.633 | +10.508 | | |
| Stage 3 | 3 | 00:03:27.383 | +4.750 | | |
| Stage 4 | 5 | 00:04:50.977 | +15.977 | | |
| Stage 5 | 6 | 00:03:42.000 | +16.797 | | |
|
| 4 | Tanner Castagnetto | 00:22:53.090 | +1:04.692 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:33.324 | +11.621 | | |
| Stage 2 | 5 | 00:06:14.282 | +23.157 | | |
| Stage 3 | 9 | 00:03:37.852 | +15.219 | | |
| Stage 4 | 4 | 00:04:46.133 | +11.133 | | |
| Stage 5 | 5 | 00:03:41.499 | +16.296 | | |
|
| 5 | Seth Anderson | 00:22:58.585 | +1:10.187 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:34.875 | +13.172 | | |
| Stage 2 | 10 | 00:06:33.781 | +42.656 | | |
| Stage 3 | 6 | 00:03:32.852 | +10.219 | | |
| Stage 4 | 3 | 00:04:45.398 | +10.398 | | |
| Stage 5 | 2 | 00:03:31.679 | +6.476 | | |
|
| 6 | Raynor Noack | 00:23:06.208 | +1:17.810 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:36.653 | +14.950 | | |
| Stage 2 | 8 | 00:06:28.453 | +37.328 | | |
| Stage 3 | 4 | 00:03:31.625 | +8.992 | | |
| Stage 4 | 6 | 00:04:51.328 | +16.328 | | |
| Stage 5 | 4 | 00:03:38.149 | +12.946 | | |
|
| 7 | Hayden Jacobson | 00:23:07.073 | +1:18.675 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:37.449 | +15.746 | | |
| Stage 2 | 4 | 00:06:13.679 | +22.554 | | |
| Stage 3 | 7 | 00:03:34.523 | +11.890 | | |
| Stage 4 | 7 | 00:04:53.375 | +18.375 | | |
| Stage 5 | 8 | 00:03:48.047 | +22.844 | | |
|
| 8 | Jason Freihofner | 00:23:16.803 | +1:28.405 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:36.851 | +15.148 | | |
| Stage 2 | 7 | 00:06:16.597 | +25.472 | | |
| Stage 3 | 5 | 00:03:32.828 | +10.195 | | |
| Stage 4 | 8 | 00:04:58.379 | +23.379 | | |
| Stage 5 | 9 | 00:03:52.148 | +26.945 | | |
|
| 9 | Sylas Storer | 00:23:18.887 | +1:30.489 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:43.500 | +21.797 | | |
| Stage 2 | 6 | 00:06:15.226 | +24.101 | | |
| Stage 3 | 8 | 00:03:35.555 | +12.922 | | |
| Stage 4 | 9 | 00:05:00.481 | +25.481 | | |
| Stage 5 | 7 | 00:03:44.125 | +18.922 | | |
|
| 10 | Ben Kreinces | 00:24:06.938 | +2:18.540 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:48.551 | +26.848 | | |
| Stage 2 | 9 | 00:06:32.071 | +40.946 | | |
| Stage 3 | 10 | 00:03:39.196 | +16.563 | | |
| Stage 4 | 10 | 00:05:09.699 | +34.699 | | |
| Stage 5 | 10 | 00:03:57.421 | +32.218 | | |
|
| MASTER PRO MEN 40+ |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Jon Reed | 00:22:52.832 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:35.301 | | | |
| Stage 2 | 1 | 00:06:13.648 | | | |
| Stage 3 | 2 | 00:03:30.852 | +1.680 | | |
| Stage 4 | 2 | 00:04:53.875 | +2.520 | | |
| Stage 5 | 2 | 00:03:39.156 | +0.835 | | |
|
| 2 | Bobby Langin | 00:22:53.199 | +0.367 | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:37.828 | +2.527 | | |
| Stage 2 | 2 | 00:06:16.523 | +2.875 | | |
| Stage 3 | 1 | 00:03:29.172 | | | |
| Stage 4 | 1 | 00:04:51.355 | | | |
| Stage 5 | 1 | 00:03:38.321 | | | |
|
| 3 | Dan Krenicki | 00:23:45.700 | +52.868 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:41.226 | +5.925 | | |
| Stage 2 | 3 | 00:06:19.649 | +6.001 | | |
| Stage 3 | 3 | 00:03:32.930 | +3.758 | | |
| Stage 4 | 4 | 00:05:09.746 | +18.391 | | |
| Stage 5 | 4 | 00:04:02.149 | +23.828 | | |
|
| 4 | Kelly Joy | 00:24:02.148 | +1:09.316 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:51.922 | +16.621 | | |
| Stage 2 | 4 | 00:06:27.649 | +14.001 | | |
| Stage 3 | 4 | 00:03:35.476 | +6.304 | | |
| Stage 4 | 3 | 00:05:08.949 | +17.594 | | |
| Stage 5 | 3 | 00:03:58.152 | +19.831 | | |
|
| OPEN eMTB MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Brandon Joyner | 00:22:51.337 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:30.000 | | | |
| Stage 2 | 1 | 00:06:03.696 | | | |
| Stage 3 | 1 | 00:03:25.726 | | | |
| Stage 4 | 4 | 00:05:10.469 | +5.891 | | |
| Stage 5 | 1 | 00:03:41.446 | | | |
|
| 2 | Jason Raymond | 00:23:30.514 | +39.177 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:39.304 | +9.304 | | |
| Stage 2 | 3 | 00:06:12.047 | +8.351 | | |
| Stage 3 | 2 | 00:03:34.351 | +8.625 | | |
| Stage 4 | 1 | 00:05:04.578 | | | |
| Stage 5 | 2 | 00:04:00.234 | +18.788 | | |
|
| 3 | Mike Morretino | 00:23:41.829 | +50.492 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:43.703 | +13.703 | | |
| Stage 2 | 2 | 00:06:07.125 | +3.429 | | |
| Stage 3 | 6 | 00:03:39.782 | +14.056 | | |
| Stage 4 | 2 | 00:05:08.219 | +3.641 | | |
| Stage 5 | 4 | 00:04:03.000 | +21.554 | | |
|
| 4 | Jayden Raymond | 00:23:44.281 | +52.944 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:36.203 | +6.203 | | |
| Stage 2 | 4 | 00:06:18.203 | +14.507 | | |
| Stage 3 | 5 | 00:03:38.172 | +12.446 | | |
| Stage 4 | 3 | 00:05:09.023 | +4.445 | | |
| Stage 5 | 3 | 00:04:02.680 | +21.234 | | |
|
| 5 | Brian Parker | 00:24:19.158 | +1:27.821 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:55.778 | +25.778 | | |
| Stage 2 | 6 | 00:06:19.594 | +15.898 | | |
| Stage 3 | 4 | 00:03:36.906 | +11.180 | | |
| Stage 4 | 6 | 00:05:15.829 | +11.251 | | |
| Stage 5 | 6 | 00:04:11.051 | +29.605 | | |
|
| 6 | SHAWNE PORTMAN | 00:24:30.176 | +1:38.839 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:51.797 | +21.797 | | |
| Stage 2 | 7 | 00:06:29.805 | +26.109 | | |
| Stage 3 | 7 | 00:03:43.125 | +17.399 | | |
| Stage 4 | 5 | 00:05:14.746 | +10.168 | | |
| Stage 5 | 5 | 00:04:10.703 | +29.257 | | |
|
| 7 | Rob Zimmerman | 00:24:38.920 | +1:47.583 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:44.633 | +14.633 | | |
| Stage 2 | 5 | 00:06:18.406 | +14.710 | | |
| Stage 3 | 3 | 00:03:35.398 | +9.672 | | |
| Stage 4 | 7 | 00:05:26.179 | +21.601 | | |
| Stage 5 | 7 | 00:04:34.304 | +52.858 | | |
|
| 8 | Matt Hauff | 00:26:29.002 | +3:37.665 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:05:29.304 | +59.304 | | |
| Stage 2 | 8 | 00:06:49.695 | +45.999 | | |
| Stage 3 | 9 | 00:03:57.453 | +31.727 | | |
| Stage 4 | 8 | 00:05:35.851 | +31.273 | | |
| Stage 5 | 8 | 00:04:36.699 | +55.253 | | |
|
| 9 | Audie Owens | 00:27:08.142 | +4:16.805 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:05:26.031 | +56.031 | | |
| Stage 2 | 10 | 00:06:58.149 | +54.453 | | |
| Stage 3 | 8 | 00:03:56.203 | +30.477 | | |
| Stage 4 | 10 | 00:06:01.528 | +56.950 | | |
| Stage 5 | 9 | 00:04:46.231 | +1:04.785 | | |
|
| 10 | James Holmes | 00:27:36.801 | +4:45.464 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:05:24.699 | +54.699 | | |
| Stage 2 | 11 | 00:07:08.797 | +1:05.101 | | |
| Stage 3 | 10 | 00:04:01.648 | +35.922 | | |
| Stage 4 | 9 | 00:05:59.977 | +55.399 | | |
| Stage 5 | 10 | 00:05:01.680 | +1:20.234 | | |
|
| 11 | David Haddox | 00:27:54.132 | +5:02.795 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:05:18.203 | +48.203 | | |
| Stage 2 | 9 | 00:06:54.672 | +50.976 | | |
| Stage 3 | 11 | 00:04:03.805 | +38.079 | | |
| Stage 4 | 11 | 00:06:17.101 | +1:12.523 | | |
| Stage 5 | 11 | 00:05:20.351 | +1:38.905 | | |
|
| David Richmond | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| EXPERT BOYS U18 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Wyatt Raley | 00:22:58.058 | | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:35.125 | +0.223 | | |
| Stage 2 | 3 | 00:06:15.226 | +4.031 | | |
| Stage 3 | 2 | 00:03:32.328 | +0.500 | | |
| Stage 4 | 2 | 00:04:56.199 | +8.047 | | |
| Stage 5 | 1 | 00:03:39.180 | | | |
|
| 2 | Maxwell Brown | 00:23:01.655 | +3.597 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:34.902 | | | |
| Stage 2 | 5 | 00:06:19.398 | +8.203 | | |
| Stage 3 | 9 | 00:03:37.773 | +5.945 | | |
| Stage 4 | 1 | 00:04:48.152 | | | |
| Stage 5 | 2 | 00:03:41.430 | +2.250 | | |
|
| 3 | Tanner Ines | 00:23:07.468 | +9.410 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:38.375 | +3.473 | | |
| Stage 2 | 2 | 00:06:14.656 | +3.461 | | |
| Stage 3 | 1 | 00:03:31.828 | | | |
| Stage 4 | 4 | 00:04:56.781 | +8.629 | | |
| Stage 5 | 3 | 00:03:45.828 | +6.648 | | |
|
| 4 | Peter Romero | 00:23:07.879 | +9.821 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:38.304 | +3.402 | | |
| Stage 2 | 1 | 00:06:11.195 | | | |
| Stage 3 | 5 | 00:03:34.602 | +2.774 | | |
| Stage 4 | 3 | 00:04:56.700 | +8.548 | | |
| Stage 5 | 4 | 00:03:47.078 | +7.898 | | |
|
| 5 | Sebastian Bruggisser | 00:23:25.834 | +27.776 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:44.750 | +9.848 | | |
| Stage 2 | 7 | 00:06:20.804 | +9.609 | | |
| Stage 3 | 4 | 00:03:32.953 | +1.125 | | |
| Stage 4 | 5 | 00:04:57.804 | +9.652 | | |
| Stage 5 | 5 | 00:03:49.523 | +10.343 | | |
|
| 6 | Nicholas Cabrera | 00:23:51.465 | +53.407 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:46.449 | +11.547 | | |
| Stage 2 | 9 | 00:06:24.805 | +13.610 | | |
| Stage 3 | 8 | 00:03:37.477 | +5.649 | | |
| Stage 4 | 6 | 00:05:03.179 | +15.027 | | |
| Stage 5 | 7 | 00:03:59.555 | +20.375 | | |
|
| 7 | Wesley Pilkington | 00:23:57.632 | +59.574 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:50.430 | +15.528 | | |
| Stage 2 | 10 | 00:06:25.578 | +14.383 | | |
| Stage 3 | 7 | 00:03:36.554 | +4.726 | | |
| Stage 4 | 8 | 00:05:07.023 | +18.871 | | |
| Stage 5 | 6 | 00:03:58.047 | +18.867 | | |
|
| 8 | Campbell Goddard | 00:23:59.402 | +1:01.344 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:45.773 | +10.871 | | |
| Stage 2 | 8 | 00:06:21.500 | +10.305 | | |
| Stage 3 | 11 | 00:03:42.679 | +10.851 | | |
| Stage 4 | 7 | 00:05:05.653 | +17.501 | | |
| Stage 5 | 10 | 00:04:03.797 | +24.617 | | |
|
| 9 | Jackson Paugh | 00:24:04.149 | +1:06.091 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:45.621 | +10.719 | | |
| Stage 2 | 4 | 00:06:16.801 | +5.606 | | |
| Stage 3 | 6 | 00:03:34.750 | +2.922 | | |
| Stage 4 | 11 | 00:05:18.328 | +30.176 | | |
| Stage 5 | 11 | 00:04:08.649 | +29.469 | | |
|
| 10 | Thayne Hammer | 00:24:06.883 | +1:08.825 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:39.101 | +4.199 | | |
| Stage 2 | 6 | 00:06:19.922 | +8.727 | | |
| Stage 3 | 3 | 00:03:32.899 | +1.071 | | |
| Stage 4 | 14 | 00:05:32.781 | +44.629 | | |
| Stage 5 | 8 | 00:04:02.180 | +23.000 | | |
|
| 11 | Gabe Cortes | 00:24:34.102 | +1:36.044 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:57.879 | +22.977 | | |
| Stage 2 | 13 | 00:06:34.453 | +23.258 | | |
| Stage 3 | 13 | 00:03:45.703 | +13.875 | | |
| Stage 4 | 9 | 00:05:12.645 | +24.493 | | |
| Stage 5 | 9 | 00:04:03.422 | +24.242 | | |
|
| 12 | Oliver Seufert | 00:24:48.469 | +1:50.411 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:52.750 | +17.848 | | |
| Stage 2 | 12 | 00:06:34.125 | +22.930 | | |
| Stage 3 | 12 | 00:03:45.125 | +13.297 | | |
| Stage 4 | 12 | 00:05:18.773 | +30.621 | | |
| Stage 5 | 12 | 00:04:17.696 | +38.516 | | |
|
| 13 | Eitan Schotland | 00:25:41.131 | +2:43.073 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:05:10.297 | +35.395 | | |
| Stage 2 | 14 | 00:06:40.398 | +29.203 | | |
| Stage 3 | 15 | 00:03:52.152 | +20.324 | | |
| Stage 4 | 13 | 00:05:30.101 | +41.949 | | |
| Stage 5 | 15 | 00:04:28.183 | +49.003 | | |
|
| 14 | Caden Kroettinger | 00:25:49.665 | +2:51.607 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:05:01.399 | +26.497 | | |
| Stage 2 | 11 | 00:06:27.453 | +16.258 | | |
| Stage 3 | 10 | 00:03:39.532 | +7.704 | | |
| Stage 4 | 10 | 00:05:13.953 | +25.801 | | |
| Stage 5 | 18 | 00:05:27.328 | +1:48.148 | | |
|
| 15 | Ryder Hutcheson | 00:25:54.110 | +2:56.052 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 18 | 00:05:11.180 | +36.278 | | |
| Stage 2 | 16 | 00:06:50.250 | +39.055 | | |
| Stage 3 | 16 | 00:03:56.672 | +24.844 | | |
| Stage 4 | 16 | 00:05:37.430 | +49.278 | | |
| Stage 5 | 13 | 00:04:18.578 | +39.398 | | |
|
| 16 | Isaiah Gonzalez | 00:26:20.800 | +3:22.742 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:05:07.149 | +32.247 | | |
| Stage 2 | 18 | 00:07:03.398 | +52.203 | | |
| Stage 3 | 19 | 00:04:18.152 | +46.324 | | |
| Stage 4 | 15 | 00:05:33.453 | +45.301 | | |
| Stage 5 | 14 | 00:04:18.648 | +39.468 | | |
|
| 17 | Anakin Steen | 00:26:25.527 | +3:27.469 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:05:01.578 | +26.676 | | |
| Stage 2 | 15 | 00:06:45.250 | +34.055 | | |
| Stage 3 | 17 | 00:03:58.648 | +26.820 | | |
| Stage 4 | 18 | 00:05:41.254 | +53.102 | | |
| Stage 5 | 17 | 00:04:58.797 | +1:19.617 | | |
|
| 18 | Fred Cutting | 00:27:55.929 | +4:57.871 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 20 | 00:05:24.750 | +49.848 | | |
| Stage 2 | 19 | 00:07:53.351 | +1:42.156 | | |
| Stage 3 | 18 | 00:04:00.172 | +28.344 | | |
| Stage 4 | 19 | 00:05:56.578 | +1:08.426 | | |
| Stage 5 | 16 | 00:04:41.078 | +1:01.898 | | |
|
| Levi Wood | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:57.281 | +22.379 | | |
| Stage 2 | 17 | 00:06:51.492 | +40.297 | | |
| Stage 3 | 14 | 00:03:49.203 | +17.375 | | |
| Stage 4 | 17 | 00:05:41.031 | +52.879 | | |
| Stage 5 | | | | | |
|
| Troup Escowitz | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 19 | 00:05:17.106 | +42.204 | | |
| Stage 2 | 20 | 00:12:52.051 | +6:40.856 | | |
| Stage 3 | 20 | 00:04:19.301 | +47.473 | | |
| Stage 4 | 20 | 00:29:05.672 | +24:17.520 | | |
| Stage 5 | | | | | |
|
| EXPERT MEN 18-29 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Nicolas Buller | 00:23:51.506 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:49.149 | | | |
| Stage 2 | 1 | 00:06:24.727 | | | |
| Stage 3 | 1 | 00:03:41.297 | | | |
| Stage 4 | 1 | 00:05:02.403 | | | |
| Stage 5 | 1 | 00:03:53.930 | | | |
|
| 2 | Quinn Lucas | 00:24:20.786 | +29.280 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:54.797 | +5.648 | | |
| Stage 2 | 2 | 00:06:32.148 | +7.421 | | |
| Stage 3 | 2 | 00:03:43.196 | +1.899 | | |
| Stage 4 | 2 | 00:05:13.149 | +10.746 | | |
| Stage 5 | 2 | 00:03:57.496 | +3.566 | | |
|
| 3 | Carlos Hernandez | 00:25:03.966 | +1:12.460 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:57.996 | +8.847 | | |
| Stage 2 | 3 | 00:06:43.399 | +18.672 | | |
| Stage 3 | 3 | 00:03:47.594 | +6.297 | | |
| Stage 4 | 3 | 00:05:24.801 | +22.398 | | |
| Stage 5 | 3 | 00:04:10.176 | +16.246 | | |
|
| 4 | Lake Olson | 00:26:10.961 | +2:19.455 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:05:05.957 | +16.808 | | |
| Stage 2 | 5 | 00:06:58.203 | +33.476 | | |
| Stage 3 | 7 | 00:04:03.344 | +22.047 | | |
| Stage 4 | 6 | 00:05:44.301 | +41.898 | | |
| Stage 5 | 4 | 00:04:19.156 | +25.226 | | |
|
| 5 | Matteo McLaughlin | 00:26:20.261 | +2:28.755 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:05:16.949 | +27.800 | | |
| Stage 2 | 4 | 00:06:53.625 | +28.898 | | |
| Stage 3 | 4 | 00:03:49.906 | +8.609 | | |
