Georgetown Enduro
05/18/2024
Download Results CSV
PRO MEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Jake Keller | 00:15:22.145 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:24.696 | | | |
| Stage 2 | 1 | 00:03:20.195 | | | |
| Stage 3 | 1 | 00:02:48.023 | | | |
| Stage 4 | 1 | 00:02:55.981 | | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 1 | 00:02:53.250 | | | |
|
2 | Evan Geankoplis | 00:15:47.477 | +25.332 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:26.305 | +1.609 | | |
| Stage 2 | 7 | 00:03:35.648 | +15.453 | | |
| Stage 3 | 2 | 00:02:50.875 | +2.852 | | |
| Stage 4 | 5 | 00:03:00.399 | +4.418 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 2 | 00:02:54.250 | +1 | | |
|
3 | Max Clark | 00:15:48.179 | +26.034 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:35.250 | +10.554 | | |
| Stage 2 | 3 | 00:03:26.703 | +6.508 | | |
| Stage 3 | 3 | 00:02:51.351 | +3.328 | | |
| Stage 4 | 2 | 00:02:57.000 | +1.019 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 3 | 00:02:57.875 | +4.625 | | |
|
4 | Devin DeBruhl | 00:16:01.031 | +38.886 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:37.305 | +12.609 | | |
| Stage 2 | 4 | 00:03:28.297 | +8.102 | | |
| Stage 3 | 5 | 00:02:59.097 | +11.074 | | |
| Stage 4 | 3 | 00:02:57.028 | +1.047 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 4 | 00:02:59.304 | +6.054 | | |
|
5 | Connor Henderson | 00:16:08.847 | +46.702 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:37.750 | +13.054 | | |
| Stage 2 | 5 | 00:03:30.375 | +10.18 | | |
| Stage 3 | 4 | 00:02:56.347 | +8.324 | | |
| Stage 4 | 4 | 00:03:00.176 | +4.195 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 6 | 00:03:04.199 | +10.949 | | |
|
6 | Nick DiNapoli | 00:16:30.835 | +68.69 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:03:44.750 | +20.054 | | |
| Stage 2 | 6 | 00:03:30.554 | +10.359 | | |
| Stage 3 | 7 | 00:03:02.976 | +14.953 | | |
| Stage 4 | 7 | 00:03:09.352 | +13.371 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 5 | 00:03:03.203 | +9.953 | | |
|
7 | Jake Kirsch | 00:17:13.747 | +111.602 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:03:47.797 | +23.101 | | |
| Stage 2 | 9 | 00:03:38.703 | +18.508 | | |
| Stage 3 | 9 | 00:03:09.649 | +21.626 | | |
| Stage 4 | 9 | 00:03:14.699 | +18.718 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 11 | 00:03:22.899 | +29.649 | | |
|
8 | Aaron Weiss | 00:17:18.653 | +116.508 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:35.898 | +11.202 | | |
| Stage 2 | 2 | 00:03:25.047 | +4.852 | | |
| Stage 3 | 6 | 00:03:00.375 | +12.352 | | |
| Stage 4 | 6 | 00:03:09.348 | +13.367 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 13 | 00:04:07.985 | +74.735 | | |
|
9 | Conner Wygaerts | 00:17:23.055 | +120.91 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:03:53.000 | +28.304 | | |
| Stage 2 | 10 | 00:03:44.250 | +24.055 | | |
| Stage 3 | 10 | 00:03:13.828 | +25.805 | | |
| Stage 4 | 8 | 00:03:13.930 | +17.949 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 7 | 00:03:18.047 | +24.797 | | |
|
10 | Carl Pedersen | 00:17:23.801 | +121.656 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:00.804 | +36.108 | | |
| Stage 2 | 8 | 00:03:38.446 | +18.251 | | |
| Stage 3 | 8 | 00:03:06.649 | +18.626 | | |
| Stage 4 | 11 | 00:03:16.824 | +20.843 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 10 | 00:03:21.078 | +27.828 | | |
|
11 | Eric Hasserjian | 00:17:31.777 | +129.632 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:03:57.203 | +32.507 | | |
| Stage 2 | 11 | 00:03:44.570 | +24.375 | | |
| Stage 3 | 11 | 00:03:15.375 | +27.352 | | |
| Stage 4 | 10 | 00:03:14.855 | +18.874 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 9 | 00:03:19.774 | +26.524 | | |
|
12 | Jason Freihofner | 00:17:50.298 | +148.153 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:03:58.727 | +34.031 | | |
| Stage 2 | 12 | 00:03:52.094 | +31.899 | | |
| Stage 3 | 12 | 00:03:17.125 | +29.102 | | |
| Stage 4 | 12 | 00:03:23.023 | +27.042 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 8 | 00:03:19.329 | +26.079 | | |
|
13 | Connor Sousa | 00:18:27.903 | +185.758 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:00.102 | +35.406 | | |
| Stage 2 | 13 | 00:04:04.672 | +44.477 | | |
| Stage 3 | 13 | 00:03:27.801 | +39.778 | | |
| Stage 4 | 13 | 00:03:31.156 | +35.175 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 12 | 00:03:24.172 | +30.922 | | |
|
PRO WOMEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Daisy James | 00:18:47.547 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:09.406 | | | |
| Stage 2 | 1 | 00:04:01.203 | | | |
| Stage 3 | 1 | 00:03:22.782 | | | |
| Stage 4 | 2 | 00:03:35.102 | +1.399 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 2 | 00:03:39.054 | +7.75 | | |
|
2 | Abby Call | 00:19:05.281 | +17.734 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:21.679 | +12.273 | | |
| Stage 2 | 2 | 00:04:05.446 | +4.243 | | |
| Stage 3 | 2 | 00:03:33.149 | +10.367 | | |
| Stage 4 | 1 | 00:03:33.703 | | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 1 | 00:03:31.304 | | | |
|
3 | Keira McCaleb | 00:19:45.905 | +58.358 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:22.101 | +12.695 | | |
| Stage 2 | 3 | 00:04:12.500 | +11.297 | | |
| Stage 3 | 3 | 00:03:35.000 | +12.218 | | |
| Stage 4 | 3 | 00:03:45.453 | +11.75 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 3 | 00:03:50.851 | +19.547 | | |
|
4 | Myrriah Covarrubias | 00:22:21.413 | +213.866 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:05:06.000 | +56.594 | | |
| Stage 2 | 4 | 00:04:51.500 | +50.297 | | |
| Stage 3 | 4 | 00:04:07.031 | +44.249 | | |
| Stage 4 | 4 | 00:04:10.976 | +37.273 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 4 | 00:04:05.906 | +34.602 | | |
|
JUNIOR PRO MEN U21 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Kai Sorensen | 00:16:15.743 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:37.726 | | | |
| Stage 2 | 3 | 00:03:33.851 | +5.551 | | |
| Stage 3 | 1 | 00:02:57.653 | | | |
| Stage 4 | 1 | 00:03:03.778 | | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 2 | 00:03:02.735 | +0.711 | | |
|
2 | Christopher Hill | 00:16:21.880 | +6.137 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:39.500 | +1.774 | | |
| Stage 2 | 4 | 00:03:36.078 | +7.778 | | |
| Stage 3 | 2 | 00:03:00.450 | +2.797 | | |
| Stage 4 | 2 | 00:03:03.828 | +0.05 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 1 | 00:03:02.024 | | | |
|
3 | Graham Keeling | 00:16:30.352 | +14.609 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:38.352 | +0.626 | | |
| Stage 2 | 1 | 00:03:28.300 | | | |
| Stage 3 | 4 | 00:03:02.598 | +4.945 | | |
| Stage 4 | 4 | 00:03:14.656 | +10.878 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 3 | 00:03:06.446 | +4.422 | | |
|
4 | Hayden Jacobson | 00:16:39.081 | +23.338 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:38.531 | +0.805 | | |
| Stage 2 | 2 | 00:03:33.281 | +4.981 | | |
| Stage 3 | 3 | 00:03:01.945 | +4.292 | | |
| Stage 4 | 3 | 00:03:11.199 | +7.421 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 5 | 00:03:14.125 | +12.101 | | |
|
5 | Raynor Noack | 00:17:49.743 | +94 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:54.399 | +16.673 | | |
| Stage 2 | 6 | 00:04:02.055 | +33.755 | | |
| Stage 3 | 6 | 00:03:12.344 | +14.691 | | |
| Stage 4 | 7 | 00:03:31.851 | +28.073 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 4 | 00:03:09.094 | +7.07 | | |
|
6 | Reed Smith | 00:18:29.241 | +133.498 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:56.304 | +78.578 | | |
| Stage 2 | 5 | 00:03:45.750 | +17.45 | | |
| Stage 3 | 5 | 00:03:11.297 | +13.644 | | |
| Stage 4 | 5 | 00:03:15.242 | +11.464 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 6 | 00:03:20.648 | +18.624 | | |
|
7 | Eitan Schotland | 00:18:36.703 | +140.96 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:13.250 | +35.524 | | |
| Stage 2 | 7 | 00:04:03.477 | +35.177 | | |
| Stage 3 | 7 | 00:03:27.398 | +29.745 | | |
| Stage 4 | 6 | 00:03:23.000 | +19.222 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 7 | 00:03:29.578 | +27.554 | | |
|
MASTER PRO MEN 40+ |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Jon Reed | 00:17:06.320 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:54.844 | | | |
| Stage 2 | 1 | 00:03:38.000 | | | |
| Stage 3 | 1 | 00:03:07.000 | | | |
| Stage 4 | 1 | 00:03:09.679 | | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 2 | 00:03:16.797 | +0.312 | | |
|
2 | Scott Hume | 00:17:51.504 | +45.184 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:03.899 | +9.055 | | |
| Stage 2 | 2 | 00:03:48.453 | +10.453 | | |
| Stage 3 | 2 | 00:03:16.203 | +9.203 | | |
| Stage 4 | 3 | 00:03:21.148 | +11.469 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 3 | 00:03:21.801 | +5.316 | | |
|
3 | Bobby Langin | 00:17:55.981 | +49.661 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:09.898 | +15.054 | | |
| Stage 2 | 3 | 00:03:55.801 | +17.801 | | |
| Stage 3 | 3 | 00:03:19.996 | +12.996 | | |
| Stage 4 | 2 | 00:03:13.801 | +4.122 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 1 | 00:03:16.485 | | | |
|
4 | Dan Krenicki | 00:19:00.125 | +113.805 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:11.500 | +16.656 | | |
| Stage 2 | 4 | 00:04:06.906 | +28.906 | | |
| Stage 3 | 4 | 00:03:27.305 | +20.305 | | |
| Stage 4 | 4 | 00:03:36.031 | +26.352 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 4 | 00:03:38.383 | +21.898 | | |
|
5 | Benjamin Lins | 00:19:34.850 | +148.53 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:13.547 | +18.703 | | |
| Stage 2 | 5 | 00:04:17.851 | +39.851 | | |
| Stage 3 | 5 | 00:03:35.078 | +28.078 | | |
| Stage 4 | 5 | 00:03:41.554 | +31.875 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 5 | 00:03:46.820 | +30.335 | | |
|
MASTER PRO WOMEN 35+ |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Cicily Kessmann | 00:20:51.605 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:32.976 | | | |
| Stage 2 | 1 | 00:04:21.852 | | | |
| Stage 3 | 1 | 00:03:44.351 | | | |
| Stage 4 | 1 | 00:03:59.926 | | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 3 | 00:04:12.500 | +3.945 | | |
|
2 | Tera Muir | 00:21:29.754 | +38.149 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:51.547 | +18.571 | | |
| Stage 2 | 2 | 00:04:29.203 | +7.351 | | |
| Stage 3 | 2 | 00:03:51.145 | +6.794 | | |
| Stage 4 | 2 | 00:04:09.304 | +9.378 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 1 | 00:04:08.555 | | | |
|
3 | Brooke Summers | 00:21:45.440 | +53.835 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:46.398 | +13.422 | | |
| Stage 2 | 3 | 00:04:35.945 | +14.093 | | |
| Stage 3 | 3 | 00:03:58.949 | +14.598 | | |
| Stage 4 | 3 | 00:04:13.547 | +13.621 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 2 | 00:04:10.601 | +2.046 | | |
|
4 | Kristen Martin del Campo | 00:23:34.990 | +163.385 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:57.851 | +24.875 | | |
| Stage 2 | 4 | 00:04:53.758 | +31.906 | | |
| Stage 3 | 4 | 00:04:14.554 | +30.203 | | |
| Stage 4 | 4 | 00:04:34.851 | +34.925 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 4 | 00:04:53.976 | +45.421 | | |
|
OPEN eMTB MEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Jason Raymond | 00:17:04.789 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:45.297 | | | |
| Stage 2 | 2 | 00:03:38.203 | +0.133 | | |
| Stage 3 | 1 | 00:03:06.500 | | | |
| Stage 4 | 2 | 00:03:21.633 | +1.234 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 1 | 00:03:13.156 | | | |
|
2 | Brandon Joyner | 00:17:25.161 | +20.372 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:54.305 | +9.008 | | |
| Stage 2 | 4 | 00:03:43.125 | +5.055 | | |
| Stage 3 | 2 | 00:03:08.754 | +2.254 | | |
| Stage 4 | 1 | 00:03:20.399 | | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 2 | 00:03:18.578 | +5.422 | | |
|
3 | Jayden Raymond | 00:17:32.645 | +27.856 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:47.352 | +2.055 | | |
| Stage 2 | 1 | 00:03:38.070 | | | |
| Stage 3 | 3 | 00:03:09.352 | +2.852 | | |
| Stage 4 | 7 | 00:03:38.324 | +17.925 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 3 | 00:03:19.547 | +6.391 | | |
|
4 | Brian Parker | 00:17:37.278 | +32.489 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:52.727 | +7.43 | | |
| Stage 2 | 3 | 00:03:38.750 | +0.68 | | |
| Stage 3 | 5 | 00:03:20.949 | +14.449 | | |
| Stage 4 | 3 | 00:03:23.656 | +3.257 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 4 | 00:03:21.196 | +8.04 | | |
|
5 | SHAWNE PORTMAN | 00:18:05.203 | +60.414 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:00.250 | +14.953 | | |
| Stage 2 | 5 | 00:03:43.828 | +5.758 | | |
| Stage 3 | 4 | 00:03:15.875 | +9.375 | | |
| Stage 4 | 6 | 00:03:35.375 | +14.976 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 6 | 00:03:29.875 | +16.719 | | |
|
6 | Gabriel Font salom | 00:18:42.430 | +97.641 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:04.101 | +18.804 | | |
| Stage 2 | 8 | 00:03:59.148 | +21.078 | | |
| Stage 3 | 6 | 00:03:22.875 | +16.375 | | |
| Stage 4 | 8 | 00:03:39.727 | +19.328 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 7 | 00:03:36.579 | +23.423 | | |
|
7 | Joshua Hunter | 00:19:04.442 | +119.653 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:59.953 | +14.656 | | |
| Stage 2 | 6 | 00:03:46.852 | +8.782 | | |
| Stage 3 | 10 | 00:04:17.207 | +70.707 | | |
| Stage 4 | 4 | 00:03:31.610 | +11.211 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 5 | 00:03:28.820 | +15.664 | | |
|
8 | Matt Hauff | 00:19:21.555 | +136.766 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:25.500 | +40.203 | | |
| Stage 2 | 7 | 00:03:58.602 | +20.532 | | |
| Stage 3 | 7 | 00:03:34.777 | +28.277 | | |
| Stage 4 | 5 | 00:03:32.629 | +12.23 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 9 | 00:03:50.047 | +36.891 | | |
|
9 | Audie Owens | 00:19:55.782 | +170.993 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:23.758 | +38.461 | | |
| Stage 2 | 9 | 00:04:04.648 | +26.578 | | |
| Stage 3 | 9 | 00:03:59.352 | +52.852 | | |
| Stage 4 | 10 | 00:03:46.774 | +26.375 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 8 | 00:03:41.250 | +28.094 | | |
|
10 | Kaulana Hansen | 00:19:56.933 | +172.144 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:22.133 | +36.836 | | |
| Stage 2 | 10 | 00:04:10.898 | +32.828 | | |
| Stage 3 | 8 | 00:03:37.949 | +31.449 | | |
| Stage 4 | 9 | 00:03:46.250 | +25.851 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 10 | 00:03:59.703 | +46.547 | | |
|
EXPERT BOYS U18 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Wyatt Sigur | 00:16:33.835 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:44.453 | | | |
| Stage 2 | 1 | 00:03:37.047 | | | |
| Stage 3 | 1 | 00:03:02.609 | | | |
| Stage 4 | 1 | 00:03:03.828 | | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 1 | 00:03:05.898 | | | |
|
2 | Wyatt Raley | 00:17:11.405 | +37.57 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:54.703 | +10.25 | | |
| Stage 2 | 2 | 00:03:42.648 | +5.601 | | |
| Stage 3 | 2 | 00:03:07.656 | +5.047 | | |
| Stage 4 | 3 | 00:03:15.351 | +11.523 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 2 | 00:03:11.047 | +5.149 | | |
|
3 | Maxwell Brown | 00:17:36.984 | +63.149 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:00.508 | +16.055 | | |
| Stage 2 | 4 | 00:03:49.047 | +12 | | |
| Stage 3 | 4 | 00:03:12.351 | +9.742 | | |
| Stage 4 | 4 | 00:03:16.703 | +12.875 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 6 | 00:03:18.375 | +12.477 | | |
|
4 | Lachlan Callahan | 00:17:58.895 | +85.06 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:57.523 | +13.07 | | |
| Stage 2 | 6 | 00:03:55.023 | +17.976 | | |
| Stage 3 | 8 | 00:03:23.024 | +20.415 | | |
| Stage 4 | 8 | 00:03:29.528 | +25.7 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 5 | 00:03:13.797 | +7.899 | | |
|
5 | Campbell Goddard | 00:17:58.981 | +85.146 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:57.594 | +13.141 | | |
| Stage 2 | 3 | 00:03:48.453 | +11.406 | | |
| Stage 3 | 5 | 00:03:16.633 | +14.024 | | |
| Stage 4 | 7 | 00:03:28.949 | +25.121 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 9 | 00:03:27.352 | +21.454 | | |
|
6 | Thayne Hammer | 00:18:05.916 | +92.081 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:02.149 | +17.696 | | |
| Stage 2 | 5 | 00:03:50.055 | +13.008 | | |
| Stage 3 | 3 | 00:03:10.930 | +8.321 | | |
| Stage 4 | 6 | 00:03:23.453 | +19.625 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 13 | 00:03:39.329 | +33.431 | | |
|
7 | Tanner Ines | 00:18:14.042 | +100.207 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:06.554 | +22.101 | | |
| Stage 2 | 11 | 00:04:00.696 | +23.649 | | |
| Stage 3 | 7 | 00:03:19.148 | +16.539 | | |
| Stage 4 | 5 | 00:03:21.597 | +17.769 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 8 | 00:03:26.047 | +20.149 | | |
|
8 | Jackson Paugh | 00:18:27.557 | +113.722 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:00.977 | +16.524 | | |
| Stage 2 | 9 | 00:03:55.875 | +18.828 | | |
| Stage 3 | 9 | 00:03:23.054 | +20.445 | | |
| Stage 4 | 11 | 00:03:34.175 | +30.347 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 10 | 00:03:33.476 | +27.578 | | |
|
9 | AIDAN BENNETT | 00:18:29.050 | +115.215 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:13.930 | +29.477 | | |
| Stage 2 | 8 | 00:03:55.523 | +18.476 | | |
| Stage 3 | 6 | 00:03:18.078 | +15.469 | | |
| Stage 4 | 12 | 00:03:36.715 | +32.887 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 7 | 00:03:24.804 | +18.906 | | |
|
10 | Ryder Hutcheson | 00:18:54.805 | +140.97 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:12.383 | +27.93 | | |
| Stage 2 | 10 | 00:03:59.180 | +22.133 | | |
| Stage 3 | 11 | 00:03:31.297 | +28.688 | | |
| Stage 4 | 13 | 00:03:36.898 | +33.07 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 11 | 00:03:35.047 | +29.149 | | |
|
11 | Isaiah Gonzalez | 00:19:07.391 | +153.556 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:04:24.547 | +40.094 | | |
| Stage 2 | 12 | 00:04:06.500 | +29.453 | | |
| Stage 3 | 10 | 00:03:28.507 | +25.898 | | |
| Stage 4 | 9 | 00:03:32.735 | +28.907 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 12 | 00:03:35.102 | +29.204 | | |
|
12 | Christian Tafoya | 00:19:51.910 | +198.075 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:32.156 | +47.703 | | |
| Stage 2 | 15 | 00:04:22.977 | +45.93 | | |
| Stage 3 | 15 | 00:03:44.176 | +41.567 | | |
| Stage 4 | 10 | 00:03:32.781 | +28.953 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 14 | 00:03:39.820 | +33.922 | | |
|
13 | Whit DeNitto | 00:20:16.972 | +223.137 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:20.195 | +35.742 | | |
| Stage 2 | 13 | 00:04:10.820 | +33.773 | | |
| Stage 3 | 14 | 00:03:42.406 | +39.797 | | |
| Stage 4 | 15 | 00:03:57.551 | +53.723 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 15 | 00:04:06.000 | +60.102 | | |
|
14 | Michael Robbins | 00:20:25.822 | +231.987 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:45.946 | +61.493 | | |
| Stage 2 | 14 | 00:04:13.899 | +36.852 | | |
| Stage 3 | 13 | 00:03:32.750 | +30.141 | | |
| Stage 4 | 14 | 00:03:46.180 | +42.352 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 16 | 00:04:07.047 | +61.149 | | |
|
15 | Nicholas Cabrera | 00:20:52.716 | +258.881 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:54.097 | +9.644 | | |
| Stage 2 | 7 | 00:03:55.054 | +18.007 | | |
| Stage 3 | 12 | 00:03:31.945 | +29.336 | | |
| Stage 4 | 16 | 00:06:18.472 | +194.644 | | |
| Stage 5 | | 00:00:00.000 | +0 | | |
| Stage 6 | 4 | 00:03:13.148 | +7.25 | | |
|
| Theo Glebov | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
