2022 TDS Coup de Grace
04/24/2022
Download Results CSV
| PRO MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | austin Warren | 00:02:27.996 | | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:27.996 | | | |
|
| 2 | Marc Beaumont | 00:02:31.547 | +3.551 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:31.547 | +3.551 | | |
|
| 3 | Colton Peterson | 00:02:33.550 | +5.554 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:33.550 | +5.554 | | |
|
| 4 | Dylan Maples | 00:02:34.196 | +6.2 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:34.196 | +6.2 | | |
|
| 5 | Myles Morgan | 00:02:34.250 | +6.254 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:34.250 | +6.254 | | |
|
| 6 | shane leslie | 00:02:34.274 | +6.278 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:34.274 | +6.278 | | |
|
| 7 | John Richardson | 00:02:34.828 | +6.832 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:34.828 | +6.832 | | |
|
| 8 | Cory Sullivan | 00:02:35.797 | +7.801 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:35.797 | +7.801 | | |
|
| 9 | Anthony Pritchett | 00:02:36.196 | +8.2 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:36.196 | +8.2 | | |
|
| 10 | Dylan Crane | 00:02:37.129 | +9.133 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:37.129 | +9.133 | | |
|
| 11 | Spencer Rathkamp | 00:02:37.274 | +9.278 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:37.274 | +9.278 | | |
|
| 12 | Joshua Kahn | 00:02:38.000 | +10.004 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:38.000 | +10.004 | | |
|
| 13 | Evan Geankoplis | 00:02:38.047 | +10.051 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:38.047 | +10.051 | | |
|
| 14 | Mason Bond | 00:02:39.504 | +11.508 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:39.504 | +11.508 | | |
|
| 15 | Duncan Nason | 00:02:39.602 | +11.606 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:39.602 | +11.606 | | |
|
| 16 | Myles Trainer | 00:02:40.055 | +12.059 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:40.055 | +12.059 | | |
|
| 17 | Sedivy Damon | 00:02:40.347 | +12.351 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:40.347 | +12.351 | | |
|
| 18 | Brian Cahal | 00:02:41.524 | +13.528 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:41.524 | +13.528 | | |
|
| 19 | Tyler Maples | 00:02:42.547 | +14.551 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:42.547 | +14.551 | | |
|
| 20 | Cameron Joye | 00:02:43.953 | +15.957 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:43.953 | +15.957 | | |
|
| 21 | James Perri | 00:02:44.203 | +16.207 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:44.203 | +16.207 | | |
|
| 22 | Nicolas Bean | 00:02:45.242 | +17.246 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:45.242 | +17.246 | | |
|
| 23 | Zach Petersen | 00:02:46.398 | +18.402 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:46.398 | +18.402 | | |
|
| 24 | Trevor Roland | 00:02:46.602 | +18.606 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:46.602 | +18.606 | | |
|
| 25 | Adrian Galamba | 00:02:46.804 | +18.808 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:46.804 | +18.808 | | |
|
| 26 | Colin Westeinde | 00:02:47.050 | +19.054 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:47.050 | +19.054 | | |
|
| 27 | Carter Kawell | 00:02:47.352 | +19.356 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:47.352 | +19.356 | | |
|
| 28 | Steven Godman | 00:02:47.379 | +19.383 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:47.379 | +19.383 | | |
|
| 29 | Scott Chapin | 00:02:48.227 | +20.231 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:48.227 | +20.231 | | |
|
| 30 | Eric Storz | 00:02:48.449 | +20.453 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:48.449 | +20.453 | | |
|
| 31 | Garrett Tollette | 00:02:48.844 | +20.848 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:48.844 | +20.848 | | |
|
| 32 | Drew Palmer-Leger | 00:02:49.652 | +21.656 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:49.652 | +21.656 | | |
|
| 33 | Travis Claypool | 00:02:50.375 | +22.379 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:50.375 | +22.379 | | |
|
| 34 | Pablo Mabarak | 00:02:50.672 | +22.676 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:50.672 | +22.676 | | |
|
| 35 | Kelend Hawks | 00:02:51.023 | +23.027 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:51.023 | +23.027 | | |
|
| 36 | Ryan Beamish | 00:02:51.328 | +23.332 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:51.328 | +23.332 | | |
|
| 37 | Dane Petersen | 00:02:51.953 | +23.957 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:51.953 | +23.957 | | |
|
| 38 | Julien Markewitz | 00:02:52.180 | +24.184 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:52.180 | +24.184 | | |
|
| 39 | Michael Lee | 00:02:52.684 | +24.688 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:52.684 | +24.688 | | |
|
| 40 | Nathan Riddle | 00:02:53.047 | +25.051 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:53.047 | +25.051 | | |
|
| 41 | Ryan Gardner | 00:02:53.402 | +25.406 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:53.402 | +25.406 | | |
|
| 42 | Canyon Wilcox | 00:02:55.043 | +27.047 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:55.043 | +27.047 | | |
|
| 43 | Zach Mehuron | 00:02:55.250 | +27.254 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:55.250 | +27.254 | | |
|
| 44 | Austin Gilchrist | 00:02:55.351 | +27.355 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:55.351 | +27.355 | | |
|
| 45 | Noah Goldrup | 00:02:55.398 | +27.402 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:55.398 | +27.402 | | |
|
| 46 | Treyton Maskaly | 00:02:55.578 | +27.582 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:55.578 | +27.582 | | |
|
| 47 | Peter Gustafson | 00:02:55.828 | +27.832 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:55.828 | +27.832 | | |
|
| 48 | Jake Gallardo | 00:02:56.054 | +28.058 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:56.054 | +28.058 | | |
|
| 49 | Ryan Rodriguez | 00:02:56.148 | +28.152 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:56.148 | +28.152 | | |
|
| 50 | Christopher Canfield | 00:02:57.047 | +29.051 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:57.047 | +29.051 | | |
|
| 51 | Kevin Smallman | 00:02:58.226 | +30.23 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:58.226 | +30.23 | | |
|
| 52 | Danny Manning | 00:02:58.347 | +30.351 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:58.347 | +30.351 | | |
|
| 53 | Conner Wygaerts | 00:02:58.703 | +30.707 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:58.703 | +30.707 | | |
|
| 54 | Jon Buckell | 00:03:00.625 | +32.629 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:00.625 | +32.629 | | |
|
| 55 | Rob Drew | 00:03:00.625 | +32.629 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:00.625 | +32.629 | | |
|
| 56 | Logan Conners | 00:03:00.883 | +32.887 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:00.883 | +32.887 | | |
|
| 57 | Jacob Dore | 00:03:01.226 | +33.23 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:01.226 | +33.23 | | |
|
| 58 | Bryce Oxley | 00:03:01.352 | +33.356 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:01.352 | +33.356 | | |
|
| 59 | Arthur Sykes | 00:03:02.930 | +34.934 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:02.930 | +34.934 | | |
|
| 60 | Baker Broadhurst | 00:03:04.477 | +36.481 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:04.477 | +36.481 | | |
|
| 61 | JOSE CHAVEZ | 00:03:04.696 | +36.7 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:04.696 | +36.7 | | |
|
| 62 | David Moyer | 00:03:05.746 | +37.75 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:05.746 | +37.75 | | |
|
| 63 | Hadrien Lackner | 00:03:06.727 | +38.731 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:06.727 | +38.731 | | |
|
| 64 | Matteo Pierazzi | 00:03:08.328 | +40.332 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:08.328 | +40.332 | | |
|
| 65 | Patrick Cooper | 00:03:08.519 | +40.523 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:08.519 | +40.523 | | |
|
| 66 | Luke Whitlock | 00:03:09.195 | +41.199 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:09.195 | +41.199 | | |
|
| 67 | Adam Watkins | 00:03:10.519 | +42.523 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:10.519 | +42.523 | | |
|
| 68 | Chris de Haro | 00:03:10.750 | +42.754 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:10.750 | +42.754 | | |
|
| 69 | Nathan Silberman | 00:03:14.429 | +46.433 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:14.429 | +46.433 | | |
|
| 70 | Nick Dru | 00:03:20.820 | +52.824 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:20.820 | +52.824 | | |
|
| 71 | Joshua Miller | 00:03:23.578 | +55.582 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:23.578 | +55.582 | | |
|
| 72 | Aiden Chapin | 00:03:32.726 | +64.73 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:32.726 | +64.73 | | |
|
| 73 | Lawrence Saiyo | 00:04:12.023 | +104.027 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:04:12.023 | +104.027 | | |
|
| 74 | Pedro Salido | 00:10:39.047 | +491.051 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:10:39.047 | +491.051 | | |
|
| PRO WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Amy Morrison | 00:03:06.098 | | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:06.098 | | | |
|
| 2 | Julie Duvert | 00:03:06.430 | +0.332 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:06.430 | +0.332 | | |
|
| 3 | Julie Baird | 00:03:10.945 | +4.847 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:10.945 | +4.847 | | |
|
| 4 | Erin Bixler | 00:03:15.203 | +9.105 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:15.203 | +9.105 | | |
|
| 5 | Kera Linn | 00:03:15.300 | +9.202 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:15.300 | +9.202 | | |
|
| 6 | Becky Gardner | 00:03:15.469 | +9.371 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:15.469 | +9.371 | | |
|
| 7 | Kandace White | 00:03:21.031 | +14.933 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:21.031 | +14.933 | | |
|
| 8 | Syra Fillat | 00:03:22.679 | +16.581 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:22.679 | +16.581 | | |
|
| 9 | Ariana Soto | 00:03:24.148 | +18.05 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:24.148 | +18.05 | | |
|
| 10 | Lauren Bingham | 00:03:25.078 | +18.98 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:25.078 | +18.98 | | |
|
| 11 | Melina Glock | 00:03:29.926 | +23.828 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:29.926 | +23.828 | | |
|
| 12 | Malia Morgan | 00:03:35.300 | +29.202 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:35.300 | +29.202 | | |
|
| 13 | Christine Dern | 00:03:38.196 | +32.098 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:38.196 | +32.098 | | |
|
| 14 | Haley King | 00:03:50.848 | +44.75 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:50.848 | +44.75 | | |
|
| 15 | Cicily Kessmann | 00:03:54.899 | +48.801 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:54.899 | +48.801 | | |
|
| 16 | Alaina Henderson | 00:03:59.246 | +53.148 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:59.246 | +53.148 | | |
|
| 17 | Christine Sodaro | 00:04:08.898 | +62.8 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:04:08.898 | +62.8 | | |
|
| EMTB MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Mick Hannah | 00:02:29.195 | | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:29.195 | | | |
|
| 2 | Jake Keller | 00:02:43.148 | +13.953 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:43.148 | +13.953 | | |
|
| 3 | Dylan Stucki | 00:02:45.679 | +16.484 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:45.679 | +16.484 | | |
|
| 4 | James Eves | 00:02:47.453 | +18.258 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:47.453 | +18.258 | | |
|
| 5 | Blake Mastrangelo | 00:02:47.750 | +18.555 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:47.750 | +18.555 | | |
|
| 6 | Cameron McCaul | 00:02:47.754 | +18.559 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:47.754 | +18.559 | | |
|
| 7 | Jesse Buerster | 00:02:50.430 | +21.235 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:50.430 | +21.235 | | |
|
| 8 | Jace Locke | 00:02:51.476 | +22.281 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:51.476 | +22.281 | | |
|
| 9 | Christian Rigal | 00:02:53.578 | +24.383 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:53.578 | +24.383 | | |
|
| 10 | Dusty Wygle | 00:02:55.000 | +25.805 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:55.000 | +25.805 | | |
|
| 11 | Trevor Mejia | 00:02:55.625 | +26.43 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:55.625 | +26.43 | | |
|
| 12 | Aaron Bradford | 00:02:57.523 | +28.328 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:02:57.523 | +28.328 | | |
|
| 13 | Kevin Boyer | 00:03:00.973 | +31.778 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:00.973 | +31.778 | | |
|
| 14 | Mikey Thomas | 00:03:02.953 | +33.758 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:02.953 | +33.758 | | |
|
| 15 | Austin Howard | 00:03:04.278 | +35.083 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:04.278 | +35.083 | | |
|
| 16 | Geoff Wills | 00:03:16.375 | +47.18 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:16.375 | +47.18 | | |
|
| 17 | Ariel Lindsley | 00:03:24.828 | +55.633 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:24.828 | +55.633 | | |
|
| EMTB WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Chelsea Kimball | 00:03:34.032 | | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:34.032 | | | |
|
| 2 | Tasha Thomas | 00:03:35.055 | +1.023 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:03:35.055 | +1.023 | | |
|
| 3 | Tara Weber | 00:04:08.219 | +34.187 | | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:04:08.219 | +34.187 | | |
|