China Peak Enduro
06/25/2022
Download Results CSV
| PRO MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Evan Geankoplis | 00:26:52.828 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:58.703 | | | |
| Stage 2 | 1 | 00:04:11.250 | | | |
| Stage 3 | 2 | 00:08:05.071 | +0.723 | | |
| Stage 4 | 2 | 00:05:20.804 | +0.828 | | |
| Stage 5 | 2 | 00:05:17.000 | +3.851 | | |
|
| 2 | Jake Keller | 00:27:03.148 | +10.320 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:01.320 | +2.617 | | |
| Stage 2 | 4 | 00:04:14.652 | +3.402 | | |
| Stage 3 | 1 | 00:08:04.348 | | | |
| Stage 4 | 1 | 00:05:19.976 | | | |
| Stage 5 | 4 | 00:05:22.852 | +9.703 | | |
|
| 3 | Max Sedlak | 00:27:06.384 | +13.556 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:00.500 | +1.797 | | |
| Stage 2 | 2 | 00:04:13.727 | +2.477 | | |
| Stage 3 | 4 | 00:08:12.457 | +8.109 | | |
| Stage 4 | 5 | 00:05:26.551 | +6.575 | | |
| Stage 5 | 1 | 00:05:13.149 | | | |
|
| 4 | Erik Szayna | 00:27:06.633 | +13.805 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:05.500 | +6.797 | | |
| Stage 2 | 3 | 00:04:13.977 | +2.727 | | |
| Stage 3 | 3 | 00:08:08.953 | +4.605 | | |
| Stage 4 | 3 | 00:05:21.203 | +1.227 | | |
| Stage 5 | 3 | 00:05:17.000 | +3.851 | | |
|
| 5 | Todd Renwick | 00:27:41.835 | +49.007 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:59.953 | +1.250 | | |
| Stage 2 | 5 | 00:04:16.703 | +5.453 | | |
| Stage 3 | 5 | 00:08:17.105 | +12.757 | | |
| Stage 4 | 7 | 00:05:32.422 | +12.446 | | |
| Stage 5 | 7 | 00:05:35.652 | +22.503 | | |
|
| 6 | Steven Cisar | 00:27:53.504 | +1:00.676 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:05.851 | +7.148 | | |
| Stage 2 | 9 | 00:04:24.168 | +12.918 | | |
| Stage 3 | 10 | 00:08:33.485 | +29.137 | | |
| Stage 4 | 4 | 00:05:23.696 | +3.720 | | |
| Stage 5 | 5 | 00:05:26.304 | +13.155 | | |
|
| 7 | Jake snow | 00:28:01.828 | +1:09.000 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:08.054 | +9.351 | | |
| Stage 2 | 7 | 00:04:19.375 | +8.125 | | |
| Stage 3 | 8 | 00:08:29.774 | +25.426 | | |
| Stage 4 | 6 | 00:05:31.351 | +11.375 | | |
| Stage 5 | 6 | 00:05:33.274 | +20.125 | | |
|
| 8 | James Eves | 00:28:09.203 | +1:16.375 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:02.196 | +3.493 | | |
| Stage 2 | 6 | 00:04:17.828 | +6.578 | | |
| Stage 3 | 9 | 00:08:31.875 | +27.527 | | |
| Stage 4 | 8 | 00:05:33.398 | +13.422 | | |
| Stage 5 | 9 | 00:05:43.906 | +30.757 | | |
|
| 9 | Spencer Rathkamp | 00:28:46.610 | +1:53.782 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:01.949 | +3.246 | | |
| Stage 2 | 8 | 00:04:21.805 | +10.555 | | |
| Stage 3 | 7 | 00:08:26.004 | +21.656 | | |
| Stage 4 | 12 | 00:05:48.828 | +28.852 | | |
| Stage 5 | 15 | 00:06:08.024 | +54.875 | | |
|
| 10 | Roy Benge | 00:29:00.977 | +2:08.149 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:16.500 | +17.797 | | |
| Stage 2 | 10 | 00:04:26.976 | +15.726 | | |
| Stage 3 | 13 | 00:08:40.930 | +36.582 | | |
| Stage 4 | 13 | 00:05:49.274 | +29.298 | | |
| Stage 5 | 11 | 00:05:47.297 | +34.148 | | |
|
| 11 | Adrian Galamba | 00:29:06.161 | +2:13.333 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:08.633 | +9.930 | | |
| Stage 2 | 14 | 00:04:35.547 | +24.297 | | |
| Stage 3 | 12 | 00:08:39.629 | +35.281 | | |
| Stage 4 | 10 | 00:05:43.602 | +23.626 | | |
| Stage 5 | 12 | 00:05:58.750 | +45.601 | | |
|
| 12 | Garrett Tollette | 00:29:12.999 | +2:20.171 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:10.195 | +11.492 | | |
| Stage 2 | 20 | 00:05:09.500 | +58.250 | | |
| Stage 3 | 6 | 00:08:25.672 | +21.324 | | |
| Stage 4 | 9 | 00:05:41.375 | +21.399 | | |
| Stage 5 | 10 | 00:05:46.257 | +33.108 | | |
|
| 13 | Tyler Maples | 00:29:22.833 | +2:30.005 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 18 | 00:04:24.883 | +26.180 | | |
| Stage 2 | 13 | 00:04:33.156 | +21.906 | | |
| Stage 3 | 14 | 00:08:46.848 | +42.500 | | |
| Stage 4 | 16 | 00:05:59.727 | +39.751 | | |
| Stage 5 | 8 | 00:05:38.219 | +25.070 | | |
|
| 14 | Nick DiNapoli | 00:29:32.593 | +2:39.765 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:16.453 | +17.750 | | |
| Stage 2 | 12 | 00:04:30.953 | +19.703 | | |
| Stage 3 | 15 | 00:08:49.351 | +45.003 | | |
| Stage 4 | 11 | 00:05:44.953 | +24.977 | | |
| Stage 5 | 16 | 00:06:10.883 | +57.734 | | |
|
| 15 | Ryan Reish | 00:29:43.428 | +2:50.600 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:04:17.555 | +18.852 | | |
| Stage 2 | 11 | 00:04:30.699 | +19.449 | | |
| Stage 3 | 16 | 00:08:53.773 | +49.425 | | |
| Stage 4 | 15 | 00:05:54.804 | +34.828 | | |
| Stage 5 | 14 | 00:06:06.597 | +53.448 | | |
|
| 16 | Travis Collins | 00:30:11.694 | +3:18.866 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:19.750 | +21.047 | | |
| Stage 2 | 16 | 00:04:41.929 | +30.679 | | |
| Stage 3 | 18 | 00:09:15.383 | +1:11.035 | | |
| Stage 4 | 14 | 00:05:51.453 | +31.477 | | |
| Stage 5 | 13 | 00:06:03.179 | +50.030 | | |
|
| 17 | Myles Lucas | 00:30:21.337 | +3:28.509 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:23.445 | +24.742 | | |
| Stage 2 | 15 | 00:04:38.601 | +27.351 | | |
| Stage 3 | 17 | 00:09:02.402 | +58.054 | | |
| Stage 4 | 17 | 00:06:03.257 | +43.281 | | |
| Stage 5 | 17 | 00:06:13.632 | +1:00.483 | | |
|
| 18 | Nelson Monge | 00:31:03.487 | +4:10.659 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 19 | 00:04:25.023 | +26.320 | | |
| Stage 2 | 18 | 00:04:47.800 | +36.550 | | |
| Stage 3 | 19 | 00:09:19.098 | +1:14.750 | | |
| Stage 4 | 19 | 00:06:08.773 | +48.797 | | |
| Stage 5 | 18 | 00:06:22.793 | +1:09.644 | | |
|
| 19 | Daniel Hacking | 00:31:07.312 | +4:14.484 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:04:24.207 | +25.504 | | |
| Stage 2 | 17 | 00:04:42.257 | +31.007 | | |
| Stage 3 | 20 | 00:09:20.770 | +1:16.422 | | |
| Stage 4 | 18 | 00:06:08.555 | +48.579 | | |
| Stage 5 | 19 | 00:06:31.523 | +1:18.374 | | |
|
| 20 | Brandon Schwartz | 00:35:58.853 | +9:06.025 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 22 | 00:04:46.250 | +47.547 | | |
| Stage 2 | 21 | 00:05:15.746 | +1:04.496 | | |
| Stage 3 | 23 | 00:09:53.801 | +1:49.453 | | |
| Stage 4 | 20 | 00:06:49.829 | +1:29.853 | | |
| Stage 5 | 21 | 00:09:13.227 | +4:00.078 | | |
|
| Patrick Cooper | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 20 | 00:04:25.399 | +26.696 | | |
| Stage 2 | 19 | 00:04:55.149 | +43.899 | | |
| Stage 3 | 21 | 00:09:41.254 | +1:36.906 | | |
| Stage 4 | | | | | |
| Stage 5 | 20 | 00:08:05.633 | +2:52.484 | | |
|
| Conner Entz | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 21 | 00:04:44.953 | +46.250 | | |
| Stage 2 | 22 | 00:05:24.906 | +1:13.656 | | |
| Stage 3 | 22 | 00:09:49.082 | +1:44.734 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| Bobby Langin | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 23 | 00:10:58.758 | +7:00.055 | | |
| Stage 2 | | | | | |
| Stage 3 | 11 | 00:08:38.594 | +34.246 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| PRO WOMEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Porsha Murdock | 00:31:59.367 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:32.828 | | | |
| Stage 2 | 1 | 00:04:53.098 | | | |
| Stage 3 | 1 | 00:09:33.992 | | | |
| Stage 4 | 1 | 00:06:19.574 | | | |
| Stage 5 | 1 | 00:06:39.875 | | | |
|
| 2 | Janea perry | 00:33:21.474 | +1:22.107 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:36.446 | +3.618 | | |
| Stage 2 | 2 | 00:04:56.477 | +3.379 | | |
| Stage 3 | 2 | 00:09:43.223 | +9.231 | | |
| Stage 4 | 2 | 00:06:43.828 | +24.254 | | |
| Stage 5 | 2 | 00:07:21.500 | +41.625 | | |
|
| 3 | Carina Claassen | 00:37:31.266 | +5:31.899 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:51.750 | +18.922 | | |
| Stage 2 | 4 | 00:05:22.547 | +29.449 | | |
| Stage 3 | 6 | 00:11:05.125 | +1:31.133 | | |
| Stage 4 | 6 | 00:07:33.445 | +1:13.871 | | |
| Stage 5 | 3 | 00:08:38.399 | +1:58.524 | | |
|
| 4 | Heidi M Kanayan | 00:37:42.706 | +5:43.339 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:48.906 | +16.078 | | |
| Stage 2 | 3 | 00:05:01.922 | +8.824 | | |
| Stage 3 | 4 | 00:10:56.254 | +1:22.262 | | |
| Stage 4 | 3 | 00:06:51.601 | +32.027 | | |
| Stage 5 | 6 | 00:10:04.023 | +3:24.148 | | |
|
| 5 | Sarah Didier | 00:37:47.914 | +5:48.547 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:05:04.930 | +32.102 | | |
| Stage 2 | 5 | 00:05:31.929 | +38.831 | | |
| Stage 3 | 5 | 00:10:58.828 | +1:24.836 | | |
| Stage 4 | 4 | 00:07:24.344 | +1:04.770 | | |
| Stage 5 | 4 | 00:08:47.883 | +2:08.008 | | |
|
| 6 | Ashley Kennedy | 00:39:50.801 | +7:51.434 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:05:01.250 | +28.422 | | |
| Stage 2 | 6 | 00:05:35.984 | +42.886 | | |
| Stage 3 | 9 | 00:12:08.047 | +2:34.055 | | |
| Stage 4 | 7 | 00:07:40.172 | +1:20.598 | | |
| Stage 5 | 5 | 00:09:25.348 | +2:45.473 | | |
|
| 7 | Malia Morgan | 00:40:22.988 | +8:23.621 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:05:06.601 | +33.773 | | |
| Stage 2 | 8 | 00:05:45.250 | +52.152 | | |
| Stage 3 | 7 | 00:11:22.098 | +1:48.106 | | |
| Stage 4 | 5 | 00:07:29.133 | +1:09.559 | | |
| Stage 5 | 7 | 00:10:39.906 | +4:00.031 | | |
|
| 8 | Michelle Arguello | 00:41:51.281 | +9:51.914 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:05:20.804 | +47.976 | | |
| Stage 2 | 9 | 00:05:55.101 | +1:02.003 | | |
| Stage 3 | 8 | 00:11:31.301 | +1:57.309 | | |
| Stage 4 | 8 | 00:07:58.153 | +1:38.579 | | |
| Stage 5 | 8 | 00:11:05.922 | +4:26.047 | | |
|
| 9 | Brooke Summers | 00:43:20.737 | +11:21.370 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:05:02.430 | +29.602 | | |
| Stage 2 | 7 | 00:05:38.782 | +45.684 | | |
| Stage 3 | 3 | 00:10:55.446 | +1:21.454 | | |
| Stage 4 | 9 | 00:08:51.633 | +2:32.059 | | |
| Stage 5 | 10 | 00:12:52.446 | +6:12.571 | | |
|
| 10 | Haley King | 00:46:06.447 | +14:07.080 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:05:20.172 | +47.344 | | |
| Stage 2 | 10 | 00:06:07.750 | +1:14.652 | | |
| Stage 3 | 10 | 00:12:29.196 | +2:55.204 | | |
| Stage 4 | 10 | 00:09:45.930 | +3:26.356 | | |
| Stage 5 | 9 | 00:12:23.399 | +5:43.524 | | |
|
| JUNIOR PRO MEN U21 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Grant Tobin | 00:28:09.969 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:11.758 | +3.086 | | |
| Stage 2 | 1 | 00:04:22.601 | | | |
| Stage 3 | 2 | 00:08:39.703 | +1.500 | | |
| Stage 4 | 1 | 00:05:29.985 | | | |
| Stage 5 | 1 | 00:05:25.922 | | | |
|
| 2 | Devin DeBruhl | 00:28:43.500 | +33.531 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:08.672 | | | |
| Stage 2 | 2 | 00:04:29.829 | +7.228 | | |
| Stage 3 | 1 | 00:08:38.203 | | | |
| Stage 4 | 2 | 00:05:34.046 | +4.061 | | |
| Stage 5 | 4 | 00:05:52.750 | +26.828 | | |
|
| 3 | Ryder Cook | 00:29:07.183 | +57.214 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:13.703 | +5.031 | | |
| Stage 2 | 4 | 00:04:31.500 | +8.899 | | |
| Stage 3 | 4 | 00:08:51.726 | +13.523 | | |
| Stage 4 | 5 | 00:05:50.375 | +20.390 | | |
| Stage 5 | 2 | 00:05:39.879 | +13.957 | | |
|
| 4 | Austin Gilchrist | 00:29:12.266 | +1:02.297 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:17.226 | +8.554 | | |
| Stage 2 | 3 | 00:04:30.653 | +8.052 | | |
| Stage 3 | 3 | 00:08:46.504 | +8.301 | | |
| Stage 4 | 4 | 00:05:46.031 | +16.046 | | |
| Stage 5 | 3 | 00:05:51.852 | +25.930 | | |
|
| 5 | Anders Johnson | 00:29:35.084 | +1:25.115 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:16.696 | +8.024 | | |
| Stage 2 | 5 | 00:04:31.680 | +9.079 | | |
| Stage 3 | 8 | 00:09:07.758 | +29.555 | | |
| Stage 4 | 3 | 00:05:45.477 | +15.492 | | |
| Stage 5 | 5 | 00:05:53.473 | +27.551 | | |
|
| 6 | Kol Hanson | 00:29:52.008 | +1:42.039 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:19.852 | +11.180 | | |
| Stage 2 | 7 | 00:04:34.148 | +11.547 | | |
| Stage 3 | 5 | 00:08:52.172 | +13.969 | | |
| Stage 4 | 7 | 00:05:56.602 | +26.617 | | |
| Stage 5 | 6 | 00:06:09.234 | +43.312 | | |
|
| 7 | Will Kirschke | 00:30:27.600 | +2:17.631 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:14.476 | +5.804 | | |
| Stage 2 | 9 | 00:05:11.406 | +48.805 | | |
| Stage 3 | 6 | 00:08:53.621 | +15.418 | | |
| Stage 4 | 6 | 00:05:55.148 | +25.163 | | |
| Stage 5 | 7 | 00:06:12.949 | +47.027 | | |
|
| 8 | Haitham Bell | 00:31:55.872 | +3:45.903 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:21.375 | +12.703 | | |
| Stage 2 | 8 | 00:04:47.524 | +24.923 | | |
| Stage 3 | 9 | 00:09:22.352 | +44.149 | | |
| Stage 4 | 8 | 00:06:10.000 | +40.015 | | |
| Stage 5 | 9 | 00:07:14.621 | +1:48.699 | | |
|
| 9 | CYRUS CHRISTENSEN | 00:32:19.382 | +4:09.413 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:20.250 | +11.578 | | |
| Stage 2 | 6 | 00:04:33.101 | +10.500 | | |
| Stage 3 | 7 | 00:09:07.551 | +29.348 | | |
| Stage 4 | 10 | 00:07:34.625 | +2:04.640 | | |
| Stage 5 | 8 | 00:06:43.855 | +1:17.933 | | |
|
| shane mullins | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:50.953 | +42.281 | | |
| Stage 2 | 10 | 00:05:15.297 | +52.696 | | |
| Stage 3 | | | | | |
| Stage 4 | 9 | 00:06:59.406 | +1:29.421 | | |
| Stage 5 | 10 | 00:08:34.047 | +3:08.125 | | |
|
| MASTER PRO MEN 40+ |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Eric Palmquist | 00:29:42.759 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:19.227 | +1.649 | | |
| Stage 2 | 2 | 00:04:34.953 | +0.352 | | |
| Stage 3 | 1 | 00:08:49.180 | | | |
| Stage 4 | 2 | 00:05:54.703 | +1.656 | | |
| Stage 5 | 1 | 00:06:04.696 | | | |
|
| 2 | Jacob Dore | 00:30:00.280 | +17.521 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:18.531 | +0.953 | | |
| Stage 2 | 3 | 00:04:38.797 | +4.196 | | |
| Stage 3 | 2 | 00:08:52.773 | +3.593 | | |
| Stage 4 | 3 | 00:05:58.078 | +5.031 | | |
| Stage 5 | 2 | 00:06:12.101 | +7.405 | | |
|
| 3 | Jon Reed | 00:30:24.972 | +42.213 | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:17.578 | | | |
| Stage 2 | 1 | 00:04:34.601 | | | |
| Stage 3 | 4 | 00:09:14.098 | +24.918 | | |
| Stage 4 | 1 | 00:05:53.047 | | | |
| Stage 5 | 3 | 00:06:25.648 | +20.952 | | |
|
| 4 | Ernest Saponara | 00:30:38.425 | +55.666 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:18.246 | +0.668 | | |
| Stage 2 | 4 | 00:04:40.457 | +5.856 | | |
| Stage 3 | 3 | 00:09:00.301 | +11.121 | | |
| Stage 4 | 4 | 00:06:04.445 | +11.398 | | |
| Stage 5 | 4 | 00:06:34.976 | +30.280 | | |
|
| 5 | Osvaldo Olmos | 00:31:13.782 | +1:31.023 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:25.227 | +7.649 | | |
| Stage 2 | 6 | 00:04:43.750 | +9.149 | | |
| Stage 3 | 5 | 00:09:14.125 | +24.945 | | |
| Stage 4 | 5 | 00:06:05.398 | +12.351 | | |
| Stage 5 | 5 | 00:06:45.282 | +40.586 | | |
|
| 6 | Auric Kantz | 00:32:06.149 | +2:23.390 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:25.148 | +7.570 | | |
| Stage 2 | 5 | 00:04:42.805 | +8.204 | | |
| Stage 3 | 6 | 00:09:35.172 | +45.992 | | |
| Stage 4 | 6 | 00:06:15.703 | +22.656 | | |
| Stage 5 | 6 | 00:07:07.321 | +1:02.625 | | |
|
| Benjamin Lins | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:53.527 | +35.949 | | |
| Stage 2 | 7 | 00:05:34.648 | +1:00.047 | | |
| Stage 3 | 7 | 00:10:45.801 | +1:56.621 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| OPEN eMTB MEN |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Jesse Buerster | 00:28:26.476 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:07.000 | | | |
| Stage 2 | 2 | 00:04:25.906 | +4.633 | | |
| Stage 3 | 2 | 00:08:28.726 | +10.980 | | |
| Stage 4 | 2 | 00:05:37.547 | +2.949 | | |
| Stage 5 | 1 | 00:05:47.297 | | | |
|
| 2 | Trevor Mejia | 00:28:27.813 | +1.337 | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:10.797 | +3.797 | | |
| Stage 2 | 1 | 00:04:21.273 | | | |
| Stage 3 | 1 | 00:08:17.746 | | | |
| Stage 4 | 1 | 00:05:34.598 | | | |
| Stage 5 | 2 | 00:06:03.399 | +16.102 | | |
|
| 3 | Brian Durling | 00:31:12.555 | +2:46.079 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:12.500 | +5.500 | | |
| Stage 2 | 3 | 00:04:46.227 | +24.954 | | |
| Stage 3 | 3 | 00:09:04.500 | +46.754 | | |
| Stage 4 | 3 | 00:06:25.976 | +51.378 | | |
| Stage 5 | 3 | 00:06:43.352 | +56.055 | | |
|
| 4 | Jason Raymond | 00:33:07.105 | +4:40.629 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:25.281 | +18.281 | | |
| Stage 2 | 4 | 00:04:54.875 | +33.602 | | |
| Stage 3 | 4 | 00:09:30.949 | +1:13.203 | | |
| Stage 4 | 4 | 00:06:47.875 | +1:13.277 | | |
| Stage 5 | 4 | 00:07:28.125 | +1:40.828 | | |
|
| 5 | Nicolas Taylor | 00:43:42.656 | +15:16.180 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:38.703 | +31.703 | | |
| Stage 2 | 5 | 00:05:50.875 | +1:29.602 | | |
| Stage 3 | 5 | 00:11:04.200 | +2:46.454 | | |
| Stage 4 | 5 | 00:13:46.824 | +8:12.226 | | |
| Stage 5 | 5 | 00:08:22.054 | +2:34.757 | | |
|
| Derick Norton | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:05:21.449 | +1:14.449 | | |
| Stage 2 | 6 | 00:05:51.797 | +1:30.524 | | |
| Stage 3 | 6 | 00:12:58.579 | +4:40.833 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| EXPERT BOYS U18 |
| Place | Name | Total Time | Time Back | Stage Wins | | |
|---|
| 1 | Max Clark | 00:28:41.034 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:14.304 | +4.226 | | |
| Stage 2 | 1 | 00:04:25.953 | | | |
| Stage 3 | 2 | 00:08:44.551 | +6.149 | | |
| Stage 4 | 1 | 00:05:42.023 | | | |
| Stage 5 | 1 | 00:05:34.203 | | | |
|
| 2 | Cameron Vollaro | 00:29:14.777 | +33.743 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:10.078 | | | |
| Stage 2 | 3 | 00:04:31.578 | +5.625 | | |
| Stage 3 | 1 | 00:08:38.402 | | | |
| Stage 4 | 2 | 00:05:46.297 | +4.274 | | |
| Stage 5 | 6 | 00:06:08.422 | +34.219 | | |
|
| 3 | Talon Lewis | 00:29:26.284 | +45.250 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:15.805 | +5.727 | | |
| Stage 2 | 2 | 00:04:29.679 | +3.726 | | |
| Stage 3 | 3 | 00:08:46.473 | +8.071 | | |
| Stage 4 | 7 | 00:05:53.429 | +11.406 | | |
| Stage 5 | 4 | 00:06:00.898 | +26.695 | | |
|
| 4 | Treyton Maskaly | 00:29:29.673 | +48.639 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:19.446 | +9.368 | | |
| Stage 2 | 10 | 00:04:38.629 | +12.676 | | |
| Stage 3 | 5 | 00:08:58.098 | +19.696 | | |
| Stage 4 | 4 | 00:05:47.648 | +5.625 | | |
| Stage 5 | 2 | 00:05:45.852 | +11.649 | | |
|
| 5 | Seth Anderson | 00:29:36.139 | +55.105 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:13.328 | +3.250 | | |
| Stage 2 | 5 | 00:04:36.750 | +10.797 | | |
| Stage 3 | 4 | 00:08:53.906 | +15.504 | | |
| Stage 4 | 5 | 00:05:50.327 | +8.304 | | |
| Stage 5 | 5 | 00:06:01.828 | +27.625 | | |
|
| 6 | Maxwell Brown | 00:29:52.973 | +1:11.939 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:25.352 | +15.274 | | |
| Stage 2 | 6 | 00:04:36.750 | +10.797 | | |
| Stage 3 | 11 | 00:09:05.894 | +27.492 | | |
| Stage 4 | 3 | 00:05:47.180 | +5.157 | | |
| Stage 5 | 3 | 00:05:57.797 | +23.594 | | |
|
| 7 | Maddox SOUVANNAVONG | 00:30:19.406 | +1:38.372 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:25.102 | +15.024 | | |
| Stage 2 | 7 | 00:04:37.476 | +11.523 | | |
| Stage 3 | 7 | 00:08:59.348 | +20.946 | | |
| Stage 4 | 6 | 00:05:51.101 | +9.078 | | |
| Stage 5 | 11 | 00:06:26.379 | +52.176 | | |
|
| 8 | Tyler Dore | 00:30:24.148 | +1:43.114 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:21.398 | +11.320 | | |
| Stage 2 | 4 | 00:04:34.375 | +8.422 | | |
| Stage 3 | 12 | 00:09:08.852 | +30.450 | | |
| Stage 4 | 9 | 00:05:58.250 | +16.227 | | |
| Stage 5 | 10 | 00:06:21.273 | +47.070 | | |
|
| 9 | Isaac Johnson | 00:30:33.074 | +1:52.040 | 0 | Stages Times |
