Mammoth Bar Enduro
06/04/2022
Download Results CSV
PRO MEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Evan Geankoplis | 00:12:51.214 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:15.152 | +4.051 | | |
| Stage 2 | 1 | 00:03:16.234 | | | |
| Stage 3 | 2 | 00:02:34.484 | +1.859 | | |
| Stage 4 | 1 | 00:03:45.344 | | | |
|
2 | Marco Osborne | 00:12:54.022 | +2.808 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:11.101 | | | |
| Stage 2 | 3 | 00:03:21.351 | +5.117 | | |
| Stage 3 | 1 | 00:02:32.625 | | | |
| Stage 4 | 3 | 00:03:48.945 | +3.601 | | |
|
3 | Jake Keller | 00:12:58.676 | +7.462 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:14.027 | +2.926 | | |
| Stage 2 | 2 | 00:03:19.399 | +3.165 | | |
| Stage 3 | 3 | 00:02:36.750 | +4.125 | | |
| Stage 4 | 2 | 00:03:48.500 | +3.156 | | |
|
4 | Duncan Nason | 00:13:07.429 | +16.215 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:15.101 | +4 | | |
| Stage 2 | 4 | 00:03:21.375 | +5.141 | | |
| Stage 3 | 5 | 00:02:37.953 | +5.328 | | |
| Stage 4 | 4 | 00:03:53.000 | +7.656 | | |
|
5 | Nick DiNapoli | 00:13:18.181 | +26.967 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:03:24.797 | +13.696 | | |
| Stage 2 | 7 | 00:03:22.602 | +6.368 | | |
| Stage 3 | 4 | 00:02:37.032 | +4.407 | | |
| Stage 4 | 6 | 00:03:53.750 | +8.406 | | |
|
6 | Todd Renwick | 00:13:20.484 | +29.27 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:22.406 | +11.305 | | |
| Stage 2 | 6 | 00:03:22.000 | +5.766 | | |
| Stage 3 | 7 | 00:02:42.625 | +10 | | |
| Stage 4 | 5 | 00:03:53.453 | +8.109 | | |
|
7 | Aidan Thompson | 00:13:38.469 | +47.255 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:03:35.922 | +24.821 | | |
| Stage 2 | 5 | 00:03:21.797 | +5.563 | | |
| Stage 3 | 6 | 00:02:39.250 | +6.625 | | |
| Stage 4 | 8 | 00:04:01.500 | +16.156 | | |
|
8 | Garrett Tollette | 00:13:38.822 | +47.608 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:03:23.656 | +12.555 | | |
| Stage 2 | 8 | 00:03:28.696 | +12.462 | | |
| Stage 3 | 8 | 00:02:46.024 | +13.399 | | |
| Stage 4 | 7 | 00:04:00.446 | +15.102 | | |
|
9 | Adrian Galamba | 00:13:49.549 | +58.335 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:22.101 | +11 | | |
| Stage 2 | 10 | 00:03:32.804 | +16.57 | | |
| Stage 3 | 11 | 00:02:48.371 | +15.746 | | |
| Stage 4 | 10 | 00:04:06.273 | +20.929 | | |
|
10 | Steven Godman | 00:13:51.731 | +60.517 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:03:28.828 | +17.727 | | |
| Stage 2 | 9 | 00:03:31.828 | +15.594 | | |
| Stage 3 | 10 | 00:02:47.278 | +14.653 | | |
| Stage 4 | 9 | 00:04:03.797 | +18.453 | | |
|
11 | Zackary knudson | 00:14:04.956 | +73.742 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:03:25.851 | +14.75 | | |
| Stage 2 | 19 | 00:03:39.453 | +23.219 | | |
| Stage 3 | 9 | 00:02:46.246 | +13.621 | | |
| Stage 4 | 12 | 00:04:13.406 | +28.062 | | |
|
12 | Clayton Saxton | 00:14:10.339 | +79.125 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:03:31.004 | +19.903 | | |
| Stage 2 | 12 | 00:03:34.133 | +17.899 | | |
| Stage 3 | 13 | 00:02:50.851 | +18.226 | | |
| Stage 4 | 15 | 00:04:14.351 | +29.007 | | |
|
13 | Derek Hobden | 00:14:13.094 | +81.88 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:03:29.797 | +18.696 | | |
| Stage 2 | 11 | 00:03:33.648 | +17.414 | | |
| Stage 3 | 14 | 00:02:52.149 | +19.524 | | |
| Stage 4 | 18 | 00:04:17.500 | +32.156 | | |
|
14 | Bobby Langin | 00:14:16.602 | +85.388 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:03:32.199 | +21.098 | | |
| Stage 2 | 15 | 00:03:35.852 | +19.618 | | |
| Stage 3 | 15 | 00:02:55.004 | +22.379 | | |
| Stage 4 | 13 | 00:04:13.547 | +28.203 | | |
|
15 | Conner Entz | 00:14:27.860 | +96.646 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:03:38.051 | +26.95 | | |
| Stage 2 | 14 | 00:03:35.328 | +19.094 | | |
| Stage 3 | 18 | 00:02:56.528 | +23.903 | | |
| Stage 4 | 19 | 00:04:17.953 | +32.609 | | |
|
16 | Trevor Roland | 00:14:32.082 | +100.868 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 19 | 00:03:45.449 | +34.348 | | |
| Stage 2 | 18 | 00:03:38.555 | +22.321 | | |
| Stage 3 | 17 | 00:02:56.422 | +23.797 | | |
| Stage 4 | 11 | 00:04:11.656 | +26.312 | | |
|
17 | Nelson Monge | 00:14:35.329 | +104.115 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:03:33.453 | +22.352 | | |
| Stage 2 | 20 | 00:03:42.453 | +26.219 | | |
| Stage 3 | 16 | 00:02:55.774 | +23.149 | | |
| Stage 4 | 21 | 00:04:23.649 | +38.305 | | |
|
18 | Evan Newman | 00:15:00.703 | +129.489 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 20 | 00:03:48.679 | +37.578 | | |
| Stage 2 | 21 | 00:03:46.000 | +29.766 | | |
| Stage 3 | 19 | 00:03:04.071 | +31.446 | | |
| Stage 4 | 20 | 00:04:21.953 | +36.609 | | |
|
19 | Tyler Maples | 00:15:04.410 | +133.196 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 21 | 00:04:23.125 | +72.024 | | |
| Stage 2 | 13 | 00:03:34.555 | +18.321 | | |
| Stage 3 | 12 | 00:02:49.449 | +16.824 | | |
| Stage 4 | 17 | 00:04:17.281 | +31.937 | | |
|
20 | Landon Vega | 00:26:12.030 | +800.816 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:03:35.125 | +24.024 | | |
| Stage 2 | 17 | 00:03:36.648 | +20.414 | | |
| Stage 3 | 21 | 00:14:46.703 | +734.078 | | |
| Stage 4 | 14 | 00:04:13.554 | +28.21 | | |
|
21 | Patrick Cooper | 00:26:14.923 | +803.709 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 18 | 00:03:40.976 | +29.875 | | |
| Stage 2 | 16 | 00:03:36.399 | +20.165 | | |
| Stage 3 | 20 | 00:14:42.899 | +730.274 | | |
| Stage 4 | 16 | 00:04:14.649 | +29.305 | | |
|
| Damon Cass | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 22 | 00:06:10.097 | +178.996 | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
|
PRO WOMEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Janea perry | 00:15:48.655 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:01.300 | | | |
| Stage 2 | 1 | 00:03:58.031 | | | |
| Stage 3 | 1 | 00:03:13.324 | | | |
| Stage 4 | 1 | 00:04:36.000 | | | |
|
2 | Carina Claassen | 00:16:13.453 | +24.798 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:08.625 | +7.325 | | |
| Stage 2 | 2 | 00:03:59.625 | +1.594 | | |
| Stage 3 | 2 | 00:03:17.297 | +3.973 | | |
| Stage 4 | 2 | 00:04:47.906 | +11.906 | | |
|
3 | Heidi M Kanayan | 00:16:53.840 | +65.185 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:14.734 | +13.434 | | |
| Stage 2 | 3 | 00:04:03.399 | +5.368 | | |
| Stage 3 | 3 | 00:03:35.176 | +21.852 | | |
| Stage 4 | 3 | 00:05:00.531 | +24.531 | | |
|
4 | Haley King | 00:17:20.530 | +91.875 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:23.352 | +22.052 | | |
| Stage 2 | 4 | 00:04:12.523 | +14.492 | | |
| Stage 3 | 5 | 00:03:42.398 | +29.074 | | |
| Stage 4 | 4 | 00:05:02.257 | +26.257 | | |
|
5 | Ashley Kennedy | 00:17:28.572 | +99.917 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:17.274 | +15.974 | | |
| Stage 2 | 5 | 00:04:24.750 | +26.719 | | |
| Stage 3 | 4 | 00:03:37.102 | +23.778 | | |
| Stage 4 | 5 | 00:05:09.446 | +33.446 | | |
|
6 | Brooke Summers | 00:19:16.589 | +207.934 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:05:03.883 | +62.583 | | |
| Stage 2 | 6 | 00:04:30.851 | +32.82 | | |
| Stage 3 | 6 | 00:04:03.300 | +49.976 | | |
| Stage 4 | 6 | 00:05:38.555 | +62.555 | | |
|
JUNIOR PRO MEN U21 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Jake Gallardo | 00:14:03.563 | | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:32.821 | +3.72 | | |
| Stage 2 | 2 | 00:03:33.898 | +0.296 | | |
| Stage 3 | 1 | 00:02:46.695 | | | |
| Stage 4 | 2 | 00:04:10.149 | +4.047 | | |
|
2 | Devin DeBruhl | 00:14:04.064 | +0.501 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:31.727 | +2.626 | | |
| Stage 2 | 1 | 00:03:33.602 | | | |
| Stage 3 | 3 | 00:02:52.633 | +5.938 | | |
| Stage 4 | 1 | 00:04:06.102 | | | |
|
3 | Grant Tobin | 00:14:06.492 | +2.929 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:29.101 | | | |
| Stage 2 | 3 | 00:03:36.297 | +2.695 | | |
| Stage 3 | 2 | 00:02:47.219 | +0.524 | | |
| Stage 4 | 3 | 00:04:13.875 | +7.773 | | |
|
4 | Hadrien Lackner | 00:14:42.234 | +38.671 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:34.531 | +5.43 | | |
| Stage 2 | 4 | 00:03:46.203 | +12.601 | | |
| Stage 3 | 4 | 00:02:55.328 | +8.633 | | |
| Stage 4 | 4 | 00:04:26.172 | +20.07 | | |
|
MASTER PRO MEN 40+ |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Jon Reed | 00:14:18.343 | | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:35.430 | +5.281 | | |
| Stage 2 | 3 | 00:03:38.851 | +2.75 | | |
| Stage 3 | 2 | 00:02:54.133 | +2.289 | | |
| Stage 4 | 1 | 00:04:09.929 | | | |
|
2 | Ernest Saponara | 00:14:19.175 | +0.832 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:37.426 | +7.277 | | |
| Stage 2 | 1 | 00:03:36.101 | | | |
| Stage 3 | 4 | 00:02:55.304 | +3.46 | | |
| Stage 4 | 3 | 00:04:10.344 | +0.415 | | |
|
3 | Jeremy Steinmann | 00:14:19.938 | +1.595 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:30.149 | | | |
| Stage 2 | 2 | 00:03:38.445 | +2.344 | | |
| Stage 3 | 1 | 00:02:51.844 | | | |
| Stage 4 | 4 | 00:04:19.500 | +9.571 | | |
|
4 | Jacob Dore | 00:14:21.808 | +3.465 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:36.047 | +5.898 | | |
| Stage 2 | 4 | 00:03:40.406 | +4.305 | | |
| Stage 3 | 3 | 00:02:55.152 | +3.308 | | |
| Stage 4 | 2 | 00:04:10.203 | +0.274 | | |
|
5 | Luciano Berry | 00:15:39.344 | +81.001 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:01.047 | +30.898 | | |
| Stage 2 | 5 | 00:03:53.750 | +17.649 | | |
| Stage 3 | 5 | 00:03:01.750 | +9.906 | | |
| Stage 4 | 5 | 00:04:42.797 | +32.868 | | |
|
6 | Auric Kantz | 00:15:42.933 | +84.59 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:37.800 | +7.651 | | |
| Stage 2 | 6 | 00:04:00.500 | +24.399 | | |
| Stage 3 | 6 | 00:03:07.532 | +15.688 | | |
| Stage 4 | 7 | 00:04:57.101 | +47.172 | | |
|
7 | Benjamin Lins | 00:16:43.344 | +145.001 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:10.375 | +40.226 | | |
| Stage 2 | 7 | 00:04:15.453 | +39.352 | | |
| Stage 3 | 7 | 00:03:28.344 | +36.5 | | |
| Stage 4 | 6 | 00:04:49.172 | +39.243 | | |
|
OPEN eMTB MEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Jason Raymond | 00:14:39.492 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:41.735 | | | |
| Stage 2 | 3 | 00:03:42.656 | +4.406 | | |
| Stage 3 | 1 | 00:02:58.773 | | | |
| Stage 4 | 3 | 00:04:16.328 | +5.797 | | |
|
2 | Dustin Waraner | 00:14:42.308 | +2.816 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:44.875 | +3.14 | | |
| Stage 2 | 2 | 00:03:40.101 | +1.851 | | |
| Stage 3 | 4 | 00:03:06.801 | +8.028 | | |
| Stage 4 | 1 | 00:04:10.531 | | | |
|
3 | Brian Durling | 00:14:49.258 | +9.766 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:49.203 | +7.468 | | |
| Stage 2 | 4 | 00:03:43.649 | +5.399 | | |
| Stage 3 | 2 | 00:03:02.054 | +3.281 | | |
| Stage 4 | 2 | 00:04:14.352 | +3.821 | | |
|
4 | Aaron Mattson | 00:15:30.439 | +50.947 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:48.355 | +6.62 | | |
| Stage 2 | 5 | 00:03:57.149 | +18.899 | | |
| Stage 3 | 5 | 00:03:09.829 | +11.056 | | |
| Stage 4 | 6 | 00:04:35.106 | +24.575 | | |
|
5 | Nathan Ralls | 00:15:36.137 | +56.645 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:17.453 | +35.718 | | |
| Stage 2 | 1 | 00:03:38.250 | | | |
| Stage 3 | 3 | 00:03:02.356 | +3.583 | | |
| Stage 4 | 7 | 00:04:38.078 | +27.547 | | |
|
6 | Damian Gonzalez | 00:15:53.454 | +73.962 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:04.078 | +22.343 | | |
| Stage 2 | 6 | 00:04:00.251 | +22.001 | | |
| Stage 3 | 8 | 00:03:19.352 | +20.579 | | |
| Stage 4 | 4 | 00:04:29.773 | +19.242 | | |
|
7 | Jamey Rodriguez | 00:16:07.805 | +88.313 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:11.078 | +29.343 | | |
| Stage 2 | 7 | 00:04:05.305 | +27.055 | | |
| Stage 3 | 7 | 00:03:17.922 | +19.149 | | |
| Stage 4 | 5 | 00:04:33.500 | +22.969 | | |
|
8 | Jordan Ralls | 00:16:28.307 | +108.815 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:13.496 | +31.761 | | |
| Stage 2 | 8 | 00:04:24.054 | +45.804 | | |
| Stage 3 | 6 | 00:03:11.429 | +12.656 | | |
| Stage 4 | 8 | 00:04:39.328 | +28.797 | | |
|
EXPERT BOYS U18 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Max Clark | 00:13:31.091 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:19.547 | | | |
| Stage 2 | 1 | 00:03:29.102 | | | |
| Stage 3 | 1 | 00:02:42.848 | | | |
| Stage 4 | 1 | 00:03:59.594 | | | |
|
2 | Austin Gilchrist | 00:13:54.234 | +23.143 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:27.531 | +7.984 | | |
| Stage 2 | 3 | 00:03:34.305 | +5.203 | | |
| Stage 3 | 3 | 00:02:47.554 | +4.706 | | |
| Stage 4 | 3 | 00:04:04.844 | +5.25 | | |
|
3 | Seth Anderson | 00:14:03.531 | +32.44 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:33.179 | +13.632 | | |
| Stage 2 | 4 | 00:03:35.500 | +6.398 | | |
| Stage 3 | 8 | 00:02:51.602 | +8.754 | | |
| Stage 4 | 2 | 00:04:03.250 | +3.656 | | |
|
4 | Joshua Ramirez | 00:14:09.707 | +38.616 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:32.625 | +13.078 | | |
| Stage 2 | 2 | 00:03:29.602 | +0.5 | | |
| Stage 3 | 2 | 00:02:45.824 | +2.976 | | |
| Stage 4 | 10 | 00:04:21.656 | +22.062 | | |
|
5 | Aiden Reams | 00:14:16.156 | +45.065 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:03:35.227 | +15.68 | | |
| Stage 2 | 7 | 00:03:37.773 | +8.671 | | |
| Stage 3 | 4 | 00:02:48.000 | +5.152 | | |
| Stage 4 | 6 | 00:04:15.156 | +15.562 | | |
|
6 | Troy Roland | 00:14:20.448 | +49.357 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:03:42.804 | +23.257 | | |
| Stage 2 | 9 | 00:03:38.101 | +8.999 | | |
| Stage 3 | 7 | 00:02:50.793 | +7.945 | | |
| Stage 4 | 4 | 00:04:08.750 | +9.156 | | |
|
7 | Treyton Maskaly | 00:14:20.819 | +49.728 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:03:38.570 | +19.023 | | |
| Stage 2 | 8 | 00:03:37.851 | +8.749 | | |
| Stage 3 | 5 | 00:02:49.320 | +6.472 | | |
| Stage 4 | 5 | 00:04:15.078 | +15.484 | | |
|
8 | Samuel Cardin | 00:14:33.583 | +62.492 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:30.356 | +10.809 | | |
| Stage 2 | 10 | 00:03:38.148 | +9.046 | | |
| Stage 3 | 6 | 00:02:49.633 | +6.785 | | |
| Stage 4 | 17 | 00:04:35.446 | +35.852 | | |
|
9 | Maddox SOUVANNAVONG | 00:14:34.445 | +63.354 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:03:40.250 | +20.703 | | |
| Stage 2 | 6 | 00:03:37.601 | +8.499 | | |
| Stage 3 | 9 | 00:02:54.047 | +11.199 | | |
| Stage 4 | 11 | 00:04:22.547 | +22.953 | | |
|
10 | Tyler Dore | 00:14:39.165 | +68.074 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:03:48.375 | +28.828 | | |
| Stage 2 | 11 | 00:03:38.196 | +9.094 | | |
| Stage 3 | 10 | 00:02:57.148 | +14.3 | | |
| Stage 4 | 7 | 00:04:15.446 | +15.852 | | |
|
11 | Cameron Vollaro | 00:14:39.210 | +68.119 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:03:44.930 | +25.383 | | |
| Stage 2 | 5 | 00:03:37.250 | +8.148 | | |
| Stage 3 | 12 | 00:02:57.804 | +14.956 | | |
| Stage 4 | 8 | 00:04:19.226 | +19.632 | | |
|
12 | Maxwell Brown | 00:14:46.185 | +75.094 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:32.985 | +13.438 | | |
| Stage 2 | 12 | 00:03:41.946 | +12.844 | | |
| Stage 3 | 11 | 00:02:57.230 | +14.382 | | |
| Stage 4 | 16 | 00:04:34.024 | +34.43 | | |
|
13 | Isaac Johnson | 00:14:47.142 | +76.051 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:03:42.399 | +22.852 | | |
| Stage 2 | 14 | 00:03:45.250 | +16.148 | | |
| Stage 3 | 13 | 00:02:59.399 | +16.551 | | |
| Stage 4 | 9 | 00:04:20.094 | +20.5 | | |
|
14 | Hideto Hara | 00:14:55.908 | +84.817 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:03:42.726 | +23.179 | | |
| Stage 2 | 16 | 00:03:46.031 | +16.929 | | |
| Stage 3 | 16 | 00:03:01.800 | +18.952 | | |
| Stage 4 | 12 | 00:04:25.351 | +25.757 | | |
|
15 | Eddie Markoff | 00:15:07.257 | +96.166 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 20 | 00:03:53.500 | +33.953 | | |
| Stage 2 | 13 | 00:03:45.101 | +15.999 | | |
| Stage 3 | 18 | 00:03:03.125 | +20.277 | | |
| Stage 4 | 13 | 00:04:25.531 | +25.937 | | |
|
16 | Noah Weaver | 00:15:18.004 | +106.913 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 18 | 00:03:49.953 | +30.406 | | |
| Stage 2 | 20 | 00:03:52.625 | +23.523 | | |
| Stage 3 | 17 | 00:03:02.176 | +19.328 | | |
| Stage 4 | 15 | 00:04:33.250 | +33.656 | | |
|
17 | Parker Steinmann | 00:15:27.704 | +116.613 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 22 | 00:03:59.180 | +39.633 | | |
| Stage 2 | 15 | 00:03:45.547 | +16.445 | | |
| Stage 3 | 14 | 00:02:59.731 | +16.883 | | |
| Stage 4 | 19 | 00:04:43.246 | +43.652 | | |
|
18 | Reed Smith | 00:15:28.561 | +117.47 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:03:48.304 | +28.757 | | |
| Stage 2 | 22 | 00:03:56.000 | +26.898 | | |
| Stage 3 | 20 | 00:03:11.601 | +28.753 | | |
| Stage 4 | 14 | 00:04:32.656 | +33.062 | | |
|
19 | Aiden Nolen | 00:15:37.539 | +126.448 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 19 | 00:03:50.875 | +31.328 | | |
| Stage 2 | 18 | 00:03:49.695 | +20.593 | | |
| Stage 3 | 15 | 00:03:00.672 | +17.824 | | |
| Stage 4 | 22 | 00:04:56.297 | +56.703 | | |
|
20 | Ethan Ventura | 00:15:40.316 | +129.225 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:03:45.648 | +26.101 | | |
| Stage 2 | 21 | 00:03:55.422 | +26.32 | | |
| Stage 3 | 19 | 00:03:08.199 | +25.351 | | |
| Stage 4 | 20 | 00:04:51.047 | +51.453 | | |
|
21 | Trevor Lawrence | 00:16:24.667 | +173.576 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 23 | 00:04:02.453 | +42.906 | | |
| Stage 2 | 19 | 00:03:50.898 | +21.796 | | |
| Stage 3 | 21 | 00:03:12.793 | +29.945 | | |
| Stage 4 | 23 | 00:05:18.523 | +78.929 | | |
|
22 | Lars Gerdes | 00:16:40.508 | +189.417 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 24 | 00:04:21.680 | +62.133 | | |
| Stage 2 | 23 | 00:04:03.305 | +34.203 | | |
| Stage 3 | 22 | 00:03:24.469 | +41.621 | | |
| Stage 4 | 21 | 00:04:51.054 | +51.46 | | |
|
23 | Finn Yarnes | 00:17:29.451 | +238.36 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 21 | 00:03:57.102 | +37.555 | | |
| Stage 2 | 24 | 00:04:13.946 | +44.844 | | |
| Stage 3 | 23 | 00:03:27.403 | +44.555 | | |
| Stage 4 | 24 | 00:05:51.000 | +111.406 | | |
|
24 | Jack Valentine | 00:17:36.961 | +245.87 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:03:42.254 | +22.707 | | |
| Stage 2 | 17 | 00:03:48.500 | +19.398 | | |
| Stage 3 | 24 | 00:05:28.903 | +166.055 | | |
| Stage 4 | 18 | 00:04:37.304 | +37.71 | | |
|
| Ethan Ferrera | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
|
EXPERT MEN 18-29 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Caden Piluso | 00:14:27.129 | | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:29.828 | | | |
| Stage 2 | 3 | 00:03:38.101 | +3.445 | | |
| Stage 3 | 6 | 00:03:02.301 | +8.769 | | |
| Stage 4 | 5 | 00:04:16.899 | +6.602 | | |
|
2 | Simon Hince | 00:14:32.925 | +5.796 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:36.746 | +6.918 | | |
| Stage 2 | 6 | 00:03:44.781 | +10.125 | | |
| Stage 3 | 4 | 00:02:59.203 | +5.671 | | |
| Stage 4 | 2 | 00:04:12.195 | +1.898 | | |
|
3 | Niccolo Defendi-Cho | 00:14:33.430 | +6.301 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:03:49.079 | +19.251 | | |
| Stage 2 | 2 | 00:03:37.476 | +2.82 | | |
| Stage 3 | 3 | 00:02:56.578 | +3.046 | | |
| Stage 4 | 1 | 00:04:10.297 | | | |
|
4 | Ian Haggitt | 00:14:37.950 | +10.821 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:43.847 | +14.019 | | |
| Stage 2 | 4 | 00:03:41.696 | +7.04 | | |
| Stage 3 | 1 | 00:02:53.532 | | | |
| Stage 4 | 7 | 00:04:18.875 | +8.578 | | |
|
5 | Erik Johnson | 00:14:41.478 | +14.349 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:47.102 | +17.274 | | |
| Stage 2 | 5 | 00:03:43.852 | +9.196 | | |
| Stage 3 | 2 | 00:02:54.672 | +1.14 | | |
| Stage 4 | 3 | 00:04:15.852 | +5.555 | | |
|
6 | Ryan Yuki | 00:15:04.015 | +36.886 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:09.703 | +39.875 | | |
