Georgetown Enduro
05/21/2022
Download Results CSV
PRO MEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Marco Osborne | 00:18:03.335 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 1 | 00:03:38.726 | | | |
| Stage 3 | 1 | 00:05:16.750 | | | |
| Stage 4 | 2 | 00:02:52.976 | +2.374 | | |
| Stage 5 | 1 | 00:03:19.102 | | | |
| Stage 6 | 1 | 00:02:55.781 | | | |
|
2 | Evan Geankoplis | 00:18:22.649 | +19.314 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 2 | 00:03:43.977 | +5.251 | | |
| Stage 3 | 2 | 00:05:23.547 | +6.797 | | |
| Stage 4 | 3 | 00:02:54.750 | +4.148 | | |
| Stage 5 | 2 | 00:03:20.328 | +1.226 | | |
| Stage 6 | 3 | 00:03:00.047 | +4.266 | | |
|
3 | Duncan Nason | 00:18:25.436 | +22.101 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 3 | 00:03:46.976 | +8.25 | | |
| Stage 3 | 3 | 00:05:27.078 | +10.328 | | |
| Stage 4 | 1 | 00:02:50.602 | | | |
| Stage 5 | 3 | 00:03:23.429 | +4.327 | | |
| Stage 6 | 2 | 00:02:57.351 | +1.57 | | |
|
4 | Todd Renwick | 00:18:47.132 | +43.797 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 4 | 00:03:47.023 | +8.297 | | |
| Stage 3 | 4 | 00:05:27.429 | +10.679 | | |
| Stage 4 | 7 | 00:03:03.578 | +12.976 | | |
| Stage 5 | 4 | 00:03:24.805 | +5.703 | | |
| Stage 6 | 4 | 00:03:04.297 | +8.516 | | |
|
5 | Colin Westeinde | 00:19:01.563 | +58.228 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 5 | 00:03:54.945 | +16.219 | | |
| Stage 3 | 5 | 00:05:30.735 | +13.985 | | |
| Stage 4 | 5 | 00:02:59.344 | +8.742 | | |
| Stage 5 | 6 | 00:03:30.555 | +11.453 | | |
| Stage 6 | 5 | 00:03:05.984 | +10.203 | | |
|
6 | Zach Petersen | 00:19:18.389 | +75.054 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 7 | 00:03:56.977 | +18.251 | | |
| Stage 3 | 7 | 00:05:36.278 | +19.528 | | |
| Stage 4 | 8 | 00:03:04.305 | +13.703 | | |
| Stage 5 | 8 | 00:03:31.602 | +12.5 | | |
| Stage 6 | 6 | 00:03:09.227 | +13.446 | | |
|
7 | Nick DiNapoli | 00:19:19.910 | +76.575 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 6 | 00:03:55.703 | +16.977 | | |
| Stage 3 | 6 | 00:05:35.102 | +18.352 | | |
| Stage 4 | 10 | 00:03:06.402 | +15.8 | | |
| Stage 5 | 7 | 00:03:31.180 | +12.078 | | |
| Stage 6 | 7 | 00:03:11.523 | +15.742 | | |
|
8 | Dane Petersen | 00:19:27.020 | +83.685 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 8 | 00:03:58.403 | +19.677 | | |
| Stage 3 | 10 | 00:05:41.875 | +25.125 | | |
| Stage 4 | 4 | 00:02:59.004 | +8.402 | | |
| Stage 5 | 9 | 00:03:32.195 | +13.093 | | |
| Stage 6 | 11 | 00:03:15.543 | +19.762 | | |
|
9 | Garrett Tollette | 00:19:33.846 | +90.511 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 9 | 00:04:00.328 | +21.602 | | |
| Stage 3 | 9 | 00:05:41.156 | +24.406 | | |
| Stage 4 | 9 | 00:03:05.527 | +14.925 | | |
| Stage 5 | 11 | 00:03:34.554 | +15.452 | | |
| Stage 6 | 9 | 00:03:12.281 | +16.5 | | |
|
10 | Steven Godman | 00:19:35.201 | +91.866 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 10 | 00:04:00.985 | +22.259 | | |
| Stage 3 | 8 | 00:05:38.504 | +21.754 | | |
| Stage 4 | 11 | 00:03:07.196 | +16.594 | | |
| Stage 5 | 10 | 00:03:33.063 | +13.961 | | |
| Stage 6 | 10 | 00:03:15.453 | +19.672 | | |
|
11 | Adrian Galamba | 00:19:40.184 | +96.849 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 11 | 00:04:02.953 | +24.227 | | |
| Stage 3 | 16 | 00:05:56.297 | +39.547 | | |
| Stage 4 | 6 | 00:02:59.746 | +9.144 | | |
| Stage 5 | 5 | 00:03:29.633 | +10.531 | | |
| Stage 6 | 8 | 00:03:11.555 | +15.774 | | |
|
12 | Conner Wygaerts | 00:20:06.160 | +122.825 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 13 | 00:04:11.383 | +32.657 | | |
| Stage 3 | 11 | 00:05:43.946 | +27.196 | | |
| Stage 4 | 16 | 00:03:13.355 | +22.753 | | |
| Stage 5 | 12 | 00:03:40.726 | +21.624 | | |
| Stage 6 | 12 | 00:03:16.750 | +20.969 | | |
|
13 | Eric Hasserjian | 00:20:21.314 | +137.979 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 12 | 00:04:04.727 | +26.001 | | |
| Stage 3 | 14 | 00:05:50.430 | +33.68 | | |
| Stage 4 | 14 | 00:03:11.399 | +20.797 | | |
| Stage 5 | 13 | 00:03:41.227 | +22.125 | | |
| Stage 6 | 16 | 00:03:33.531 | +37.75 | | |
|
14 | Patrick Cooper | 00:20:21.646 | +138.311 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 16 | 00:04:20.172 | +41.446 | | |
| Stage 3 | 12 | 00:05:46.875 | +30.125 | | |
| Stage 4 | 13 | 00:03:10.649 | +20.047 | | |
| Stage 5 | 15 | 00:03:42.750 | +23.648 | | |
| Stage 6 | 14 | 00:03:21.200 | +25.419 | | |
|
15 | Bobby Langin | 00:20:23.452 | +140.117 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 15 | 00:04:14.523 | +35.797 | | |
| Stage 3 | 13 | 00:05:49.125 | +32.375 | | |
| Stage 4 | 12 | 00:03:09.773 | +19.171 | | |
| Stage 5 | 14 | 00:03:41.398 | +22.296 | | |
| Stage 6 | 15 | 00:03:28.633 | +32.852 | | |
|
16 | Travis Collins | 00:20:28.712 | +145.377 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 14 | 00:04:13.875 | +35.149 | | |
| Stage 3 | 15 | 00:05:53.383 | +36.633 | | |
| Stage 4 | 15 | 00:03:11.906 | +21.304 | | |
| Stage 5 | 17 | 00:03:49.946 | +30.844 | | |
| Stage 6 | 13 | 00:03:19.602 | +23.821 | | |
|
17 | Conner Entz | 00:21:37.798 | +214.463 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 17 | 00:04:32.750 | +54.024 | | |
| Stage 3 | 17 | 00:06:05.625 | +48.875 | | |
| Stage 4 | 17 | 00:03:28.524 | +37.922 | | |
| Stage 5 | 16 | 00:03:47.047 | +27.945 | | |
| Stage 6 | 17 | 00:03:43.852 | +48.071 | | |
|
PRO WOMEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Amy Morrison | 00:20:46.799 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 1 | 00:04:13.321 | | | |
| Stage 3 | 1 | 00:05:54.024 | | | |
| Stage 4 | 1 | 00:03:20.453 | | | |
| Stage 5 | 1 | 00:03:45.403 | | | |
| Stage 6 | 1 | 00:03:33.598 | | | |
|
2 | Janea perry | 00:22:03.403 | +76.604 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 2 | 00:04:33.098 | +19.777 | | |
| Stage 3 | 2 | 00:06:05.985 | +11.961 | | |
| Stage 4 | 2 | 00:03:29.625 | +9.172 | | |
| Stage 5 | 2 | 00:03:55.797 | +10.394 | | |
| Stage 6 | 2 | 00:03:58.898 | +25.3 | | |
|
3 | Heidi M Kanayan | 00:24:13.123 | +206.324 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 4 | 00:05:01.578 | +48.257 | | |
| Stage 3 | 5 | 00:06:54.329 | +60.305 | | |
| Stage 4 | 3 | 00:03:43.223 | +22.77 | | |
| Stage 5 | 4 | 00:04:26.094 | +40.691 | | |
| Stage 6 | 4 | 00:04:07.899 | +34.301 | | |
|
4 | Tasha Thomas | 00:24:16.969 | +210.17 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 5 | 00:05:05.476 | +52.155 | | |
| Stage 3 | 4 | 00:06:45.328 | +51.304 | | |
| Stage 4 | 4 | 00:03:58.329 | +37.876 | | |
| Stage 5 | 5 | 00:04:26.554 | +41.151 | | |
| Stage 6 | 3 | 00:04:01.282 | +27.684 | | |
|
5 | Cicily Kessmann | 00:24:19.218 | +212.419 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 3 | 00:04:58.945 | +45.624 | | |
| Stage 3 | 3 | 00:06:35.601 | +41.577 | | |
| Stage 4 | 5 | 00:04:00.645 | +40.192 | | |
| Stage 5 | 3 | 00:04:19.250 | +33.847 | | |
| Stage 6 | 5 | 00:04:24.777 | +51.179 | | |
|
JUNIOR PRO MEN U21 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Devin DeBruhl | 00:19:18.761 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 1 | 00:03:56.031 | | | |
| Stage 3 | 1 | 00:05:38.133 | | | |
| Stage 4 | 1 | 00:03:01.996 | | | |
| Stage 5 | 1 | 00:03:32.000 | | | |
| Stage 6 | 1 | 00:03:10.601 | | | |
|
2 | Jake Gallardo | 00:19:38.782 | +20.021 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 2 | 00:04:01.727 | +5.696 | | |
| Stage 3 | 2 | 00:05:39.953 | +1.82 | | |
| Stage 4 | 3 | 00:03:07.024 | +5.028 | | |
| Stage 5 | 2 | 00:03:34.750 | +2.75 | | |
| Stage 6 | 3 | 00:03:15.328 | +4.727 | | |
|
3 | Grant Tobin | 00:19:57.133 | +38.372 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 3 | 00:04:04.547 | +8.516 | | |
| Stage 3 | 4 | 00:05:48.578 | +10.445 | | |
| Stage 4 | 2 | 00:03:05.727 | +3.731 | | |
| Stage 5 | 3 | 00:03:43.625 | +11.625 | | |
| Stage 6 | 2 | 00:03:14.656 | +4.055 | | |
|
4 | Kol Hanson | 00:20:15.176 | +56.415 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 4 | 00:04:12.672 | +16.641 | | |
| Stage 3 | 3 | 00:05:47.773 | +9.64 | | |
| Stage 4 | 4 | 00:03:09.301 | +7.305 | | |
| Stage 5 | 4 | 00:03:46.281 | +14.281 | | |
| Stage 6 | 4 | 00:03:19.149 | +8.548 | | |
|
5 | Haitham Bell | 00:21:41.590 | +142.829 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 5 | 00:04:32.430 | +36.399 | | |
| Stage 3 | 5 | 00:06:16.504 | +38.371 | | |
| Stage 4 | 5 | 00:03:21.703 | +19.707 | | |
| Stage 5 | 5 | 00:04:01.078 | +29.078 | | |
| Stage 6 | 5 | 00:03:29.875 | +19.274 | | |
|
6 | Eli Lancaster | 00:22:40.324 | +201.563 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 6 | 00:04:36.293 | +40.262 | | |
| Stage 3 | 6 | 00:06:47.297 | +69.164 | | |
| Stage 4 | 6 | 00:03:35.175 | +33.179 | | |
| Stage 5 | 6 | 00:04:05.055 | +33.055 | | |
| Stage 6 | 6 | 00:03:36.504 | +25.903 | | |
|
MASTER PRO MEN 40+ |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Ernest Saponara | 00:20:07.555 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 1 | 00:04:03.895 | | | |
| Stage 3 | 1 | 00:05:42.852 | | | |
| Stage 4 | 2 | 00:03:14.429 | +2.984 | | |
| Stage 5 | 2 | 00:03:41.551 | +0.699 | | |
| Stage 6 | 3 | 00:03:24.828 | +6.281 | | |
|
2 | Jacob Dore | 00:20:13.087 | +5.532 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 2 | 00:04:06.805 | +2.91 | | |
| Stage 3 | 2 | 00:05:50.273 | +7.421 | | |
| Stage 4 | 3 | 00:03:15.477 | +4.032 | | |
| Stage 5 | 1 | 00:03:40.852 | | | |
| Stage 6 | 2 | 00:03:19.680 | +1.133 | | |
|
3 | Jon Reed | 00:20:17.313 | +9.758 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 3 | 00:04:07.047 | +3.152 | | |
| Stage 3 | 5 | 00:05:53.125 | +10.273 | | |
| Stage 4 | 1 | 00:03:11.445 | | | |
| Stage 5 | 4 | 00:03:47.149 | +6.297 | | |
| Stage 6 | 1 | 00:03:18.547 | | | |
|
4 | Osvaldo Olmos | 00:20:35.185 | +27.63 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 5 | 00:04:11.352 | +7.457 | | |
| Stage 3 | 3 | 00:05:51.000 | +8.148 | | |
| Stage 4 | 4 | 00:03:16.301 | +4.856 | | |
| Stage 5 | 3 | 00:03:47.032 | +6.18 | | |
| Stage 6 | 4 | 00:03:29.500 | +10.953 | | |
|
5 | Auric Kantz | 00:20:58.981 | +51.426 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 4 | 00:04:10.547 | +6.652 | | |
| Stage 3 | 4 | 00:05:51.950 | +9.098 | | |
| Stage 4 | 5 | 00:03:25.453 | +14.008 | | |
| Stage 5 | 6 | 00:03:52.156 | +11.304 | | |
| Stage 6 | 5 | 00:03:38.875 | +20.328 | | |
|
6 | Isaak Egge | 00:21:22.957 | +75.402 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 6 | 00:04:13.524 | +9.629 | | |
| Stage 3 | 6 | 00:06:01.531 | +18.679 | | |
| Stage 4 | 7 | 00:03:34.297 | +22.852 | | |
| Stage 5 | 5 | 00:03:51.672 | +10.82 | | |
| Stage 6 | 6 | 00:03:41.933 | +23.386 | | |
|
7 | jon pritchett | 00:21:45.413 | +97.858 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 7 | 00:04:23.531 | +19.636 | | |
| Stage 3 | 7 | 00:06:08.406 | +25.554 | | |
| Stage 4 | 6 | 00:03:27.481 | +16.036 | | |
| Stage 5 | 7 | 00:03:55.945 | +15.093 | | |
| Stage 6 | 7 | 00:03:50.050 | +31.503 | | |
|
OPEN eMTB MEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Christian Ferrone | 00:19:08.812 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 2 | 00:03:56.758 | +0.774 | | |
| Stage 3 | 2 | 00:05:33.656 | +4.301 | | |
| Stage 4 | 3 | 00:03:03.977 | +2.227 | | |
| Stage 5 | 1 | 00:03:27.976 | | | |
| Stage 6 | 1 | 00:03:06.445 | | | |
|
2 | James Eves | 00:19:08.868 | +0.056 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 1 | 00:03:55.984 | | | |
| Stage 3 | 1 | 00:05:29.355 | | | |
| Stage 4 | 2 | 00:03:03.450 | +1.7 | | |
| Stage 5 | 3 | 00:03:32.102 | +4.126 | | |
| Stage 6 | 2 | 00:03:07.977 | +1.532 | | |
|
3 | Jesse Buerster | 00:19:24.641 | +15.829 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 3 | 00:04:03.449 | +7.465 | | |
| Stage 3 | 3 | 00:05:36.645 | +7.29 | | |
| Stage 4 | 1 | 00:03:01.750 | | | |
| Stage 5 | 2 | 00:03:30.976 | +3 | | |
| Stage 6 | 3 | 00:03:11.821 | +5.376 | | |
|
4 | Brian Simon | 00:20:12.153 | +63.341 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 4 | 00:04:04.133 | +8.149 | | |
| Stage 3 | 7 | 00:05:49.477 | +20.122 | | |
| Stage 4 | 4 | 00:03:16.699 | +14.949 | | |
| Stage 5 | 5 | 00:03:42.297 | +14.321 | | |
| Stage 6 | 4 | 00:03:19.547 | +13.102 | | |
|
5 | Brian Durling | 00:20:27.505 | +78.693 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 5 | 00:04:06.926 | +10.942 | | |
| Stage 3 | 4 | 00:05:46.875 | +17.52 | | |
| Stage 4 | 5 | 00:03:19.781 | +18.031 | | |
| Stage 5 | 6 | 00:03:44.024 | +16.048 | | |
| Stage 6 | 6 | 00:03:29.899 | +23.454 | | |
|
6 | Mikey Thomas | 00:20:40.367 | +91.555 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 8 | 00:04:11.024 | +15.04 | | |
| Stage 3 | 5 | 00:05:47.192 | +17.837 | | |
| Stage 4 | 7 | 00:03:22.152 | +20.402 | | |
| Stage 5 | 8 | 00:03:52.148 | +24.172 | | |
| Stage 6 | 5 | 00:03:27.851 | +21.406 | | |
|
7 | Tim Tynan | 00:20:45.266 | +96.454 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 6 | 00:04:07.531 | +11.547 | | |
| Stage 3 | 6 | 00:05:48.781 | +19.426 | | |
| Stage 4 | 6 | 00:03:22.106 | +20.356 | | |
| Stage 5 | 4 | 00:03:38.851 | +10.875 | | |
| Stage 6 | 8 | 00:03:47.997 | +41.552 | | |
|
8 | Jason Raymond | 00:20:50.566 | +101.754 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 7 | 00:04:09.828 | +13.844 | | |
| Stage 3 | 8 | 00:05:54.203 | +24.848 | | |
| Stage 4 | 8 | 00:03:26.399 | +24.649 | | |
| Stage 5 | 7 | 00:03:44.132 | +16.156 | | |
| Stage 6 | 7 | 00:03:36.004 | +29.559 | | |
|
9 | Damian Gonzalez | 00:22:02.864 | +174.052 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 9 | 00:04:20.078 | +24.094 | | |
| Stage 3 | 9 | 00:06:10.375 | +41.02 | | |
| Stage 4 | 9 | 00:03:36.254 | +34.504 | | |
| Stage 5 | 9 | 00:03:54.524 | +26.548 | | |
| Stage 6 | 10 | 00:04:01.633 | +55.188 | | |
|
10 | Gregory Siefkas | 00:22:13.019 | +184.207 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 10 | 00:04:24.179 | +28.195 | | |
| Stage 3 | 10 | 00:06:14.680 | +45.325 | | |
| Stage 4 | 10 | 00:03:40.082 | +38.332 | | |
| Stage 5 | 10 | 00:03:58.375 | +30.399 | | |
| Stage 6 | 9 | 00:03:55.703 | +49.258 | | |
|
11 | Jackson Stewart | 00:23:29.528 | +260.716 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 11 | 00:04:39.648 | +43.664 | | |
| Stage 3 | 11 | 00:06:26.024 | +56.669 | | |
| Stage 4 | 11 | 00:04:04.828 | +63.078 | | |
| Stage 5 | 11 | 00:04:10.680 | +42.704 | | |
| Stage 6 | 11 | 00:04:08.348 | +61.903 | | |
|
OPEN eMTB WOMEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Rachel Kagan | 00:25:45.429 | | 5 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 1 | 00:05:11.226 | | | |
| Stage 3 | 1 | 00:06:42.625 | | | |
| Stage 4 | 1 | 00:04:24.445 | | | |
| Stage 5 | 1 | 00:04:28.079 | | | |
| Stage 6 | 1 | 00:04:59.054 | | | |
|
EXPERT BOYS U18 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Max Clark | 00:19:30.556 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 1 | 00:04:02.227 | | | |
| Stage 3 | 1 | 00:05:40.375 | | | |
| Stage 4 | 1 | 00:03:02.399 | | | |
| Stage 5 | 1 | 00:03:31.875 | | | |
| Stage 6 | 3 | 00:03:13.680 | +6.602 | | |
|
2 | Damian Caton | 00:19:42.297 | +11.741 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 7 | 00:04:09.898 | +7.671 | | |
| Stage 3 | 3 | 00:05:42.301 | +1.926 | | |
| Stage 4 | 2 | 00:03:04.996 | +2.597 | | |
| Stage 5 | 3 | 00:03:38.024 | +6.149 | | |
| Stage 6 | 1 | 00:03:07.078 | | | |
|
3 | Treyton Maskaly | 00:19:56.649 | +26.093 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 3 | 00:04:07.000 | +4.773 | | |
| Stage 3 | 4 | 00:05:45.679 | +5.304 | | |
| Stage 4 | 4 | 00:03:07.094 | +4.695 | | |
| Stage 5 | 9 | 00:03:42.649 | +10.774 | | |
| Stage 6 | 4 | 00:03:14.227 | +7.149 | | |
|
4 | Cameron Vollaro | 00:20:04.159 | +33.603 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 5 | 00:04:07.250 | +5.023 | | |
| Stage 3 | 2 | 00:05:40.429 | +0.054 | | |
| Stage 4 | 11 | 00:03:16.051 | +13.652 | | |
| Stage 5 | 5 | 00:03:40.851 | +8.976 | | |
| Stage 6 | 6 | 00:03:19.578 | +12.5 | | |
|
5 | Isaac Arroyo | 00:20:06.641 | +36.085 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 10 | 00:04:11.883 | +9.656 | | |
| Stage 3 | 6 | 00:05:52.629 | +12.254 | | |
| Stage 4 | 5 | 00:03:08.602 | +6.203 | | |
| Stage 5 | 4 | 00:03:40.449 | +8.574 | | |
| Stage 6 | 2 | 00:03:13.078 | +6 | | |
|
6 | Aaron Weiss | 00:20:18.812 | +48.256 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 11 | 00:04:14.750 | +12.523 | | |
| Stage 3 | 8 | 00:05:58.008 | +17.633 | | |
| Stage 4 | 6 | 00:03:10.125 | +7.726 | | |
| Stage 5 | 2 | 00:03:35.703 | +3.828 | | |
| Stage 6 | 7 | 00:03:20.226 | +13.148 | | |
|
7 | Maxwell Brown | 00:20:26.578 | +56.022 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 6 | 00:04:09.047 | +6.82 | | |
| Stage 3 | 7 | 00:05:54.703 | +14.328 | | |
| Stage 4 | 8 | 00:03:11.297 | +8.898 | | |
| Stage 5 | 11 | 00:03:49.804 | +17.929 | | |
| Stage 6 | 8 | 00:03:21.727 | +14.649 | | |
|
8 | Joshua Ramirez | 00:20:31.356 | +60.8 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 8 | 00:04:11.450 | +9.223 | | |
| Stage 3 | 11 | 00:06:02.801 | +22.426 | | |
| Stage 4 | 7 | 00:03:10.973 | +8.574 | | |
| Stage 5 | 7 | 00:03:41.476 | +9.601 | | |
| Stage 6 | 9 | 00:03:24.656 | +17.578 | | |
|
9 | Isaac Johnson | 00:20:36.250 | +65.694 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 9 | 00:04:11.524 | +9.297 | | |
| Stage 3 | 9 | 00:05:58.750 | +18.375 | | |
| Stage 4 | 9 | 00:03:11.797 | +9.398 | | |
| Stage 5 | 10 | 00:03:49.453 | +17.578 | | |
| Stage 6 | 10 | 00:03:24.726 | +17.648 | | |
|
10 | Hudson Robbins | 00:21:04.905 | +94.349 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 13 | 00:04:16.195 | +13.968 | | |
| Stage 3 | 14 | 00:06:12.328 | +31.953 | | |
| Stage 4 | 10 | 00:03:14.523 | +12.124 | | |
| Stage 5 | 13 | 00:03:56.734 | +24.859 | | |
| Stage 6 | 11 | 00:03:25.125 | +18.047 | | |
|
11 | Samuel Cardin | 00:21:15.787 | +105.231 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 14 | 00:04:19.848 | +17.621 | | |
| Stage 3 | 13 | 00:06:09.274 | +28.899 | | |
| Stage 4 | 12 | 00:03:19.985 | +17.586 | | |
| Stage 5 | 14 | 00:03:57.953 | +26.078 | | |
| Stage 6 | 12 | 00:03:28.727 | +21.649 | | |
|
12 | Reed Smith | 00:21:15.828 | +105.272 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | 00:00:00.000 | +0 | | |
| Stage 2 | 15 | 00:04:21.500 | +19.273 | | |
