China Peak Enduro
06/26/2021
Download Results CSV
PRO MEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Cody Kelley | 00:26:33.391 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:54.648 | | | |
| Stage 2 | 1 | 00:04:04.000 | | | |
| Stage 3 | 1 | 00:07:56.750 | | | |
| Stage 4 | 2 | 00:05:21.696 | +3.22 | | |
| Stage 5 | 2 | 00:05:16.297 | +3.172 | | |
|
2 | Max Sedlak | 00:26:38.603 | +5.212 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:56.899 | +2.251 | | |
| Stage 2 | 2 | 00:04:05.352 | +1.352 | | |
| Stage 3 | 2 | 00:07:59.797 | +3.047 | | |
| Stage 4 | 1 | 00:05:18.476 | | | |
| Stage 5 | 3 | 00:05:18.079 | +4.954 | | |
|
3 | Evan Geankoplis | 00:27:02.680 | +29.289 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:59.297 | +4.649 | | |
| Stage 2 | 4 | 00:04:10.750 | +6.75 | | |
| Stage 3 | 3 | 00:08:00.328 | +3.578 | | |
| Stage 4 | 4 | 00:05:28.703 | +10.227 | | |
| Stage 5 | 5 | 00:05:23.602 | +10.477 | | |
|
4 | Jake Keller | 00:27:19.672 | +46.281 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:02.000 | +7.352 | | |
| Stage 2 | 5 | 00:04:12.000 | +8 | | |
| Stage 3 | 4 | 00:08:01.797 | +5.047 | | |
| Stage 4 | 11 | 00:05:41.195 | +22.719 | | |
| Stage 5 | 4 | 00:05:22.680 | +9.555 | | |
|
5 | Myles Morgan | 00:27:22.789 | +49.398 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:08.254 | +13.606 | | |
| Stage 2 | 8 | 00:04:14.953 | +10.953 | | |
| Stage 3 | 8 | 00:08:22.457 | +25.707 | | |
| Stage 4 | 3 | 00:05:24.000 | +5.524 | | |
| Stage 5 | 1 | 00:05:13.125 | | | |
|
6 | Aiden Chapin | 00:27:29.274 | +55.883 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:04.328 | +9.68 | | |
| Stage 2 | 3 | 00:04:10.149 | +6.149 | | |
| Stage 3 | 7 | 00:08:20.649 | +23.899 | | |
| Stage 4 | 5 | 00:05:29.101 | +10.625 | | |
| Stage 5 | 6 | 00:05:25.047 | +11.922 | | |
|
7 | Trevor McCutcheon | 00:27:46.209 | +72.818 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:02.601 | +7.953 | | |
| Stage 2 | 7 | 00:04:14.851 | +10.851 | | |
| Stage 3 | 6 | 00:08:19.054 | +22.304 | | |
| Stage 4 | 8 | 00:05:35.554 | +17.078 | | |
| Stage 5 | 11 | 00:05:34.149 | +21.024 | | |
|
8 | Erik Szayna | 00:27:50.976 | +77.585 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:06.379 | +11.731 | | |
| Stage 2 | 6 | 00:04:12.054 | +8.054 | | |
| Stage 3 | 9 | 00:08:25.543 | +28.793 | | |
| Stage 4 | 10 | 00:05:39.351 | +20.875 | | |
| Stage 5 | 7 | 00:05:27.649 | +14.524 | | |
|
9 | Cameron Joye | 00:27:58.832 | +85.441 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:05.980 | +11.332 | | |
| Stage 2 | 21 | 00:04:27.000 | +23 | | |
| Stage 3 | 5 | 00:08:14.899 | +18.149 | | |
| Stage 4 | 9 | 00:05:37.656 | +19.18 | | |
| Stage 5 | 10 | 00:05:33.297 | +20.172 | | |
|
10 | keith robert | 00:28:03.055 | +89.664 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:10.227 | +15.579 | | |
| Stage 2 | 11 | 00:04:20.305 | +16.305 | | |
| Stage 3 | 10 | 00:08:28.445 | +31.695 | | |
| Stage 4 | 7 | 00:05:33.031 | +14.555 | | |
| Stage 5 | 8 | 00:05:31.047 | +17.922 | | |
|
11 | Travis Claypool | 00:28:25.910 | +112.519 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:14.125 | +19.477 | | |
| Stage 2 | 15 | 00:04:22.547 | +18.547 | | |
| Stage 3 | 12 | 00:08:30.496 | +33.746 | | |
| Stage 4 | 12 | 00:05:41.844 | +23.368 | | |
| Stage 5 | 12 | 00:05:36.898 | +23.773 | | |
|
12 | Connor Henderson | 00:28:35.157 | +121.766 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:04:10.633 | +15.985 | | |
| Stage 2 | 14 | 00:04:22.500 | +18.5 | | |
| Stage 3 | 13 | 00:08:31.125 | +34.375 | | |
| Stage 4 | 17 | 00:05:49.149 | +30.673 | | |
| Stage 5 | 14 | 00:05:41.750 | +28.625 | | |
|
13 | Andrew Cavaye | 00:28:38.984 | +125.593 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:05.750 | +11.102 | | |
| Stage 2 | 10 | 00:04:20.148 | +16.148 | | |
| Stage 3 | 14 | 00:08:34.000 | +37.25 | | |
| Stage 4 | 6 | 00:05:32.453 | +13.977 | | |
| Stage 5 | 21 | 00:06:06.633 | +53.508 | | |
|
14 | Nik Dommen | 00:28:42.648 | +129.257 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 20 | 00:04:15.875 | +21.227 | | |
| Stage 2 | 12 | 00:04:20.445 | +16.445 | | |
| Stage 3 | 16 | 00:08:43.047 | +46.297 | | |
| Stage 4 | 14 | 00:05:44.750 | +26.274 | | |
| Stage 5 | 13 | 00:05:38.531 | +25.406 | | |
|
15 | Jack Kisseberth | 00:28:45.383 | +131.992 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:09.000 | +14.352 | | |
| Stage 2 | 17 | 00:04:24.000 | +20 | | |
| Stage 3 | 11 | 00:08:29.203 | +32.453 | | |
| Stage 4 | 13 | 00:05:43.703 | +25.227 | | |
| Stage 5 | 18 | 00:05:59.477 | +46.352 | | |
|
16 | Eric Olsen | 00:28:58.515 | +145.124 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:12.281 | +17.633 | | |
| Stage 2 | 18 | 00:04:24.579 | +20.579 | | |
| Stage 3 | 15 | 00:08:39.375 | +42.625 | | |
| Stage 4 | 18 | 00:05:50.054 | +31.578 | | |
| Stage 5 | 17 | 00:05:52.226 | +39.101 | | |
|
17 | garrett tollette | 00:29:00.806 | +147.415 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:09.649 | +15.001 | | |
| Stage 2 | 16 | 00:04:23.032 | +19.032 | | |
| Stage 3 | 18 | 00:08:47.828 | +51.078 | | |
| Stage 4 | 19 | 00:05:50.453 | +31.977 | | |
| Stage 5 | 16 | 00:05:49.844 | +36.719 | | |
|
18 | Steven Cisar | 00:29:03.400 | +150.009 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 21 | 00:04:16.100 | +21.452 | | |
| Stage 2 | 24 | 00:04:32.000 | +28 | | |
| Stage 3 | 22 | 00:08:56.000 | +59.25 | | |
| Stage 4 | 15 | 00:05:46.300 | +27.824 | | |
| Stage 5 | 9 | 00:05:33.000 | +19.875 | | |
|
19 | Travis Collins | 00:29:23.040 | +169.649 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 29 | 00:04:21.680 | +27.032 | | |
| Stage 2 | 20 | 00:04:26.250 | +22.25 | | |
| Stage 3 | 26 | 00:09:03.078 | +66.328 | | |
| Stage 4 | 16 | 00:05:46.500 | +28.024 | | |
| Stage 5 | 15 | 00:05:45.532 | +32.407 | | |
|
20 | Bobby Langin | 00:29:25.321 | +171.93 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 18 | 00:04:15.023 | +20.375 | | |
| Stage 2 | 23 | 00:04:30.680 | +26.68 | | |
| Stage 3 | 17 | 00:08:44.797 | +48.047 | | |
| Stage 4 | 21 | 00:05:52.797 | +34.321 | | |
| Stage 5 | 19 | 00:06:02.024 | +48.899 | | |
|
21 | Jonah Teetsel | 00:29:30.352 | +176.961 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 23 | 00:04:17.055 | +22.407 | | |
| Stage 2 | 9 | 00:04:19.125 | +15.125 | | |
| Stage 3 | 25 | 00:08:59.476 | +62.726 | | |
| Stage 4 | 20 | 00:05:51.594 | +33.118 | | |
| Stage 5 | 20 | 00:06:03.102 | +49.977 | | |
|
22 | Landon Vega | 00:29:44.258 | +190.867 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 19 | 00:04:15.329 | +20.681 | | |
| Stage 2 | 13 | 00:04:22.250 | +18.25 | | |
| Stage 3 | 19 | 00:08:51.172 | +54.422 | | |
| Stage 4 | 24 | 00:05:59.304 | +40.828 | | |
| Stage 5 | 23 | 00:06:16.203 | +63.078 | | |
|
23 | Trevor Mejia | 00:29:51.124 | +197.733 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 27 | 00:04:19.125 | +24.477 | | |
| Stage 2 | 26 | 00:04:32.898 | +28.898 | | |
| Stage 3 | 23 | 00:08:56.250 | +59.5 | | |
| Stage 4 | 22 | 00:05:53.351 | +34.875 | | |
| Stage 5 | 22 | 00:06:09.500 | +56.375 | | |
|
24 | Eric Hasserjian | 00:30:05.254 | +211.863 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 26 | 00:04:17.996 | +23.348 | | |
| Stage 2 | 22 | 00:04:29.828 | +25.828 | | |
| Stage 3 | 21 | 00:08:54.078 | +57.328 | | |
| Stage 4 | 29 | 00:06:06.852 | +48.376 | | |
| Stage 5 | 24 | 00:06:16.500 | +63.375 | | |
|
25 | Evan Turpen | 00:30:14.532 | +221.141 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:04:14.899 | +20.251 | | |
| Stage 2 | 19 | 00:04:25.352 | +21.352 | | |
| Stage 3 | 24 | 00:08:57.000 | +60.25 | | |
| Stage 4 | 26 | 00:05:59.906 | +41.43 | | |
| Stage 5 | 31 | 00:06:37.375 | +84.25 | | |
|
26 | Adrian Galamba | 00:30:18.679 | +225.288 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 22 | 00:04:17.000 | +22.352 | | |
| Stage 2 | 28 | 00:04:33.648 | +29.648 | | |
| Stage 3 | 29 | 00:09:05.828 | +69.078 | | |
| Stage 4 | 25 | 00:05:59.453 | +40.977 | | |
| Stage 5 | 28 | 00:06:22.750 | +69.625 | | |
|
27 | Cole Fiene | 00:30:38.422 | +245.031 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 28 | 00:04:19.297 | +24.649 | | |
| Stage 2 | 29 | 00:04:36.250 | +32.25 | | |
| Stage 3 | 33 | 00:09:23.953 | +87.203 | | |
| Stage 4 | 23 | 00:05:57.571 | +39.095 | | |
| Stage 5 | 27 | 00:06:21.351 | +68.226 | | |
|
28 | Joseph Smith | 00:30:40.048 | +246.657 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 25 | 00:04:17.551 | +22.903 | | |
| Stage 2 | 27 | 00:04:33.399 | +29.399 | | |
| Stage 3 | 20 | 00:08:53.949 | +57.199 | | |
| Stage 4 | 28 | 00:06:00.352 | +41.876 | | |
| Stage 5 | 32 | 00:06:54.797 | +101.672 | | |
|
29 | Jason Dias | 00:30:46.930 | +253.539 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 31 | 00:04:23.750 | +29.102 | | |
| Stage 2 | 30 | 00:04:41.352 | +37.352 | | |
| Stage 3 | 27 | 00:09:03.750 | +67 | | |
| Stage 4 | 31 | 00:06:08.625 | +50.149 | | |
| Stage 5 | 29 | 00:06:29.453 | +76.328 | | |
|
30 | Ben Reeder | 00:31:03.133 | +269.742 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 32 | 00:04:31.953 | +37.305 | | |
| Stage 2 | 32 | 00:04:43.976 | +39.976 | | |
| Stage 3 | 32 | 00:09:19.758 | +83.008 | | |
| Stage 4 | 30 | 00:06:07.250 | +48.774 | | |
| Stage 5 | 26 | 00:06:20.196 | +67.071 | | |
|
31 | Jacob Downey | 00:31:04.492 | +271.101 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 30 | 00:04:22.383 | +27.735 | | |
| Stage 2 | 33 | 00:05:02.156 | +58.156 | | |
| Stage 3 | 28 | 00:09:04.726 | +67.976 | | |
| Stage 4 | 27 | 00:06:00.000 | +41.524 | | |
| Stage 5 | 30 | 00:06:35.227 | +82.102 | | |
|
32 | Aidan Chappell | 00:39:17.178 | +763.787 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 33 | 00:04:42.050 | +47.402 | | |
| Stage 2 | 34 | 00:06:16.949 | +132.949 | | |
| Stage 3 | 35 | 00:12:35.406 | +278.656 | | |
| Stage 4 | 32 | 00:06:22.000 | +63.524 | | |
| Stage 5 | 33 | 00:09:20.773 | +247.648 | | |
|
| Devin Kjaer | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| Ben Meza | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | 31 | 00:09:19.602 | +82.852 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| Corey Salas | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 24 | 00:04:17.149 | +22.501 | | |
| Stage 2 | 25 | 00:04:32.297 | +28.297 | | |
| Stage 3 | 30 | 00:09:06.070 | +69.32 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| Michael Lee | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 34 | 00:04:52.754 | +58.106 | | |
| Stage 2 | 31 | 00:04:41.500 | +37.5 | | |
| Stage 3 | 34 | 00:12:12.875 | +256.125 | | |
| Stage 4 | | | | | |
| Stage 5 | 25 | 00:06:16.578 | +63.453 | | |
|
PRO WOMEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Essence Florie Jasperse | 00:31:22.301 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:34.801 | +6.801 | | |
| Stage 2 | 1 | 00:04:48.055 | | | |
| Stage 3 | 2 | 00:09:24.172 | +7.024 | | |
| Stage 4 | 1 | 00:06:16.648 | | | |
| Stage 5 | 1 | 00:06:18.625 | | | |
|
2 | Amy Morrison | 00:32:16.151 | +53.85 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:28.000 | | | |
| Stage 2 | 2 | 00:04:52.000 | +3.945 | | |
| Stage 3 | 1 | 00:09:17.148 | | | |
| Stage 4 | 2 | 00:06:37.703 | +21.055 | | |
| Stage 5 | 2 | 00:07:01.300 | +42.675 | | |
|
3 | Kera Linn | 00:33:33.852 | +131.551 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:41.898 | +13.898 | | |
| Stage 2 | 4 | 00:04:57.852 | +9.797 | | |
| Stage 3 | 4 | 00:09:55.227 | +38.079 | | |
| Stage 4 | 4 | 00:06:44.250 | +27.602 | | |
| Stage 5 | 3 | 00:07:14.625 | +56 | | |
|
4 | Lia Westermann | 00:34:15.832 | +173.531 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:39.000 | +11 | | |
| Stage 2 | 3 | 00:04:56.000 | +7.945 | | |
| Stage 3 | 3 | 00:09:54.496 | +37.348 | | |
| Stage 4 | 3 | 00:06:40.758 | +24.11 | | |
| Stage 5 | 4 | 00:08:05.578 | +106.953 | | |
|
5 | Julia Gibbons | 00:36:40.251 | +317.95 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:42.598 | +14.598 | | |
| Stage 2 | 5 | 00:05:08.000 | +19.945 | | |
| Stage 3 | 5 | 00:10:16.450 | +59.302 | | |
| Stage 4 | 7 | 00:07:31.453 | +74.805 | | |
| Stage 5 | 5 | 00:09:01.750 | +163.125 | | |
|
6 | Xylena Hoppen | 00:37:58.987 | +396.686 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:56.832 | +28.832 | | |
| Stage 2 | 6 | 00:05:16.828 | +28.773 | | |
| Stage 3 | 6 | 00:10:38.476 | +81.328 | | |
| Stage 4 | 8 | 00:07:38.750 | +82.102 | | |
| Stage 5 | 6 | 00:09:28.101 | +189.476 | | |
|
7 | Erin McCaleb | 00:39:52.524 | +510.223 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:59.828 | +31.828 | | |
| Stage 2 | 8 | 00:05:51.047 | +62.992 | | |
| Stage 3 | 8 | 00:11:32.976 | +135.828 | | |
| Stage 4 | 5 | 00:07:23.696 | +67.048 | | |
| Stage 5 | 7 | 00:10:04.977 | +226.352 | | |
|
8 | Heidi Kanayan | 00:41:07.547 | +585.246 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:54.500 | +26.5 | | |
| Stage 2 | 7 | 00:05:20.500 | +32.445 | | |
| Stage 3 | 7 | 00:11:08.250 | +111.102 | | |
| Stage 4 | 6 | 00:07:31.250 | +74.602 | | |
| Stage 5 | 8 | 00:12:13.047 | +354.422 | | |
|
JUNIOR PRO MEN U21 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Jake snow | 00:27:56.734 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:09.281 | +2.585 | | |
| Stage 2 | 1 | 00:04:16.547 | | | |
| Stage 3 | 1 | 00:08:26.523 | | | |
| Stage 4 | 1 | 00:05:32.078 | | | |
| Stage 5 | 1 | 00:05:32.305 | | | |
|
2 | Ryder Cook | 00:28:21.551 | +24.817 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:12.051 | +5.355 | | |
| Stage 2 | 2 | 00:04:16.922 | +0.375 | | |
| Stage 3 | 2 | 00:08:31.602 | +5.079 | | |
| Stage 4 | 5 | 00:05:46.851 | +14.773 | | |
| Stage 5 | 2 | 00:05:34.125 | +1.82 | | |
|
3 | Carter Kawell | 00:28:31.647 | +34.913 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:06.696 | | | |
| Stage 2 | 4 | 00:04:18.851 | +2.304 | | |
| Stage 3 | 3 | 00:08:34.148 | +7.625 | | |
| Stage 4 | 2 | 00:05:41.976 | +9.898 | | |
| Stage 5 | 5 | 00:05:49.976 | +17.671 | | |
|
4 | Anthony Pritchett | 00:28:43.539 | +46.805 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:12.976 | +6.28 | | |
| Stage 2 | 3 | 00:04:17.984 | +1.437 | | |
| Stage 3 | 5 | 00:08:38.226 | +11.703 | | |
| Stage 4 | 3 | 00:05:44.579 | +12.501 | | |
| Stage 5 | 4 | 00:05:49.774 | +17.469 | | |
|
5 | Zander Hoppen | 00:28:43.851 | +47.117 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:14.195 | +7.499 | | |
| Stage 2 | 5 | 00:04:23.375 | +6.828 | | |
| Stage 3 | 4 | 00:08:35.078 | +8.555 | | |
| Stage 4 | 4 | 00:05:45.102 | +13.024 | | |
| Stage 5 | 3 | 00:05:46.101 | +13.796 | | |
|
6 | Owen Davis | 00:29:17.957 | +81.223 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:20.097 | +13.401 | | |
| Stage 2 | 10 | 00:04:31.524 | +14.977 | | |
| Stage 3 | 10 | 00:08:48.883 | +22.36 | | |
| Stage 4 | 6 | 00:05:47.398 | +15.32 | | |
| Stage 5 | 6 | 00:05:50.055 | +17.75 | | |
|
7 | William Hazen | 00:29:31.847 | +95.113 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:18.746 | +12.05 | | |
| Stage 2 | 8 | 00:04:29.906 | +13.359 | | |
| Stage 3 | 9 | 00:08:48.547 | +22.024 | | |
| Stage 4 | 8 | 00:05:54.000 | +21.922 | | |
| Stage 5 | 7 | 00:06:00.648 | +28.343 | | |
|
8 | Devin DeBruhl | 00:29:35.852 | +99.118 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:13.227 | +6.531 | | |
| Stage 2 | 6 | 00:04:28.554 | +12.007 | | |
| Stage 3 | 7 | 00:08:48.000 | +21.477 | | |
| Stage 4 | 7 | 00:05:51.071 | +18.993 | | |
| Stage 5 | 10 | 00:06:15.000 | +42.695 | | |
|
9 | Jake Gallardo | 00:29:50.360 | +113.626 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:21.047 | +14.351 | | |
| Stage 2 | 7 | 00:04:29.320 | +12.773 | | |
| Stage 3 | 13 | 00:08:59.032 | +32.509 | | |
| Stage 4 | 9 | 00:05:55.805 | +23.727 | | |
| Stage 5 | 8 | 00:06:05.156 | +32.851 | | |
|
10 | Dylan Vanek | 00:29:51.164 | +114.43 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:14.133 | +7.437 | | |
| Stage 2 | 11 | 00:04:32.000 | +15.453 | | |
| Stage 3 | 12 | 00:08:51.750 | +25.227 | | |
| Stage 4 | 12 | 00:06:02.797 | +30.719 | | |
| Stage 5 | 9 | 00:06:10.484 | +38.179 | | |
|
11 | Noah Goldrup | 00:30:07.423 | +130.689 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:22.000 | +15.304 | | |
| Stage 2 | 9 | 00:04:31.000 | +14.453 | | |
| Stage 3 | 6 | 00:08:46.000 | +19.477 | | |
| Stage 4 | 10 | 00:05:56.821 | +24.743 | | |
| Stage 5 | 11 | 00:06:31.602 | +59.297 | | |
|
12 | Ryan Landis | 00:31:20.000 | +203.266 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:18.055 | +11.359 | | |
| Stage 2 | 12 | 00:04:32.445 | +15.898 | | |
| Stage 3 | 14 | 00:09:01.000 | +34.477 | | |
| Stage 4 | 11 | 00:06:01.555 | +29.477 | | |
| Stage 5 | 13 | 00:07:26.945 | +114.64 | | |
|
13 | Haitham Bell | 00:32:37.961 | +281.227 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:31.898 | +25.202 | | |
| Stage 2 | 15 | 00:04:54.156 | +37.609 | | |
| Stage 3 | 17 | 00:09:57.352 | +90.829 | | |
| Stage 4 | 13 | 00:06:24.602 | +52.524 | | |
| Stage 5 | 12 | 00:06:49.953 | +77.648 | | |
|
14 | Forrest Templin | 00:33:39.750 | +343.016 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:36.703 | +30.007 | | |
| Stage 2 | 13 | 00:04:47.297 | +30.75 | | |
| Stage 3 | 16 | 00:09:46.453 | +79.93 | | |
| Stage 4 | 14 | 00:06:35.297 | +63.219 | | |
| Stage 5 | 14 | 00:07:54.000 | +141.695 | | |
|
| Ethan Jeffery | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| Josh Lombardi | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| Kol Hanson | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | 11 | 00:08:50.399 | +23.876 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| Elijah Krause | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | | | | | |
| Stage 2 | | | | | |
| Stage 3 | 8 | 00:08:48.000 | +21.477 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
| Cody Neumann | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:04:33.976 | +27.28 | | |
| Stage 2 | 14 | 00:04:48.500 | +31.953 | | |
| Stage 3 | 15 | 00:09:35.476 | +68.953 | | |
| Stage 4 | | | | | |
| Stage 5 | | | | | |
|
MASTER PRO MEN 40+ |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Rod Kreiss | 00:31:21.001 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:26.054 | +2.726 | | |
| Stage 2 | 1 | 00:04:41.602 | | | |
| Stage 3 | 1 | 00:09:10.422 | | | |
| Stage 4 | 4 | 00:06:21.649 | +4.25 | | |
| Stage 5 | 1 | 00:06:41.274 | | | |
|
2 | Chris Cowan | 00:31:33.253 | +12.252 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:26.351 | +3.023 | | |
| Stage 2 | 3 | 00:04:45.000 | +3.398 | | |
| Stage 3 | 2 | 00:09:17.152 | +6.73 | | |
| Stage 4 | 1 | 00:06:17.399 | | | |
| Stage 5 | 3 | 00:06:47.351 | +6.077 | | |
|
3 | Brian Durling | 00:32:13.399 | +52.398 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:32.734 | +9.406 | | |
| Stage 2 | 6 | 00:04:54.445 | +12.843 | | |
| Stage 3 | 6 | 00:09:38.196 | +27.774 | | |
| Stage 4 | 3 | 00:06:21.125 | +3.726 | | |
| Stage 5 | 2 | 00:06:46.899 | +5.625 | | |
|
4 | Jonathan Smith | 00:32:28.773 | +67.772 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:23.328 | | | |
| Stage 2 | 4 | 00:04:48.149 | +6.547 | | |
| Stage 3 | 3 | 00:09:20.594 | +10.172 | | |
| Stage 4 | 6 | 00:06:47.851 | +30.452 | | |
| Stage 5 | 4 | 00:07:08.851 | +27.577 | | |
|
5 | Osvaldo Olmos | 00:32:37.544 | +76.543 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:37.680 | +14.352 | | |
| Stage 2 | 5 | 00:04:54.079 | +12.477 | | |
| Stage 3 | 4 | 00:09:27.696 | +17.274 | | |
| Stage 4 | 5 | 00:06:27.742 | +10.343 | | |
| Stage 5 | 5 | 00:07:10.347 | +29.073 | | |
|
6 | Auric Kantz | 00:33:01.431 | +100.43 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:26.649 | +3.321 | | |
| Stage 2 | 2 | 00:04:42.500 | +0.898 | | |
| Stage 3 | 5 | 00:09:31.727 | +21.305 | | |
| Stage 4 | 2 | 00:06:17.680 | +0.281 | | |
| Stage 5 | 6 | 00:08:02.875 | +81.601 | | |
|
