Mammoth Bar Enduro
07/31/2021
Download Results CSV
PRO MEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Evan Geankoplis | 00:13:44.281 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:03:47.953 | | | |
| Stage 2 | 1 | 00:04:06.500 | | | |
| Stage 3 | 1 | 00:03:19.750 | | | |
| Stage 4 | 1 | 00:02:30.078 | | | |
|
2 | Jake Keller | 00:13:58.417 | +14.136 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:03:51.750 | +3.797 | | |
| Stage 2 | 2 | 00:04:12.195 | +5.695 | | |
| Stage 3 | 2 | 00:03:21.179 | +1.429 | | |
| Stage 4 | 3 | 00:02:33.293 | +3.215 | | |
|
3 | Derek Teel | 00:14:04.406 | +20.125 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:03:52.453 | +4.5 | | |
| Stage 2 | 4 | 00:04:14.000 | +7.5 | | |
| Stage 3 | 3 | 00:03:24.172 | +4.422 | | |
| Stage 4 | 5 | 00:02:33.781 | +3.703 | | |
|
4 | Todd Renwick | 00:14:12.929 | +28.648 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:03:52.797 | +4.844 | | |
| Stage 2 | 5 | 00:04:15.773 | +9.273 | | |
| Stage 3 | 5 | 00:03:27.750 | +8 | | |
| Stage 4 | 7 | 00:02:36.609 | +6.531 | | |
|
5 | Dylan Maples | 00:14:13.797 | +29.516 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:03:56.078 | +8.125 | | |
| Stage 2 | 7 | 00:04:22.024 | +15.524 | | |
| Stage 3 | 4 | 00:03:25.195 | +5.445 | | |
| Stage 4 | 2 | 00:02:30.500 | +0.422 | | |
|
6 | Nick DiNapoli | 00:14:15.633 | +31.352 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:03:56.805 | +8.852 | | |
| Stage 2 | 3 | 00:04:13.203 | +6.703 | | |
| Stage 3 | 6 | 00:03:28.899 | +9.149 | | |
| Stage 4 | 8 | 00:02:36.726 | +6.648 | | |
|
7 | Connor Henderson | 00:14:27.008 | +42.727 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:01.383 | +13.43 | | |
| Stage 2 | 6 | 00:04:21.476 | +14.976 | | |
| Stage 3 | 7 | 00:03:30.422 | +10.672 | | |
| Stage 4 | 4 | 00:02:33.727 | +3.649 | | |
|
8 | Erik Szayna | 00:14:37.727 | +53.446 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:02.446 | +14.493 | | |
| Stage 2 | 8 | 00:04:27.523 | +21.023 | | |
| Stage 3 | 9 | 00:03:32.602 | +12.852 | | |
| Stage 4 | 6 | 00:02:35.156 | +5.078 | | |
|
9 | Tyler Maples | 00:14:53.243 | +68.962 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:11.703 | +23.75 | | |
| Stage 2 | 13 | 00:04:32.352 | +25.852 | | |
| Stage 3 | 8 | 00:03:31.469 | +11.719 | | |
| Stage 4 | 9 | 00:02:37.719 | +7.641 | | |
|
10 | Tor Weiland | 00:14:58.266 | +73.985 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:10.953 | +23 | | |
| Stage 2 | 10 | 00:04:31.656 | +25.156 | | |
| Stage 3 | 10 | 00:03:34.555 | +14.805 | | |
| Stage 4 | 10 | 00:02:41.102 | +11.024 | | |
|
11 | Jonah Teetsel | 00:14:58.508 | +74.227 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:09.344 | +21.391 | | |
| Stage 2 | 9 | 00:04:28.648 | +22.148 | | |
| Stage 3 | 12 | 00:03:38.297 | +18.547 | | |
| Stage 4 | 11 | 00:02:42.219 | +12.141 | | |
|
12 | Noah Goldrup | 00:15:06.681 | +82.4 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:11.828 | +23.875 | | |
| Stage 2 | 12 | 00:04:31.852 | +25.352 | | |
| Stage 3 | 11 | 00:03:36.149 | +16.399 | | |
| Stage 4 | 13 | 00:02:46.852 | +16.774 | | |
|
13 | Landon Vega | 00:15:11.648 | +87.367 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:16.297 | +28.344 | | |
| Stage 2 | 11 | 00:04:31.656 | +25.156 | | |
| Stage 3 | 13 | 00:03:39.148 | +19.398 | | |
| Stage 4 | 12 | 00:02:44.547 | +14.469 | | |
|
14 | Conner Wygaerts | 00:15:24.000 | +99.719 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:04:14.649 | +26.696 | | |
| Stage 2 | 15 | 00:04:37.398 | +30.898 | | |
| Stage 3 | 14 | 00:03:39.797 | +20.047 | | |
| Stage 4 | 16 | 00:02:52.156 | +22.078 | | |
|
15 | Ryan Reish | 00:15:25.985 | +101.704 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:18.649 | +30.696 | | |
| Stage 2 | 14 | 00:04:36.805 | +30.305 | | |
| Stage 3 | 15 | 00:03:40.781 | +21.031 | | |
| Stage 4 | 14 | 00:02:49.750 | +19.672 | | |
|
16 | Eric Hasserjian | 00:15:44.257 | +119.976 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:13.156 | +25.203 | | |
| Stage 2 | 16 | 00:04:50.976 | +44.476 | | |
| Stage 3 | 16 | 00:03:48.476 | +28.726 | | |
| Stage 4 | 15 | 00:02:51.649 | +21.571 | | |
|
PRO WOMEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Amy Morrison | 00:15:38.985 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:17.406 | | | |
| Stage 2 | 1 | 00:04:40.945 | | | |
| Stage 3 | 1 | 00:03:45.555 | | | |
| Stage 4 | 1 | 00:02:55.079 | | | |
|
2 | Essence Florie Jasperse | 00:16:21.476 | +42.491 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:26.953 | +9.547 | | |
| Stage 2 | 2 | 00:04:50.703 | +9.758 | | |
| Stage 3 | 2 | 00:04:05.476 | +19.921 | | |
| Stage 4 | 2 | 00:02:58.344 | +3.265 | | |
|
3 | Heidi Kanayan | 00:18:06.403 | +147.418 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:05:10.500 | +53.094 | | |
| Stage 2 | 3 | 00:05:18.450 | +37.505 | | |
| Stage 3 | 3 | 00:04:09.625 | +24.07 | | |
| Stage 4 | 3 | 00:03:27.828 | +32.749 | | |
|
4 | Erin McCaleb | 00:18:19.851 | +160.866 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:05:00.101 | +42.695 | | |
| Stage 2 | 4 | 00:05:27.398 | +46.453 | | |
| Stage 3 | 4 | 00:04:22.203 | +36.648 | | |
| Stage 4 | 4 | 00:03:30.149 | +35.07 | | |
|
JUNIOR PRO MEN U21 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Jake Gallardo | 00:15:14.625 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:11.953 | | | |
| Stage 2 | 1 | 00:04:33.696 | | | |
| Stage 3 | 1 | 00:03:41.648 | | | |
| Stage 4 | 1 | 00:02:47.328 | | | |
|
2 | Kol Hanson | 00:15:45.250 | +30.625 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:22.000 | +10.047 | | |
| Stage 2 | 2 | 00:04:42.828 | +9.132 | | |
| Stage 3 | 2 | 00:03:48.023 | +6.375 | | |
| Stage 4 | 2 | 00:02:52.399 | +5.071 | | |
|
3 | Forrest Templin | 00:16:53.461 | +98.836 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:29.649 | +17.696 | | |
| Stage 2 | 3 | 00:05:05.226 | +31.53 | | |
| Stage 3 | 3 | 00:04:04.383 | +22.735 | | |
| Stage 4 | 3 | 00:03:14.203 | +26.875 | | |
|
MASTER PRO MEN 40+ |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | George Stephenson | 00:14:50.072 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:06.829 | | | |
| Stage 2 | 1 | 00:04:24.594 | | | |
| Stage 3 | 1 | 00:03:34.094 | | | |
| Stage 4 | 1 | 00:02:44.555 | | | |
|
2 | Jacob Dore | 00:15:13.156 | +23.084 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:07.148 | +0.319 | | |
| Stage 2 | 2 | 00:04:34.750 | +10.156 | | |
| Stage 3 | 2 | 00:03:42.680 | +8.586 | | |
| Stage 4 | 2 | 00:02:48.578 | +4.023 | | |
|
3 | Jonathan Smith | 00:15:27.079 | +37.007 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:14.500 | +7.671 | | |
| Stage 2 | 3 | 00:04:37.500 | +12.906 | | |
| Stage 3 | 3 | 00:03:44.180 | +10.086 | | |
| Stage 4 | 3 | 00:02:50.899 | +6.344 | | |
|
4 | Rod Kreiss | 00:16:00.603 | +70.531 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:28.500 | +21.671 | | |
| Stage 2 | 5 | 00:04:43.024 | +18.43 | | |
| Stage 3 | 4 | 00:03:49.102 | +15.008 | | |
| Stage 4 | 4 | 00:02:59.977 | +15.422 | | |
|
5 | Auric Kantz | 00:16:04.953 | +74.881 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:24.328 | +17.499 | | |
| Stage 2 | 4 | 00:04:42.250 | +17.656 | | |
| Stage 3 | 5 | 00:03:58.297 | +24.203 | | |
| Stage 4 | 5 | 00:03:00.078 | +15.523 | | |
|
OPEN eMTB MEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | James Eves | 00:14:49.876 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:03.524 | | | |
| Stage 2 | 1 | 00:04:28.305 | | | |
| Stage 3 | 1 | 00:03:35.148 | | | |
| Stage 4 | 1 | 00:02:42.899 | | | |
|
2 | Brian Durling | 00:15:19.176 | +29.3 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:14.648 | +11.124 | | |
| Stage 2 | 2 | 00:04:32.375 | +4.07 | | |
| Stage 3 | 2 | 00:03:38.703 | +3.555 | | |
| Stage 4 | 2 | 00:02:53.450 | +10.551 | | |
|
3 | John Duarte | 00:15:57.687 | +67.811 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:27.453 | +23.929 | | |
| Stage 2 | 3 | 00:04:37.406 | +9.101 | | |
| Stage 3 | 4 | 00:03:54.453 | +19.305 | | |
| Stage 4 | 3 | 00:02:58.375 | +15.476 | | |
|
4 | Aaron Mattson | 00:16:31.748 | +101.872 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:31.477 | +27.953 | | |
| Stage 2 | 5 | 00:04:50.149 | +21.844 | | |
| Stage 3 | 3 | 00:03:52.524 | +17.376 | | |
| Stage 4 | 5 | 00:03:17.598 | +34.699 | | |
|
5 | Damian Gonzalez | 00:16:33.613 | +103.737 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:29.703 | +26.179 | | |
| Stage 2 | 4 | 00:04:49.406 | +21.101 | | |
| Stage 3 | 5 | 00:04:02.852 | +27.704 | | |
| Stage 4 | 4 | 00:03:11.652 | +28.753 | | |
|
6 | brennan mouriski | 00:17:25.343 | +155.467 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:41.031 | +37.507 | | |
| Stage 2 | 7 | 00:05:12.531 | +44.226 | | |
| Stage 3 | 7 | 00:04:10.828 | +35.68 | | |
| Stage 4 | 6 | 00:03:20.953 | +38.054 | | |
|
7 | Chris Trotter | 00:19:04.180 | +254.304 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:32.102 | +28.578 | | |
| Stage 2 | 6 | 00:04:57.203 | +28.898 | | |
| Stage 3 | 6 | 00:04:06.578 | +31.43 | | |
| Stage 4 | 7 | 00:05:28.297 | +165.398 | | |
|
| Jesse Buerster | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:06.750 | +3.226 | | |
| Stage 2 | 8 | 00:08:05.953 | +217.648 | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
|
OPEN eMTB WOMEN |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Kimberlyn Bruton | 00:20:42.000 | | 4 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:05:58.672 | | | |
| Stage 2 | 1 | 00:05:46.101 | | | |
| Stage 3 | 1 | 00:04:47.602 | | | |
| Stage 4 | 1 | 00:04:09.625 | | | |
|
EXPERT BOYS U18 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Grant Tobin | 00:15:13.835 | | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:08.047 | | | |
| Stage 2 | 1 | 00:04:37.804 | | | |
| Stage 3 | 4 | 00:03:42.554 | +5.155 | | |
| Stage 4 | 3 | 00:02:45.430 | +2.101 | | |
|
2 | Garrett Brown | 00:15:24.633 | +10.798 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:23.304 | +15.257 | | |
| Stage 2 | 3 | 00:04:40.328 | +2.524 | | |
| Stage 3 | 1 | 00:03:37.399 | | | |
| Stage 4 | 2 | 00:02:43.602 | +0.273 | | |
|
3 | Damian Caton | 00:15:27.610 | +13.775 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:24.750 | +16.703 | | |
| Stage 2 | 2 | 00:04:39.179 | +1.375 | | |
| Stage 3 | 3 | 00:03:40.352 | +2.953 | | |
| Stage 4 | 1 | 00:02:43.329 | | | |
|
4 | Max Clark | 00:15:35.586 | +21.751 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:16.703 | +8.656 | | |
| Stage 2 | 4 | 00:04:44.703 | +6.899 | | |
| Stage 3 | 2 | 00:03:39.281 | +1.882 | | |
| Stage 4 | 6 | 00:02:54.899 | +11.57 | | |
|
5 | Coleman Renfro | 00:15:50.640 | +36.805 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:18.344 | +10.297 | | |
| Stage 2 | 5 | 00:04:45.750 | +7.946 | | |
| Stage 3 | 7 | 00:03:52.148 | +14.749 | | |
| Stage 4 | 5 | 00:02:54.398 | +11.069 | | |
|
6 | Aiden Reams | 00:16:01.257 | +47.422 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:22.453 | +14.406 | | |
| Stage 2 | 9 | 00:04:57.750 | +19.946 | | |
| Stage 3 | 5 | 00:03:49.523 | +12.124 | | |
| Stage 4 | 4 | 00:02:51.531 | +8.202 | | |
|
7 | Riley Barber | 00:16:10.098 | +56.263 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:26.347 | +18.3 | | |
| Stage 2 | 7 | 00:04:55.946 | +18.142 | | |
| Stage 3 | 8 | 00:03:52.180 | +14.781 | | |
| Stage 4 | 7 | 00:02:55.625 | +12.296 | | |
|
8 | Seth Anderson | 00:16:22.710 | +68.875 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:28.101 | +20.054 | | |
| Stage 2 | 11 | 00:05:00.054 | +22.25 | | |
| Stage 3 | 9 | 00:03:52.977 | +15.578 | | |
| Stage 4 | 9 | 00:03:01.578 | +18.249 | | |
|
9 | Noah Weaver | 00:16:23.204 | +69.369 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:22.828 | +14.781 | | |
| Stage 2 | 8 | 00:04:57.047 | +19.243 | | |
| Stage 3 | 12 | 00:03:58.180 | +20.781 | | |
| Stage 4 | 12 | 00:03:05.149 | +21.82 | | |
|
10 | Dominic Vaughn-Luma | 00:16:30.766 | +76.931 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:28.500 | +20.453 | | |
| Stage 2 | 12 | 00:05:00.695 | +22.891 | | |
| Stage 3 | 11 | 00:03:56.430 | +19.031 | | |
| Stage 4 | 11 | 00:03:05.141 | +21.812 | | |
|
11 | Treyton Maskaly | 00:16:33.945 | +80.11 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:47.344 | +39.297 | | |
| Stage 2 | 10 | 00:04:59.304 | +21.5 | | |
| Stage 3 | 6 | 00:03:50.344 | +12.945 | | |
| Stage 4 | 8 | 00:02:56.953 | +13.624 | | |
|
12 | Chad McInnis | 00:16:43.038 | +89.203 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:04:40.304 | +32.257 | | |
| Stage 2 | 13 | 00:05:06.055 | +28.251 | | |
| Stage 3 | 10 | 00:03:53.953 | +16.554 | | |
| Stage 4 | 10 | 00:03:02.726 | +19.397 | | |
|
13 | kaden adams | 00:16:53.532 | +99.697 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:32.555 | +24.508 | | |
| Stage 2 | 6 | 00:04:55.274 | +17.47 | | |
| Stage 3 | 15 | 00:04:09.625 | +32.226 | | |
| Stage 4 | 15 | 00:03:16.078 | +32.749 | | |
|
14 | Cadence Brown | 00:17:12.972 | +119.137 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:39.000 | +30.953 | | |
| Stage 2 | 15 | 00:05:21.750 | +43.946 | | |
| Stage 3 | 13 | 00:04:05.625 | +28.226 | | |
| Stage 4 | 13 | 00:03:06.597 | +23.268 | | |
|
15 | Hadrien Lackner | 00:17:29.515 | +135.68 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:40.305 | +32.258 | | |
| Stage 2 | 16 | 00:05:30.601 | +52.797 | | |
| Stage 3 | 14 | 00:04:08.781 | +31.382 | | |
| Stage 4 | 14 | 00:03:09.828 | +26.499 | | |
|
16 | Jude Wright | 00:18:07.965 | +174.13 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:04:52.047 | +44 | | |
| Stage 2 | 14 | 00:05:21.149 | +43.345 | | |
| Stage 3 | 16 | 00:04:20.625 | +43.226 | | |
| Stage 4 | 16 | 00:03:34.144 | +50.815 | | |
|
| Trevor Purdy | DNF | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:38.328 | +30.281 | | |
| Stage 2 | | | | | |
| Stage 3 | | | | | |
| Stage 4 | | | | | |
|
EXPERT MEN 18-29 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Aaron Altier | 00:15:17.907 | | 3 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:11.453 | | | |
| Stage 2 | 1 | 00:04:34.180 | | | |
| Stage 3 | 1 | 00:03:40.477 | | | |
| Stage 4 | 4 | 00:02:51.797 | +3 | | |
|
2 | Cooper Patrick | 00:15:32.851 | +14.944 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 2 | 00:04:13.906 | +2.453 | | |
| Stage 2 | 3 | 00:04:43.547 | +9.367 | | |
| Stage 3 | 4 | 00:03:44.695 | +4.218 | | |
| Stage 4 | 3 | 00:02:50.703 | +1.906 | | |
|
3 | Nelson Monge | 00:15:35.030 | +17.123 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:19.054 | +7.601 | | |
| Stage 2 | 5 | 00:04:44.899 | +10.719 | | |
| Stage 3 | 2 | 00:03:42.148 | +1.671 | | |
| Stage 4 | 2 | 00:02:48.929 | +0.132 | | |
|
4 | Sidney Durant | 00:15:50.547 | +32.64 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 6 | 00:04:19.524 | +8.071 | | |
| Stage 2 | 11 | 00:04:53.696 | +19.516 | | |
| Stage 3 | 3 | 00:03:44.101 | +3.624 | | |
| Stage 4 | 5 | 00:02:53.226 | +4.429 | | |
|
5 | Andrew Lee | 00:15:50.899 | +32.992 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 9 | 00:04:26.328 | +14.875 | | |
| Stage 2 | 4 | 00:04:44.750 | +10.57 | | |
| Stage 3 | 6 | 00:03:51.024 | +10.547 | | |
| Stage 4 | 1 | 00:02:48.797 | | | |
|
6 | Josh Rasmussen | 00:15:52.297 | +34.39 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 4 | 00:04:15.750 | +4.297 | | |
| Stage 2 | 2 | 00:04:40.297 | +6.117 | | |
| Stage 3 | 12 | 00:04:02.602 | +22.125 | | |
| Stage 4 | 6 | 00:02:53.648 | +4.851 | | |
|
7 | Brad Russell | 00:15:52.711 | +34.804 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:14.031 | +2.578 | | |
| Stage 2 | 12 | 00:04:54.352 | +20.172 | | |
| Stage 3 | 5 | 00:03:47.203 | +6.726 | | |
| Stage 4 | 9 | 00:02:57.125 | +8.328 | | |
|
8 | Matthew Souza | 00:16:09.039 | +51.132 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 10 | 00:04:26.851 | +15.398 | | |
| Stage 2 | 7 | 00:04:47.079 | +12.899 | | |
| Stage 3 | 7 | 00:03:51.578 | +11.101 | | |
| Stage 4 | 12 | 00:03:03.531 | +14.734 | | |
|
9 | Erik Johnson | 00:16:10.024 | +52.117 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 12 | 00:04:31.149 | +19.696 | | |
| Stage 2 | 8 | 00:04:48.047 | +13.867 | | |
| Stage 3 | 8 | 00:03:54.429 | +13.952 | | |
| Stage 4 | 8 | 00:02:56.399 | +7.602 | | |
|
10 | Carl Pedersen | 00:16:14.476 | +56.569 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 11 | 00:04:27.930 | +16.477 | | |
| Stage 2 | 9 | 00:04:52.445 | +18.265 | | |
| Stage 3 | 9 | 00:03:54.703 | +14.226 | | |
| Stage 4 | 10 | 00:02:59.398 | +10.601 | | |
|
11 | Keith Shuttle | 00:16:15.751 | +57.844 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:23.602 | +12.149 | | |
| Stage 2 | 13 | 00:04:54.508 | +20.328 | | |
| Stage 3 | 10 | 00:03:56.195 | +15.718 | | |
| Stage 4 | 11 | 00:03:01.446 | +12.649 | | |
|
12 | Benjamin Crowley | 00:16:41.305 | +83.398 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 13 | 00:04:37.500 | +26.047 | | |
| Stage 2 | 10 | 00:04:53.648 | +19.468 | | |
| Stage 3 | 11 | 00:04:00.602 | +20.125 | | |
| Stage 4 | 13 | 00:03:09.555 | +20.758 | | |
|
13 | Justin Niemi | 00:16:48.188 | +90.281 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 8 | 00:04:26.281 | +14.828 | | |
| Stage 2 | 6 | 00:04:46.977 | +12.797 | | |
| Stage 3 | 18 | 00:04:40.031 | +59.554 | | |
| Stage 4 | 7 | 00:02:54.899 | +6.102 | | |
|
14 | Kesh Rughani | 00:17:33.672 | +135.765 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 15 | 00:04:52.680 | +41.227 | | |
| Stage 2 | 16 | 00:05:12.898 | +38.718 | | |
| Stage 3 | 15 | 00:04:09.695 | +29.218 | | |
| Stage 4 | 14 | 00:03:18.399 | +29.602 | | |
|
15 | Eli Lancaster | 00:18:12.468 | +174.561 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 17 | 00:04:55.055 | +43.602 | | |
| Stage 2 | 17 | 00:05:30.203 | +56.023 | | |
| Stage 3 | 16 | 00:04:19.484 | +39.007 | | |
| Stage 4 | 15 | 00:03:27.726 | +38.929 | | |
|
16 | Chris D\'Anneo | 00:18:19.383 | +181.476 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 16 | 00:04:52.953 | +41.5 | | |
| Stage 2 | 15 | 00:05:10.351 | +36.171 | | |
| Stage 3 | 14 | 00:04:04.032 | +23.555 | | |
| Stage 4 | 17 | 00:04:12.047 | +83.25 | | |
|
17 | Will Peale | 00:19:07.539 | +229.632 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 18 | 00:05:05.648 | +54.195 | | |
| Stage 2 | 18 | 00:05:40.383 | +66.203 | | |
| Stage 3 | 17 | 00:04:34.227 | +53.75 | | |
| Stage 4 | 16 | 00:03:47.281 | +58.484 | | |
|
18 | Emmet Hiemstra | 00:20:12.179 | +294.272 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 14 | 00:04:38.625 | +27.172 | | |
| Stage 2 | 14 | 00:05:08.406 | +34.226 | | |
| Stage 3 | 13 | 00:04:03.297 | +22.82 | | |
| Stage 4 | 18 | 00:06:21.851 | +213.054 | | |
|
EXPERT MEN 30-39 |
Place | Name | Total Time | Time Back | Stage Wins | | |
---|
1 | Jeff Thayer | 00:15:33.899 | | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 3 | 00:04:17.477 | +1.922 | | |
| Stage 2 | 3 | 00:04:42.203 | +4.524 | | |
| Stage 3 | 3 | 00:03:44.844 | +4.5 | | |
| Stage 4 | 2 | 00:02:49.375 | +0.703 | | |
|
2 | Jay Wood | 00:15:34.932 | +1.033 | 0 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 5 | 00:04:20.274 | +4.719 | | |
| Stage 2 | 2 | 00:04:39.446 | +1.767 | | |
| Stage 3 | 2 | 00:03:40.930 | +0.586 | | |
| Stage 4 | 5 | 00:02:54.282 | +5.61 | | |
|
3 | zachary clark | 00:15:37.227 | +3.328 | 2 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 1 | 00:04:15.555 | | | |
| Stage 2 | 7 | 00:04:45.375 | +7.696 | | |
| Stage 3 | 5 | 00:03:47.625 | +7.281 | | |
| Stage 4 | 1 | 00:02:48.672 | | | |
|
4 | Christopher Williams | 00:15:42.722 | +8.823 | 1 | Stages Times |
| | Place | Time | Time Back | | |
| Stage 1 | 7 | 00:04:25.601 | +10.046 | | |
